Join the Community Faction Archive
Gondor
Stewardship of Gondor
Gondor stands as a proud bastion of strength and resilience in Middle-earth, known for its towering white stone cities, ancient lineage, and skilled armies. Founded by Elendil and his sons after the fall of Numenor, Gondor has long guarded the realms of men against the growing darkness in the east. With Minas Tirith as its capital, the kingdom is renowned for its valor, discipline, and loyalty to the Free Peoples. While beset by years of conflict with Mordor, Gondor's warriors and Stewards have kept hope alive, awaiting the return of the king to restore its former glory.
Realm Dossier
Military and Noble Records in One Archive
This page folds the old faction and kingdom views together, so you can read the military structure and noble hierarchy of Gondor without jumping between routes.
- Troop Culture
- Gondor
- Ruler Title
- Steward
- Primary Color
- #591645
- Secondary Color
- #FFFFFF
Military Structure
Troop Tree
Choose a Gondor region to focus the tree on its local troop traditions.
Showing the Anorien troop lines.
Showing the Lossarnach troop lines.
Showing the Ithilien troop lines.
Showing the Harondor troop lines.
Showing the Lebennin troop lines.
Showing the Belfalas troop lines.
Showing the Lamedon troop lines.
Showing the Pinnath Gelin troop lines.
Showing the Anfalas troop lines.
Field Ledger
Military Roster
The old per-class tables are preserved as tabs here, with sortable columns so infantry, cavalry, and missile branches can still be reviewed separately.
Filter the Muster
Search the Military Roster
Troop tabs below still mirror the old class split, but the table now lives in one searchable ledger so it is easier to compare units across the whole faction.
Faction Troops
Gondor roster pulled directly from the troop XML data.
| Unit | Tier | Class | Ath | Ride | 1H | 2H | Pole | Bow | XBow | Throw | Primary | Secondary | Head | Body | Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Gondor] Anfalas Levy | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_sword_a01 | wm_gondor_shield_a02 | sk_gd_ano_chainmail_half_a | gondor_anf_levy | |
| [Gondor] Anórien Peasant | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_sword_a01 | gond_shield_three_black | sk_gd_ano_chainmail_half_b | gondor_ano_peasant | |
| [Gondor] Belfalas Recruit | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_sword_a01 | wm_gondor_shield_a02 | sk_gd_ano_chainmail_half_a | gondor_bel_recruit | |
| [Gondor] Harondor Conscript | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_sword_a01 | wm_gondor_shield_a02 | sk_gd_ano_chainmail_half_a | gondor_har_conscript | |
| [Gondor] Lamedon Clansman | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_lamedon_1h_sword_a | gond_shield_one_red | sk_gd_ano_chainmail_half_a | gondor_lam_clansman | |
| [Gondor] Lossarnach Lumberman | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_lossarnach_1h_axe_a | gond_shield_one_greyscale | sk_gd_ano_chainmail_half_a | gondor_loss_lumberman | |
| [Gondor] Pinnath Gelin Volunteer | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_sword_a01 | gond_shield_three_green | sk_gd_ano_chainmail_half_a | gondor_pg_volunteer | |
| [Gondor] Ringlo Vale Peasant | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | gond_spear2 | wm_gondor_shield_a02 | sk_gd_ano_chainmail_half_a | gondor_ring_peasant | |
| [Gondor] Anfalas Militia | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_sword_a02 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_full_a | gondor_anf_militia |
| [Gondor] Anórien Archer Militia | 11 | Ranged | 100 | 20 | 110 | 70 | 75 | 130 | 30 | 30 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_half_b | gondor_ano_archer_militia |
| [Gondor] Anórien Militia | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_sword_a02 | gond_shield_three_black | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_half_b | gondor_ano_militia |
| [Gondor] Belfalas Footman | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_sword_a02 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_full_a | gondor_bel_footman |
| [Gondor] Belfalas Hunter | 11 | Ranged | 55 | 15 | 40 | 30 | 35 | 55 | 15 | 10 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_full_a | gondor_bel_hunter |
| [Gondor] Gondor Militia Archer | 11 | Ranged | 100 | 20 | 110 | 70 | 75 | 130 | 30 | 30 | hunting_bow | default_arrows | sk_gd_ano_chainmail_half_a | gondor_militia_archer | |
| [Gondor] Gondor Militia Spearman | 11 | Infantry | 100 | 20 | 120 | 115 | 150 | 15 | 10 | 40 | gond_spear2 | wm_gondor_shield_a02 | gondor_generic_helmet_5_b | sk_gd_ano_chainmail_full_a | gondor_militia_spearman |
| [Gondor] Harondor Militia | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_sword_a02 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_full_a | gondor_har_militia |
| [Gondor] Lamedon Footman | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_lamedon_1h_sword_a | gond_shield_one_red | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_full_a | gondor_lam_footman |
| [Gondor] Lebennin Militia | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_sword_a02 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_full_a | gondor_leb_militia |
| [Gondor] Lossarnach Woodsman | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_lossarnach_1h_axe_a | gond_shield_one_greyscale | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_full_a | gondor_loss_woodsman |
| [Gondor] Pinnath Gelin Militia | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_sword_a02 | gond_shield_three_green | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_full_a | gondor_pg_militia |
| [Gondor] Ringlo Vale Militia | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | gond_spear2 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_full_a | gondor_ring_militia |
| [Gondor] Anfalas Footman | 16 | Infantry | 85 | 20 | 100 | 90 | 100 | 15 | 10 | 20 | wm_gondor_sword_a03 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_anf_footman |
| [Gondor] Anórien Footman | 16 | Infantry | 85 | 20 | 100 | 90 | 100 | 15 | 10 | 20 | wm_gondor_sword_a03 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_ano_footman |
| [Gondor] Anorien Skirmisher | 16 | Ranged | 90 | 20 | 80 | 50 | 50 | 85 | 25 | 20 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_ano_skirmisher |
| [Gondor] Arndir Noble | 16 | Infantry | 85 | 20 | 100 | 90 | 100 | 15 | 10 | 20 | wm_gondor_sword_a03 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_arn_noble |
| [Gondor] Belfalas Bowman | 16 | Ranged | 90 | 20 | 80 | 50 | 50 | 85 | 25 | 20 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_bel_bowman |
| [Gondor] Belfalas Soldier | 16 | Infantry | 85 | 20 | 100 | 90 | 100 | 15 | 10 | 20 | wm_gondor_sword_a03 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_bel_soldier |
| [Gondor] Blackroot Vale Bowman | 16 | Ranged | 90 | 20 | 80 | 50 | 50 | 85 | 25 | 20 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_brv_bowman |
| [Gondor] Cair Andros Noble | 16 | Infantry | 85 | 20 | 100 | 90 | 100 | 15 | 10 | 20 | wm_gondor_sword_a03 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_cair_chainmail_half_b | gondor_ca_noble |
| [Gondor] Dol Amroth Noble | 16 | Infantry | 85 | 20 | 100 | 90 | 100 | 15 | 10 | 20 | wm_gondor_sword_a01 | gond_shield_two_swan | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_da_noble |
| [Gondor] Gondor Veteran Militia Archer | 16 | Ranged | 100 | 20 | 110 | 70 | 75 | 130 | 30 | 30 | long_bow | default_arrows | gondor_generic_helmet_5_b | sk_gd_ano_chainmail_half_b | gondor_militia_veteran_archer |
| [Gondor] Gondor Veteran Militia Spearman | 16 | Infantry | 100 | 20 | 120 | 115 | 150 | 15 | 10 | 40 | wm_gondor_spear | wm_gondor_shield_a02 | gondor_generic_helmet_5_a | sk_gd_ano_chainmail_full_b | gondor_militia_veteran_spearman |
| [Gondor] Harondor Footman | 16 | Infantry | 85 | 20 | 100 | 90 | 100 | 15 | 10 | 20 | wm_gondor_sword_a03 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_har_footman |
| [Gondor] Harondor Skirmisher | 16 | Ranged | 90 | 20 | 80 | 50 | 50 | 85 | 25 | 20 | western_javelin_3_t4 | western_javelin_3_t4 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_har_skirmisher |
| [Gondor] Lamedon Swordman | 16 | Infantry | 85 | 20 | 115 | 90 | 85 | 15 | 10 | 20 | wm_gondor_lamedon_1h_sword_a | gond_shield_one_red | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_lam_swordman |
| [Gondor] Lebennin Skirmisher | 16 | Infantry | 85 | 20 | 100 | 90 | 100 | 15 | 10 | 20 | wm_gondor_sword_a03 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_leb_skirmisher |
| [Gondor] Linhir Noble | 16 | Infantry | 85 | 20 | 100 | 90 | 100 | 15 | 10 | 20 | wm_gondor_spear | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_lin_noble |
| [Gondor] Lossarnach Axebearer | 16 | Infantry | 85 | 20 | 85 | 105 | 100 | 15 | 10 | 20 | wm_gondor_lossarnach_1h_axe_a | gond_shield_one_greyscale | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_loss_axebearer |
| [Gondor] Lossarnach Skirmisher | 16 | Ranged | 90 | 20 | 80 | 50 | 50 | 85 | 25 | 20 | wm_gondor_lossarnach_1h_axe_a | wm_gondor_lossarnach_1h_axe_b | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_loss_skirmisher |
| [Gondor] Osgiliath Veteran | 16 | Infantry | 85 | 20 | 100 | 90 | 100 | 15 | 10 | 20 | wm_gondor_sword_a03 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_half_b | gondor_osg_veteran |
| [Gondor] Pinnath Gelin Footman | 16 | Infantry | 85 | 20 | 100 | 90 | 100 | 15 | 10 | 20 | wm_gondor_sword_a03 | gond_shield_three_green | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_pg_footman |
| [Gondor] Ringlo Vale Footman | 16 | Infantry | 85 | 20 | 100 | 90 | 100 | 15 | 10 | 20 | wm_gondor_spear | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_ring_footman |
| [Gondor] Serelond Noble | 16 | Infantry | 85 | 20 | 100 | 90 | 100 | 15 | 10 | 20 | wm_gondor_sword_a03 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_ser_noble |
| [Gondor] Tolfalas Arbalest | 16 | Ranged | 90 | 20 | 80 | 50 | 50 | 25 | 85 | 20 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_inf_chest_med_a | gondor_tol_arbalest |
| [Gondor] Anfalas Cavalry | 21 | Cavalry | 105 | 125 | 125 | 65 | 150 | 25 | 15 | 20 | wm_gondor_spear | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_anf_cavalry |
| [Gondor] Anfalas Guardsman | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_sword_a05 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_anf_guardsman |
| [Gondor] Anórien Bowman | 21 | Ranged | 100 | 20 | 110 | 70 | 75 | 130 | 30 | 30 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_ano_bowman |
| [Gondor] Anórien Cavalry | 21 | Cavalry | 105 | 125 | 125 | 65 | 150 | 25 | 15 | 20 | wm_gondor_spear | wm_gondor_shield_a02 | sk_gd_ano_cav_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_ano_mt_cavalry |
| [Gondor] Anórien Guardsman | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_sword_a05 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_ano_guardsman |
| [Gondor] Arndir Noble | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_sword_a05 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_arn_noble_t4 |
| [Gondor] Belfalas Archer | 21 | Ranged | 100 | 20 | 110 | 70 | 75 | 130 | 30 | 30 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_bel_archer |
| [Gondor] Belfalas Infantry | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_sword_a05 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_bel_infantry |
| [Gondor] Blackroot Vale Scout | 21 | Ranged | 100 | 20 | 110 | 70 | 75 | 130 | 30 | 30 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_brv_scout |
| [Gondor] Cair Andros Veteran | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_sword_a05 | wm_gondor_shield_a_cair_andros | sk_gd_ano_inf_helmet_heavy_a | sk_gd_cair_inf_chest_med_a | gondor_ca_veteran |
| [Gondor] Calembel Noble | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_lamedon_1h_sword_a | gond_shield_one_red | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_cal_noble |
| [Gondor] Dol Amroth Footman | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_sword_a01 | gond_shield_two_swan | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_da_footman |
| [Gondor] Harondor Guardsman | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_sword_a05 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_har_guardsman |
| [Gondor] Harondor Veteran Skirmisher | 21 | Ranged | 100 | 20 | 110 | 70 | 75 | 130 | 30 | 30 | western_javelin_3_t4 | western_javelin_3_t4 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_har_vet_skirmisher |
| [Gondor] Lebennin Archer | 21 | Ranged | 100 | 20 | 110 | 70 | 75 | 130 | 30 | 30 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_leb_archer |
| [Gondor] Lebennin Infantry | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_sword_a05 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_leb_infantry |
| [Gondor] Linhir Footman | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_spear | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_lin_footman |
| [Gondor] Lond-Galen Noble | 21 | Ranged | 100 | 20 | 110 | 70 | 75 | 130 | 30 | 30 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_lg_noble |
| [Gondor] Lossarnach Axe-Thrower | 21 | Ranged | 100 | 20 | 95 | 85 | 75 | 130 | 30 | 30 | wm_gondor_lossarnach_1h_axe_a | wm_gondor_lossarnach_1h_axe_b | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_loss_axe_thrower |
| [Gondor] Lossarnach Noble | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_lossarnach_2h_axe_a | gond_shield_one_greyscale | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_loss_noble |
| [Gondor] Lossarnach Veteran Axebearer | 21 | Infantry | 100 | 20 | 120 | 130 | 135 | 15 | 10 | 40 | wm_gondor_lossarnach_1h_axe_a | gond_shield_one_greyscale | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_loss_vet_axebearer |
| [Gondor] Methir Noble | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_sword_a05 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_met_noble |
| [Gondor] Osgiliath Skirmisher | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_sword_a05 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_osg_inf_chest_med_a | gondor_osg_skirmisher |
| [Gondor] Pelargir Skirmisher | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_pelargir_sword_a01 | gond_shield_one_greyscale | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_pel_skirmisher |
| [Gondor] Pinnath Gelin Archer | 21 | Ranged | 100 | 20 | 110 | 70 | 75 | 130 | 30 | 30 | composite_steppe_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_pg_archer |
| [Gondor] Pinnath Gelin Spearman | 21 | Infantry | 100 | 20 | 120 | 115 | 150 | 15 | 10 | 40 | wm_gondor_spear_b | gond_shield_three_green | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_pg_spearman |
| [Gondor] Ringlo Vale Guardsman | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_spear | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_ring_guardsman |
| [Gondor] Serelond Veteran | 21 | Infantry | 100 | 20 | 135 | 115 | 135 | 15 | 10 | 40 | wm_gondor_sword_a05 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_ser_veteran |
| [Gondor] Tolfalas Crossbowman | 21 | Ranged | 100 | 20 | 110 | 70 | 75 | 30 | 130 | 30 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_med_b | gondor_tol_crossbowman |
| [Gondor] Anfalas Infantry | 26 | Infantry | 105 | 25 | 185 | 160 | 175 | 20 | 15 | 60 | wm_gondor_sword_a07 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_anf_infantry |
| [Gondor] Anfalas Veteran Cavalry | 26 | Cavalry | 120 | 165 | 180 | 85 | 200 | 30 | 20 | 30 | wm_gondor_spear_b | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_anf_vet_cavalry |
| [Gondor] Anórien Archer | 26 | Ranged | 110 | 25 | 150 | 90 | 95 | 170 | 35 | 40 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_ano_archer |
| [Gondor] Anórien Heavy Cavalry | 26 | Cavalry | 120 | 165 | 180 | 85 | 200 | 30 | 20 | 30 | wm_gondor_spear_b | wm_gondor_shield_a02 | sk_gd_ano_cav_helmet_heavy_b | sk_gd_ano_inf_chest_heavy_a | gondor_ano_mt_heavy_cavalry |
| [Gondor] Anórien Infantry | 26 | Infantry | 105 | 25 | 185 | 160 | 175 | 20 | 15 | 60 | wm_gondor_spear_a | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_ano_infantry |
| [Gondor] Arndir Cavalry | 26 | Cavalry | 120 | 165 | 180 | 85 | 200 | 30 | 20 | 30 | wm_gondor_spear_b | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_arn_cavalry |
| [Gondor] Arndir Infantry | 26 | Infantry | 105 | 25 | 185 | 160 | 175 | 20 | 15 | 60 | wm_gondor_sword_a07 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_arn_infantry |
| [Gondor] Belfalas Veteran Archer | 26 | Ranged | 110 | 25 | 150 | 90 | 95 | 170 | 35 | 40 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_bel_vet_archer |
| [Gondor] Belfalas Veteran Infantry | 26 | Infantry | 105 | 25 | 185 | 160 | 175 | 20 | 15 | 60 | wm_gondor_sword_a07 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_bel_vet_infantry |
| [Gondor] Blackroot Vale Archer | 26 | Ranged | 110 | 25 | 150 | 90 | 95 | 170 | 35 | 40 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_brv_archer |
| [Gondor] Cair Andros Infantry | 26 | Infantry | 105 | 25 | 185 | 160 | 175 | 20 | 15 | 60 | wm_gondor_sword_a07 | wm_gondor_shield_a_cair_andros | sk_gd_ano_inf_helmet_heavy_a | sk_gd_cair_inf_chest_med_b | gondor_ca_infantry |
| [Gondor] Cair Andros Spearman | 26 | Infantry | 105 | 25 | 170 | 160 | 190 | 20 | 15 | 60 | fine_pike_t4 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_cair_inf_chest_med_b | gondor_ca_spearman | |
| [Gondor] Calembel Swordsman | 26 | Infantry | 105 | 25 | 200 | 160 | 160 | 20 | 15 | 60 | wm_gondor_lamedon_1h_sword_a | gond_shield_one_red | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_cal_swordsman |
| [Gondor] Citadel Guard Trainee | 26 | Infantry | 105 | 25 | 185 | 160 | 175 | 20 | 15 | 60 | wm_gondor_sword_a08 | gond_shield_four_black | sk_gd_mns_noble_helmet_med_a | sk_gd_mns_citadel_chest_med_a | gondor_mt_trainee |
| [Gondor] Dol Amroth Infantry | 26 | Infantry | 105 | 25 | 185 | 160 | 175 | 20 | 15 | 60 | wm_swan_knight_sworda | gond_shield_two_swan | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_da_infantry |
| [Gondor] Dol Amroth Squire | 26 | Cavalry | 120 | 165 | 180 | 85 | 200 | 30 | 20 | 30 | wm_gondor_swanknight_speara | gond_shield_two_swan | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_da_squire |
| [Gondor] Harondor Infantry | 26 | Infantry | 105 | 25 | 185 | 160 | 175 | 20 | 15 | 60 | wm_gondor_sword_a07 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_har_infantry |
| [Gondor] Harondor Javelineer | 26 | Ranged | 110 | 25 | 150 | 90 | 95 | 170 | 35 | 40 | western_javelin_3_t4 | western_javelin_3_t4 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_har_javelineer |
| [Gondor] Ithil Guard Watcher | 26 | Infantry | 105 | 25 | 185 | 160 | 175 | 20 | 15 | 60 | wm_gondor_sword_a08 | wm_gondor_shield_a_minas_ithil | sk_gd_ano_noble_helmet_med_a | sk_gd_ano_chainmail_full_b | gondor_ith_watcher |
| [Gondor] Lamedon Veteran Swordman | 26 | Infantry | 105 | 25 | 200 | 160 | 160 | 20 | 15 | 60 | wm_gondor_lamedon_2h_sword_a | gond_shield_one_red | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_lam_vet_swordman |
| [Gondor] Lebennin Veteran Archer | 26 | Ranged | 110 | 25 | 150 | 90 | 95 | 170 | 35 | 40 | wm_gondor_bow | bodkin_arrows_a | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_leb_vet_archer |
| [Gondor] Lebennin Veteran Infantry | 26 | Infantry | 105 | 25 | 185 | 160 | 175 | 20 | 15 | 60 | wm_gondor_sword_a07 | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_leb_vet_infantry |
| [Gondor] Linhir Spearman | 26 | Infantry | 105 | 25 | 170 | 160 | 190 | 20 | 15 | 60 | wm_gondor_spear_b | wm_gondor_shield_a02 | sk_gd_ano_inf_helmet_heavy_a | sk_gd_ano_inf_chest_heavy_a | gondor_lin_spearman |
