Join the Community

Faction Archive

Mordor

Dominion of Mordor

Mordor is a dark, desolate realm forged in shadow and ruled by the Dark Lord Sauron. Nestled behind the towering black mountains, this kingdom brims with orc armies, ruthless trolls, and fiery forges crafting weapons of war. From his fortress in Barad-dur, Sauron commands an unstoppable force, poised to spread his dominion across Middle-earth. Mordor's skies are clouded with ash, and its lands are barren, a fitting domain for Sauron's twisted ambition and dark magic.

Fielded Units 62 Across 3 battlefield classes
Level Spread 1-51 Tracks the current troop progression ladder
Clans 15 Major houses tied to this realm
Named Lords 96 Clan leaders, heirs, and household members

Realm Dossier

Military and Noble Records in One Archive

This page folds the old faction and kingdom views together, so you can read the military structure and noble hierarchy of Mordor without jumping between routes.

Troop Culture
Mordor
Ruler Title
Dark Lord
Primary Color
#382188
Secondary Color
#7E1518

Branch Overview

Military Traditions

Each branch summary preserves the faction flavor notes from the older page while sitting alongside the actual troop data.

Snaga Troops

Regular
T0–T4

The lowest of Mordor's filth — malnourished, cowardly goblins driven by fear and hunger. Snaga serve as expendable fodder, armed with scraps and sent to die in droves to wear the enemy down.

Mordor Orc Troops

Regular
T1–T5

The backbone of Mordor's armies, cruel and vicious but organized under dark captains. They form the bulk of Sauron's host — sword, spear, and bow wielders forged through endless wars.

Warg Rider Troops

Regional
T1–T6 Nurn

Swift and savage riders from the plains of Nurn, trained to fight from the backs of snarling wargs. They strike in raids and flanking maneuvers, harassing foes before the main host arrives.

Uruk Troops

Regional
T2–T6 Udun

Stronger and more disciplined than common orcs, the Uruks are bred for frontline warfare. They fight with heavy weapons and grim efficiency, leading charges that crush weaker armies.

Black Uruk Troops

Regional
T2–T7 Seregost Ready

Elite shock troops of Barad-dûr, clad in black iron and wielding massive weapons. Their discipline and cruelty make them among Mordor's most feared orcs, standing shoulder to shoulder with human elites.

Black Numenorean Troops

Regional
T5–T9 Narghil

Descendants of fallen men who once served the Dark Lord, now twisted into zealots of shadow. They are cold, fanatical warriors — knights and captains devoted to the dark faith of Sauron's dominion.

Morgul Troops

Unique
T5–T9 Minas Morgul

The cursed soldiers of Minas Morgul, touched by the power of the Nazgûl. Shrouded in dread, they fight with maces, shields, and bows — or ride forth as ghostly knights radiating terror and death.

Military Structure

Troop Tree

Hover the tree to trace upgrade routes from recruits to elite units.

Infantry Cavalry Ranged HorseArcher General
Nurn
Orc
Morannon
Black
Hired
Mordor
Hired
Mordor
Armored
T0 Lv 1
T1 Lv 6
T2 Lv 11
T3 Lv 16
T4 Lv 21
T5 Lv 26
T6 Lv 31
T7 Lv 36
T8 Lv 41
T9 Lv 46
Nurn Beast Master Lv 26
Nurn Warg Ravager Lv 21
Nurn Warg Reaver Lv 16
Nurn Warg Raider Lv 11
Nurn Warg Rider Lv 6
Nurn Warg Tamer Lv 1
Orc Infantry Lv 21
Orc Warrior Lv 16
Orc Reaver Lv 21
Orc Impaler Lv 16
Orc Fighter Lv 11
Orc Archer Lv 21
Orc Scout Lv 16
Orc Hunter Lv 11
Orc Lackey Lv 6
Orc Recruit Lv 1
Morannon Heavy Infantry Lv 26
Morannon Infantry Lv 21
Morannon Heavy Spearman Lv 26
Morannon Spearman Lv 21
Morannon Warrior Lv 16
Morannon Fighter Lv 11
Morannon Archer Lv 21
Morannon Scout Lv 16
Morannon Skirmisher Lv 11
Morannon Recruit Lv 7
Black Uruk Captain Lv 36
Black Uruk Vanguard Lv 31
Black Uruk Infantry Lv 26
Black Uruk Barad-Dur Guard Lv 36
Black Uruk Shield Guard Lv 31
Black Uruk Shieldbearer Lv 26
Black Uruk Warrior Lv 21
Black Uruk Heavy Archer Lv 31
Black Uruk Archer Lv 26
Black Uruk Heavy Crossbow Lv 31
Black Uruk Crossbow Lv 26
Black Uruk Skirmisher Lv 21
Black Uruk Fighter Lv 16
Black Uruk Grunt Lv 11
Black Numenorean Temple Knight Lv 46
Black Numenorean Knight Lv 41
Black Numenorean Veteran Cavalry Lv 36
Black Numenorean Cavalry Lv 31
Black Numenorean Temple Guard Lv 46
Black Numenorean Warden Lv 41
Black Numenorean Veteran Infantry Lv 36
Black Numenorean Infantry Lv 31
Black Numenorean Temple Shadowbow Lv 46
Black Numenorean Marksman Lv 41
Black Numenorean Veteran Archer Lv 36
Black Numenorean Archer Lv 31
Black Numenorean Initiate Lv 26
Hired Nurn Warg Tamer Lv 1
Hired Black Uruk Grunt Lv 11
Hired Orc Hunter Lv 11
Mordor Militia Archer Lv 11
Mordor Militia Spearman Lv 11
Hired Orc Impaler Lv 16
Mordor Militia Veteran Archer Lv 16
Mordor Militia Veteran Spearman Lv 16
Armored Troll Lv 51

Field Ledger

Military Roster

The old per-class tables are preserved as tabs here, with sortable columns so infantry, cavalry, and missile branches can still be reviewed separately.

Filter the Muster

Search the Military Roster

62 units

Troop tabs below still mirror the old class split, but the table now lives in one searchable ledger so it is easier to compare units across the whole faction.

Faction Troops

Mordor roster pulled directly from the troop XML data.

(62)
Unit Tier Class Ath Ride 1H 2H Pole Bow XBow Throw Primary Secondary Head Body Id
[Mordor] Hired Nurn Warg Tamer 1 Infantry 20 0 25 0 15 0 0 0 wm_mordor_set1_sword_a01 sk_gn_orc_helmet_light_a sk_md_orc_arc_chest_light_a mordor_warg_tamer_merc
[Mordor] Nurn Warg Tamer 1 Infantry 20 0 25 0 15 0 0 0 wm_mordor_set1_sword_a01 sk_gn_orc_helmet_light_a sk_md_orc_arc_chest_light_a mordor_warg_tamer
[Mordor] Orc Recruit 1 Infantry 20 0 25 20 15 0 0 15 wm_mordor_set1_sword_a01 sk_gn_orc_helmet_light_a sk_md_orc_arc_chest_light_a mordor_orc_recruit
[Mordor] Nurn Warg Rider 6 Infantry 28 0 28 23 23 0 0 15 wm_mordor_set1_axe_a02 sm_mordor_shield_small_a sk_gn_orc_helmet_light_b sk_md_orc_arc_chest_light_b mordor_warg_rider
[Mordor] Orc Lackey 6 Infantry 28 0 28 23 23 0 0 15 wm_mordor_set1_axe_a02 sm_mordor_shield_small_a sk_gn_orc_helmet_light_b sk_md_orc_arc_chest_light_b mordor_orc_lackey
[Mordor] Morannon Recruit 7 Infantry 30 0 35 25 25 15 0 20 wm_mordor_set1_sword_a02 sm_mordor_shield_small_a sk_md_mor_inf_helmet_light_a sk_md_mor_inf_chest_light_a morannon_recruit
[Mordor] Black Uruk Grunt 11 Infantry 58 5 72 73 82 10 5 25 sm_uruk_sword_a sk_uruk_mordor_helmet_medium_a1 sk_uruk_mordor_chainmail_light_a mordor_uruk_grunt
[Mordor] Hired Black Uruk Grunt 11 Infantry 58 5 72 73 82 10 5 25 sm_uruk_sword_a sk_uruk_mordor_helmet_medium_a1 sk_uruk_mordor_chainmail_light_a mordor_uruk_grunt_merc
[Mordor] Hired Orc Hunter 11 Ranged 45 5 30 30 25 50 10 25 ladder_mordor_bow_e barbed_arrows sk_gn_orc_arc_helmet_med_a sk_md_orc_arc_chest_light_c mordor_orc_hunter_merc
[Mordor] Morannon Fighter 11 Infantry 43 0 60 60 65 15 0 25 wm_mordor_set1_sword_a02 sm_mordor_shield_small_a sk_md_mor_inf_helmet_light_b sk_md_mor_inf_chest_light_b morannon_fighter
[Mordor] Morannon Skirmisher 11 Ranged 45 0 35 25 25 50 0 25 ladder_mordor_bow_e barbed_arrows sk_md_mor_arc_helmet_light_a sk_md_mor_arc_chest_light_a morannon_skirmisher
[Mordor] Nurn Warg Raider 11 Cavalry 55 60 55 40 55 5 0 20 wm_mordor_set1_sword_a02 sk_md_orc_rdr_helmet_light_a sk_md_orc_inf_chainmail_light_a mordor_warg_raider
[Mordor] Orc Fighter 11 Infantry 43 0 60 60 65 0 0 25 wm_mordor_set1_sword_a02 sm_mordor_shield_small_a sk_gn_orc_inf_helmet_med_a sk_md_orc_inf_chainmail_light_a mordor_orc_fighter
[Mordor] Orc Hunter 11 Ranged 45 0 30 23 23 50 0 25 ladder_mordor_bow_e barbed_arrows sk_gn_orc_arc_helmet_med_a sk_md_orc_arc_chest_light_c mordor_orc_hunter
Mordor Militia Archer 11 Ranged 90 10 100 70 65 125 25 45 ladder_mordor_bow_e default_arrows sk_uruk_mordor_helmet_medium_a1 sk_uruk_mordor_chainmail_light_a mordor_militia_archer
Mordor Militia Spearman 11 Infantry 90 10 110 115 140 10 5 55 wm_gundabad_spear_a01 sm_mordor_shield_small_a sk_uruk_mordor_helmet_medium_a1 sk_uruk_mordor_chainmail_light_a mordor_militia_spearman
[Mordor] Black Uruk Fighter 16 Infantry 90 5 102 103 107 15 10 35 sm_uruk_sword_b sm_mordor_shield_small_a sk_uruk_mordor_helmet_medium_b1 sk_uruk_mordor_chainmail_light_b mordor_uruk_fighter
[Mordor] Hired Orc Impaler 16 Infantry 75 0 90 90 90 0 0 35 wm_mordor_set1_polearm_a02 wm_mordor_set1_sword_a01 sk_gn_orc_vgd_helmet_med_a sk_md_orc_inf_chest_med_b mordor_orc_impaler_merc
[Mordor] Morannon Scout 16 Ranged 80 10 70 50 40 80 20 35 ladder_mordor_bow_r barbed_arrows sk_md_mor_arc_helmet_med_a sk_md_mor_arc_chest_med_a morannon_scout
[Mordor] Morannon Warrior 16 Infantry 75 0 90 90 90 15 0 35 wm_mordor_set1_sword_a01 sm_mordor_shield_small_b sk_md_mor_inf_helmet_med_a sk_md_mor_inf_chest_med_a morannon_warrior
[Mordor] Nurn Warg Reaver 16 Cavalry 80 90 65 70 95 10 5 30 wm_mordor_set1_axe_a01 wm_mordor_set1_polearm_a03 sk_md_orc_rdr_helmet_med_a sk_md_orc_inf_chainmail_med_a mordor_warg_reaver
[Mordor] Orc Impaler 16 Infantry 75 0 90 90 90 0 0 35 wm_mordor_set1_polearm_a02 wm_mordor_set1_sword_a01 sk_gn_orc_vgd_helmet_med_a sk_md_orc_inf_chest_med_b mordor_orc_impaler
[Mordor] Orc Scout 16 Ranged 80 10 70 50 40 80 20 35 ladder_mordor_bow_r barbed_arrows sk_gn_orc_sct_helmet_med_a sk_md_orc_arc_chest_med_a mordor_orc_scout
[Mordor] Orc Warrior 16 Infantry 75 0 90 90 90 0 0 35 wm_mordor_set1_axe_a01 sm_mordor_shield_small_b sk_md_orc_inf_helmet_med_a sk_md_orc_inf_chest_med_a mordor_orc_warrior
Mordor Militia Veteran Archer 16 Ranged 105 25 115 85 80 140 40 60 ladder_mordor_bow_r default_arrows sk_uruk_mordor_helmet_heavy_a1 sk_uruk_mordor_chainmail_medium_a1 mordor_militia_veteran_archer
Mordor Militia Veteran Spearman 16 Infantry 105 25 125 130 155 25 20 70 wm_gundabad_spear_a01 sm_mordor_shield_mid_a sk_uruk_mordor_helmet_heavy_a1 sk_uruk_mordor_chainmail_medium_a1 mordor_militia_veteran_spearman
[Mordor] Black Uruk Skirmisher 21 Ranged 105 5 112 103 107 130 30 45 ladder_mordor_uruk_bow_r barbed_arrows sk_uruk_mordor_helmet_heavy_c2 sk_uruk_mordor_chainmail_medium_c1 mordor_uruk_skirmisher
[Mordor] Black Uruk Warrior 21 Infantry 105 10 137 128 142 15 10 55 sm_uruk_sword_c sm_mordor_shield_small_a sk_uruk_mordor_helmet_heavy_a1 sk_uruk_mordor_chainmail_medium_a1 mordor_uruk_warrior
[Mordor] Morannon Archer 21 Ranged 90 10 100 70 65 125 25 45 ladder_mordor_bow_r bodkin_arrows_a sk_md_mor_arc_helmet_med_c sk_md_mor_arc_chest_med_d morannon_archer
[Mordor] Morannon Infantry 21 Infantry 90 0 125 115 125 15 0 55 wm_mordor_set1_sword_a01 sm_mordor_shield_mid_a sk_md_mor_inf_helmet_med_c sk_md_mor_inf_chest_med_c morannon_infantry
[Mordor] Morannon Spearman 21 Infantry 90 0 110 115 140 15 0 55 wm_mordor_set1_polearm_a02 sk_md_mor_pik_helmet_med_a sk_md_mor_inf_chest_med_b morannon_spearman
[Mordor] Nurn Warg Ravager 21 Cavalry 95 115 115 70 140 20 10 35 wm_mordor_set1_mace_a01 wm_mordor_set1_polearm_a02 sk_md_orc_inf_helmet_heavy_a sk_md_orc_inf_chest_heavy_a mordor_warg_ravager
[Mordor] Orc Archer 21 Ranged 90 10 100 70 65 125 25 45 ladder_mordor_bow_r bodkin_arrows_a sk_md_orc_arc_helmet_heavy_a sk_md_orc_arc_chest_heavy_a mordor_orc_archer
[Mordor] Orc Infantry 21 Infantry 90 0 125 115 125 0 0 55 wm_mordor_set1_sword_a02 sm_mordor_shield_mid_a sk_md_orc_inf_helmet_heavy_a sk_md_orc_inf_chest_heavy_a mordor_orc_infantry
[Mordor] Orc Reaver 21 Infantry 90 0 110 130 125 0 0 55 wm_mordor_set1_polearm_a01 wm_mordor_set1_mace_a01 sk_md_orc_vgd_helmet_heavy_a sk_md_orc_inf_chest_heavy_e mordor_orc_reaver
[Mordor] Black Numenorean Initiate 26 Infantry 120 35 190 130 150 25 20 60 sm_md_num_sword_1h_a sm_md_num_inf_shield_med_a sk_md_num_hood_light_a sm_md_num_chest_light_a mordor_num_initiate
[Mordor] Black Uruk Archer 26 Ranged 115 15 152 103 107 170 35 55 ladder_mordor_uruk_bow_v barbed_arrows sk_uruk_mordor_helmet_elite_d1 sk_uruk_mordor_chainmail_heavy_c1 mordor_uruk_archer
[Mordor] Black Uruk Crossbow 26 Ranged 115 5 152 103 107 130 170 55 ladder_mordor_uruk_xbow_v bolt_a sk_uruk_mordor_helmet_heavy_d1 sk_uruk_mordor_chainmail_heavy_d1 mordor_uruk_crossbow
[Mordor] Black Uruk Infantry 26 Infantry 110 15 187 173 182 20 15 75 sm_uruk_sword_d sm_mordor_shield_small_a sk_uruk_mordor_helmet_heavy_a2 sk_uruk_mordor_chainmail_heavy_a1 mordor_uruk_infantry
[Mordor] Black Uruk Shieldbearer 26 Infantry 110 15 202 173 167 20 15 75 isengard_spear_a sm_mordor_shield_tower_a sk_uruk_mordor_helmet_heavy_b1 sk_uruk_mordor_chainmail_heavy_b1 mordor_uruk_shieldbearer
[Mordor] Morannon Heavy Infantry 26 Infantry 95 0 175 160 165 15 0 75 wm_mordor_set1_sword_a01 sm_mordor_shield_mid_a sk_md_mor_inf_helmet_heavy_a sk_md_mor_inf_chest_heavy_a morannon_heavy_infantry
[Mordor] Morannon Heavy Spearman 26 Infantry 95 0 160 160 180 15 0 75 wm_mordor_set1_polearm_a01 sk_md_mor_pik_helmet_heavy_a sk_md_mor_inf_chest_heavy_b morannon_heavy_spearman
[Mordor] Nurn Beast Master 26 Cavalry 110 155 170 85 190 25 15 45 wm_mordor_set1_sword_a02 wm_mordor_set1_polearm_a01 sk_md_orc_brt_helmet_heavy_a sk_md_orc_inf_chest_heavy_e mordor_warg_beastmaster
[Mordor] Black Numenorean Archer 31 Ranged 135 35 190 150 150 200 40 70 ladder_mordor_num_bow_v bodkin_arrows_a sk_md_num_hood_light_a sm_md_num_arc_chest_med_a mordor_num_archer
[Mordor] Black Numenorean Cavalry 31 Cavalry 140 200 225 145 235 30 20 65 sm_md_num_sword_1h_a sm_md_num_cav_shield_med_a sk_md_num_cav_helmet_med_a sm_md_num_cav_chest_med_a mordor_num_cavalry
[Mordor] Black Numenorean Infantry 31 Infantry 140 35 235 225 150 25 20 85 sm_md_num_sword_1h_a sm_md_num_inf_shield_med_a sk_md_num_inf_helmet_med_a sm_md_num_inf_chest_med_a mordor_num_infantry
[Mordor] Black Uruk Heavy Archer 31 Ranged 125 15 177 118 107 205 35 65 ladder_mordor_uruk_bow_v bodkin_arrows_a sk_uruk_mordor_helmet_elite_c1 sk_uruk_mordor_chainmail_elite_c1 mordor_uruk_heavy_archer
[Mordor] Black Uruk Heavy Crossbow 31 Ranged 125 5 177 103 107 130 205 65 ladder_mordor_uruk_xbow_v bolt_b sk_uruk_mordor_helmet_elite_d1 sk_uruk_mordor_chainmail_heavy_d2 mordor_uruk_heavy_crossbow
[Mordor] Black Uruk Shield Guard 31 Infantry 130 20 257 228 232 25 20 85 isengard_spear_b sm_mordor_shield_tower_a sk_uruk_mordor_helmet_heavy_b2 sk_uruk_mordor_chainmail_heavy_b2 mordor_uruk_shieldguard
[Mordor] Black Uruk Vanguard 31 Infantry 130 20 242 247 228 25 20 85 sm_uruk_sword_e sm_mordor_shield_mid_a sk_uruk_mordor_helmet_elite_a1 sk_uruk_mordor_chainmail_heavy_a2 mordor_uruk_vanguard
[Mordor] Black Numenorean Veteran Archer 36 Ranged 150 35 200 175 150 240 45 80 ladder_mordor_num_bow_x bodkin_arrows_a sk_md_num_hood_med_a sm_md_num_arc_chest_heavy_b mordor_num_vet_archer
[Mordor] Black Numenorean Veteran Cavalry 36 Cavalry 160 255 270 165 295 35 25 70 sm_md_num_sword_1h_b sm_md_num_cav_shield_med_a sk_md_num_cav_helmet_med_a sm_md_num_cav_chest_heavy_b mordor_num_vet_cavalry
[Mordor] Black Numenorean Veteran Infantry 36 Infantry 155 35 280 270 190 30 20 95 sm_md_num_sword_1h_b sm_md_num_inf_shield_med_a sk_md_num_inf_helmet_med_a sm_md_num_inf_chest_heavy_b mordor_num_vet_infantry
[Mordor] Black Uruk Barad-Dur Guard 36 Infantry 150 25 282 268 287 30 25 95 isengard_spear_b sm_mordor_shield_tower_b sk_uruk_mordor_helmet_elite_b1 sk_uruk_mordor_chainmail_elite_b1 mordor_uruk_baraddurguard
[Mordor] Black Uruk Captain 36 Infantry 150 25 282 287 268 30 25 95 sm_uruk_sword_g sm_mordor_shield_mid_a sk_uruk_mordor_helmet_elite_a2 sk_uruk_mordor_chainmail_elite_a1 mordor_uruk_captain
[Mordor] Black Numenorean Knight 41 Cavalry 180 310 320 185 350 40 30 75 sm_md_num_sword_1h_c sm_md_num_cav_shield_heavy_a sk_md_num_cav_helmet_heavy_a sm_md_num_cav_chest_heavy_a mordor_num_knight
[Mordor] Black Numenorean Marksman 41 Ranged 162 35 235 200 155 275 50 90 ladder_mordor_num_bow_x bodkin_arrows_a sk_md_num_hood_heavy_a sm_md_num_arc_chest_heavy_a mordor_num_marksman
[Mordor] Black Numenorean Warden 41 Infantry 170 35 320 310 230 30 20 105 sm_md_num_sword_1h_c sm_md_num_inf_shield_heavy_a sk_md_num_inf_helmet_heavy_a sm_md_num_inf_chest_heavy_a mordor_num_warden
[Mordor] Black Numenorean Temple Guard 46 Infantry 185 35 345 335 260 35 25 110 sm_md_num_sword_1h_c sm_md_num_inf_shield_heavy_a sk_md_num_inf_helmet_elite_a sm_md_num_inf_chest_elite_a mordor_num_temple_guard
[Mordor] Black Numenorean Temple Knight 46 Cavalry 195 350 350 200 380 45 35 80 sm_md_num_sword_1h_c sm_md_num_cav_shield_heavy_a sk_md_num_cav_helmet_elite_a sm_md_num_cav_chest_elite_a mordor_num_temple_knight
[Mordor] Black Numenorean Temple Shadowbow 46 Ranged 175 35 255 220 175 295 55 95 ladder_mordor_num_bow_c bodkin_arrows_a sk_md_num_hood_elite_a sm_md_num_arc_chest_elite_a mordor_num_shadowbow
[AMordor] Armored Troll 51 Infantry 185 35 350 335 345 35 25 105 wm_cave_troll_1h_mace_a lotr_troll_helmet lotr_troll_armor cave_troll

House Records

Clans and Lords

Select a clan to switch the visible lord roster below. The membership is resolved from the same clan and hero XML data already used elsewhere in the site.

Akheth

Rûklash leads this house.

Tier 1
Culture Mordor
Members 4

Rûklash

Leader

Infantry | Age 25

One-Handed 235
Two-Handed 220
Polearm 215
Bow 140
Crossbow 90
Throwing 160
Riding 150
Athletics 240
Scouting 200
Tactics 180
Leadership 160
Charm 120
Steward 130
Trade 100
Roguery 200
Engineering 120
Medicine 70
Smithing 0
Crafting 110
Honor -2 Generosity -2 Mercy -2 Valor +2 Calculating +1 Egalitarian -1 Authoritarian +1
Biography

Rûklash holds his banner in the slag-pits and forges of Gorgoroth, under the red light of Orodruin, where his sire was a taskmaster of the bellows. He clawed up out of the labour-gangs by breaking the captain who had flogged him as a snaga, and dragged the body up the slag-heap so the smiths would see who walked down. The men of Gondor know nothing of him yet, but the smith-orcs name him the Hammer of the Pit. He despises the Arki of Udun, who he says do nothing but stand in lines and be counted.

Kûragh

Infantry | Age 25

One-Handed 235
Two-Handed 220
Polearm 215
Bow 140
Crossbow 90
Throwing 160
Riding 150
Athletics 240
Scouting 200
Tactics 180
Leadership 160
Charm 120
Steward 130
Trade 100
Roguery 200
Engineering 120
Medicine 70
Smithing 0
Crafting 110
Honor -2 Generosity -2 Mercy -2 Valor +2 Calculating +1 Egalitarian -1 Authoritarian +1
Biography

Kûragh of the Akheth is Rûklash's foremost uruk in the Gorgoroth forges, and the smith-snaga fear him more than the bellows. Plunder is his sickness, and he has been known to march his company up the Morgul road on private errands of robbery. He took a fat share from a Cirith Ungol train two winters past, and Thûlnar has not forgotten it. He watches Rûklash for any sign of weakness, and reckons that a hammer-captain who tires at the anvil will not last a march to the Black Gate.

Lûrtag

Infantry | Age 10

One-Handed 50
Two-Handed 54
Polearm 36
Bow 7
Crossbow 6
Throwing 49
Riding 11
Athletics 64
Scouting 37
Tactics 29
Leadership 18
Charm 12
Steward 12
Trade 6
Roguery 31
Engineering 8
Medicine 25
Smithing 0
Crafting 10
Politician +5 Manager +5 Valor +2 Authoritarian +2 KnightFightingSkills +1 Commander +1 Generosity -1 Mercy -1 Honor -1 Calculating +1 Oligarchic +1

Uzbag

Infantry | Age 10

One-Handed 50
Two-Handed 54
Polearm 36
Bow 7
Crossbow 6
Throwing 49
Riding 11
Athletics 64
Scouting 37
Tactics 29
Leadership 18
Charm 12
Steward 12
Trade 6
Roguery 31
Engineering 8
Medicine 25
Smithing 0
Crafting 10
Politician +5 Manager +5 Valor +2 Authoritarian +2 KnightFightingSkills +1 Commander +1 Generosity -1 Mercy -1 Honor -1 Calculating +1 Oligarchic +1

Each card shows only members of the selected clan, with their strongest skills surfaced first.