Join the Community Archives of Middle-earth
Troops
Browse every troop in TAOM by faction, role, and battlefield profile. Filter the roster, expand a realm, and compare skill spreads, equipment, and unit identities in one place.
Balance Notes
See How Troop Progression Was Tuned
Want the design logic behind levels, equipment standards, and faction power curves? The balancing notes break down the current approach.
Open Troop BalancingFilter the Roster
903 troopsTroop Roster
(903)| Name | Level | Default Group | Athletics | Riding | OneHanded | TwoHanded | Polearm | Bow | Crossbow | Throwing | Item0 | Item1 | Item2 | Item3 | Head | Body | Leg | Glove | Race | Culture | Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Dol Guldur] Goblin Runt | 1 | Infantry | 37 | 0 | 40 | 40 | 38 | 0 | 0 | 20 | wm_dol_goldur_axe_a04 | sk_dg_uruk_boots_light_a | goblin | Dol Guldur | dg_goblin_slave | ||||||
| [Isengard] Orc Grunt | 1 | Infantry | 35 | 10 | 35 | 30 | 35 | 5 | 10 | 20 | isengard_1h_sword_b | sk_gn_orc_helmet_light_a | sk_md_orc_arc_chest_light_a | sk_md_orc_boots_a | sk_md_orc_bracer_light_a | orc | Isengard | isengard_orc_grunt | |||
| [Mordor] Orc Recruit | 1 | Infantry | 20 | 0 | 25 | 20 | 15 | 0 | 0 | 15 | wm_mordor_set1_sword_a01 | sk_gn_orc_helmet_light_a | sk_md_orc_arc_chest_light_a | sk_md_orc_boots_a | orc | Mordor | mordor_orc_recruit | ||||
| [Mordor] Nurn Warg Tamer | 1 | Infantry | 20 | 0 | 25 | 0 | 15 | 0 | 0 | 0 | wm_mordor_set1_sword_a01 | sk_gn_orc_helmet_light_a | sk_md_orc_arc_chest_light_a | sk_md_orc_boots_a | orc | Mordor | mordor_warg_tamer | ||||
| [Mordor] Hired Nurn Warg Tamer | 1 | Infantry | 20 | 0 | 25 | 0 | 15 | 0 | 0 | 0 | wm_mordor_set1_sword_a01 | sk_gn_orc_helmet_light_a | sk_md_orc_arc_chest_light_a | sk_md_orc_boots_a | orc | Mordor | mordor_warg_tamer_merc | ||||
| [Dale] Lake-Town Peasant | 6 | Infantry | 38 | 0 | 33 | 30 | 53 | 17 | 12 | 5 | dale_sword_c | wm_dale_shield_a06 | sk_dale_lake_town_chest_mariner_a01 | sk_dale_lake_town_boots_mariner_a01 | Dale | dale_recruit | |||||
| [Dale] Militia Spearman | 6 | Infantry | 100 | 5 | 115 | 122 | 170 | 27 | 22 | 45 | dale_spear_a | dale_sword_c | wm_dale_shield_a08 | sk_dale_lake_town_helmet_mariner_a01 | sk_dale_lake_town_chest_mariner_a01 | sk_dale_lake_town_boots_mariner_a01 | sk_dale_lake_town_bracers_mariner_a01 | Dale | dale_militia_spearman | ||
| [Dale] Militia Archer | 6 | Ranged | 100 | 5 | 105 | 77 | 95 | 142 | 42 | 35 | ladder_dale_bow_e | default_arrows | dale_sword_c | sk_dale_helmet_archer_a01 | sk_dale_chest_archer_a01 | sk_dale_boots_archer_a01 | sk_dale_gauntlet_archer_a01 | Dale | dale_militia_archer | ||
| [Dol Guldur] Goblin Crawler | 6 | Infantry | 45 | 0 | 43 | 46 | 43 | 0 | 0 | 20 | wm_dol_goldur_1h_sword_a03 | sk_dg_uruk_chest_light_a | sk_dg_uruk_boots_light_a | goblin | Dol Guldur | dg_goblin_crawler | |||||
| [Dol Guldur] Goblin Harrier | 6 | Infantry | 45 | 0 | 43 | 46 | 43 | 0 | 0 | 20 | wm_dol_goldur_1h_sword_a03 | sk_dg_uruk_chest_light_a | sk_dg_uruk_boots_light_a | goblin | Dol Guldur | dg_goblin_harrier | |||||
| [Dol Guldur] Orc Recruit | 6 | Infantry | 45 | 0 | 43 | 43 | 46 | 0 | 0 | 20 | wm_dol_goldur_halberd_a01 | sk_dg_uruk_chest_light_a | sk_dg_uruk_boots_light_a | orc | Dol Guldur | dg_orc_recruit | |||||
| [Dunland] Peasant | 6 | Infantry | 53 | 0 | 33 | 23 | 30 | 5 | 0 | 25 | sturgia_axe_2_t2 | northern_javelin_1_t2 | sleeveless_padded_coat | battania_leather_boots | Dunland | dunland_peasant | |||||
| [Gondor] Lossarnach Lumberman | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_lossarnach_1h_axe_light | sk_gd_ano_inf_helmet_med_a | sk_gd_los_inf_chainmail_a | sk_gd_ano_boots_a | Gondor | gondor_loss_lumberman | |||||
| [Gondor] Lamedon Clansman | 6 | Infantry | 38 | 10 | 38 | 33 | 23 | 5 | 0 | 0 | wm_gondor_lamedon_1h_sword_a | sk_gd_lam_inf_helmet_light_a | sk_gd_lam_inf_chainmail_a | sk_gd_ano_boots_a | sk_gd_ano_gloves_a | Gondor | gondor_lam_clansman | ||||
| [Gondor] Ringlo Vale Peasant | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_spear_b | sm_gd_shield_a2 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_half_a | sk_gd_ano_boots_a | Gondor | gondor_ring_peasant | ||||
| [Gondor] Belfalas Recruit | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_sword_a01 | sk_gd_ano_inf_helmet_med_a | sk_gd_bel_inf_chainmail_a | sk_gd_bel_boots_a | Gondor | gondor_bel_recruit | |||||
| [Gondor] Pinnath Gelin Volunteer | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_light_spear | sk_gd_ano_inf_helmet_med_a | sk_gd_pin_chainmail_a | sk_gd_ano_boots_a | Gondor | gondor_pg_volunteer | |||||
| [Gondor] Anfalas Levy | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_sword_a01 | sk_gd_ano_inf_helmet_med_a | sk_gd_anf_inf_chainmail_a | sk_gd_ano_boots_a | Gondor | gondor_anf_levy | |||||
| [Gondor] Harondor Conscript | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_sword_a01 | sm_gd_shield_a1 | sk_gd_har_inf_helmet_light_a | sk_gd_har_inf_chainmail_a | sk_gd_ano_boots_a | Gondor | gondor_har_conscript | ||||
| [Gondor] Anórien Peasant | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 20 | wm_gondor_sword_a01 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_half_a | sk_gd_ano_boots_a | Gondor | gondor_ano_peasant | |||||
| [Gondor] Hired Belfalas Recruit | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_sword_a01 | sk_gd_ano_inf_helmet_med_a | sk_gd_bel_inf_chainmail_a | sk_gd_bel_boots_a | Gondor | gondor_bel_recruit_merc | |||||
| [Gondor] Hired Lamedon Clansman | 6 | Infantry | 38 | 10 | 38 | 33 | 23 | 5 | 0 | 0 | wm_gondor_lamedon_2h_sword_a | sk_gd_lam_inf_helmet_light_a | sk_gd_lam_inf_chainmail_a | sk_gd_ano_boots_a | sk_gd_ano_gloves_a | Gondor | gondor_lam_clansman_merc | ||||
| [Gondor] Hired Lossarnach Lumberman | 6 | Infantry | 38 | 10 | 38 | 23 | 33 | 5 | 0 | 0 | wm_gondor_lossarnach_1h_axe_black_ash_a | sm_gd_shield_a1 | sk_gd_ano_inf_helmet_med_a | sk_gd_los_inf_chainmail_a | sk_gd_ano_boots_a | Gondor | gondor_loss_lumberman_merc | ||||
| [Harad] Levy | 6 | Infantry | 33 | 20 | 33 | 20 | 30 | 15 | 0 | 20 | aserai_sword_3_t3 | desert_round_shield | haradrim_head | haradrim_torso | haradrim_boots | haradrim_gloves | Harad | harad_levy | |||
| [Isengard] Uruk-Hai Recruit | 6 | Infantry | 43 | 10 | 38 | 33 | 43 | 5 | 10 | 20 | isengard_1h_sword_b | wm_isengard_shield_a04 | sk_uruk_hai_chainmail_a1 | sk_uruk_hai_shoes_a1 | sk_uruk_hai_gloves_a1 | uruk_hai | Isengard | urukhai_recruit | |||
| [Isengard] Orc Berserker | 6 | Infantry | 43 | 10 | 38 | 43 | 35 | 5 | 10 | 20 | isengard_2h_axe_b | sk_gn_orc_brt_helmet_light_a | sk_md_orc_arc_chest_light_a | sk_md_orc_boots_light_a | sk_md_orc_bracer_light_a | orc | Isengard | isengard_orc_berserker | |||
| [Isengard] Orc Warg Scout | 6 | Cavalry | 60 | 55 | 40 | 30 | 45 | 5 | 10 | 20 | isengard_spear_a | isengard_1h_sword_b | wm_isengard_shield_a04 | sk_gn_orc_mrd_helmet_light_a | sk_md_orc_arc_chest_light_a | sk_md_orc_boots_light_a | sk_md_orc_bracer_light_a | orc | Isengard | isengard_orc_warg_scout_v2 | |
| [Isengard] Orc Brawler | 6 | Infantry | 43 | 10 | 38 | 33 | 43 | 5 | 10 | 20 | isengard_1h_sword_b | wm_isengard_shield_a04 | sk_gn_orc_helmet_light_b | sk_md_orc_arc_chest_light_b | sk_md_orc_boots_light_a | sk_md_orc_bracer_light_a | orc | Isengard | isengard_orc_brawler | ||
| [Mordor] Orc Lackey | 6 | Infantry | 28 | 0 | 28 | 23 | 23 | 0 | 0 | 15 | wm_mordor_set1_axe_a02 | sm_mordor_shield_small_a | sk_gn_orc_helmet_light_b | sk_md_orc_arc_chest_light_b | sk_md_orc_boots_light_a | orc | Mordor | mordor_orc_lackey | |||
| [Mordor] Nurn Warg Rider | 6 | Infantry | 28 | 0 | 28 | 23 | 23 | 0 | 0 | 15 | wm_mordor_set1_axe_a02 | sm_mordor_shield_small_a | sk_gn_orc_helmet_light_b | sk_md_orc_arc_chest_light_b | sk_md_orc_boots_light_a | orc | Mordor | mordor_warg_rider | |||
| [Rhûn] Easterling Recruit | 6 | Infantry | 38 | 23 | 28 | 18 | 43 | 0 | 0 | 5 | aserai_sword_3_t3 | desert_round_shield | sk_rh_loke_helmet_east_light_a | sk_rh_loke_tunic_a | sk_rh_loke_boots_a | Rhun | easterling_recruit | ||||
| [Rohan] Wold Recruit | 6 | HorseArcher | 45 | 70 | 25 | 10 | 30 | 35 | 0 | 12 | ladder_rohan_bow_e | bodkin_arrows_b | wm_rohan_shield_a01_gsw | eastern_spear_4_t4 | rohan_militia_tunic_a | cts_rohan_boots3 | Rohan | rohan_wold_recruit | |||
| [Rohan] West Emnet Recruit | 6 | Cavalry | 45 | 70 | 30 | 10 | 40 | 0 | 0 | 12 | wm_rohan_ws_spear_a01 | wm_rohan_shield_a01_rbw | wm_rohan_ws_axe_1h_a01 | rohan_militia_tunic_b | cts_rohan_boots3 | Rohan | rohan_westemnet_recruit | ||||
| [Rohan] East Emnet Recruit | 6 | Cavalry | 45 | 70 | 30 | 10 | 40 | 0 | 0 | 12 | wm_rohan_ws_spear_a01 | wm_rohan_shield_a01_gbw | wm_rohan_ws_sword_a01 | rohan_militia_tunic_a | cts_rohan_boots3 | Rohan | rohan_eastemnet_recruit | ||||
| [Rohan] Eastfold Freeman | 6 | Ranged | 35 | 25 | 20 | 10 | 30 | 25 | 0 | 12 | ladder_rohan_bow_e | barbed_arrows | sturgia_sword_2_t3 | rohan_militia_tunic_a | cts_rohan_boots3 | Rohan | rohan_eastfold_recruit | ||||
| [Rohan] Westfold Recruit | 6 | Infantry | 28 | 25 | 28 | 18 | 38 | 0 | 0 | 12 | vlandia_axe_2_t4 | wm_rohan_shield_a01_rbg | rohan_militia_tunic_b | cts_rohan_boots3 | Rohan | rohan_westfold_recruit | |||||
| [Rohan] West-March Recruit | 6 | Infantry | 28 | 25 | 28 | 18 | 38 | 0 | 0 | 12 | wm_rohan_ws_spear_a01 | wm_rohan_shield_a01_ybw | wm_rohan_ws_sword_a01 | rohan_militia_tunic_c | cts_rohan_boots3 | Rohan | rohan_westmarches_recruit | ||||
| [Rohan] Edoras Recruit | 6 | Infantry | 28 | 25 | 28 | 18 | 38 | 0 | 0 | 12 | wm_rohan_ws_sword_a01 | wm_rohan_shield_a01_gsg | wm_rohan_ws_spear_a03 | cts_rohan_helmet1a | rohan_militia_armour_c | cts_rohan_boots3 | Rohan | rohan_edoras_recruit | |||
| [Umbar] Auxiliary Recruit | 6 | Infantry | 43 | 0 | 38 | 28 | 23 | 5 | 0 | 10 | wm_gondor_sword_a01 | small_flat_heater_shield | haradrim_head | haradrim_torso | haradrim_boots | haradrim_gloves | Umbar | aux_basic | |||
| [Mordor] Morannon Recruit | 7 | Infantry | 30 | 0 | 35 | 25 | 25 | 15 | 0 | 20 | wm_mordor_set1_sword_a02 | sm_mordor_shield_small_a | sk_md_mor_inf_helmet_light_a | sk_md_mor_inf_chest_light_a | sk_md_mor_grvs_light_a | sk_md_mor_inf_bracer_light_a | orc | Mordor | morannon_recruit | ||
| [Goblin] Goblin Warrior | 11 | Infantry | 38 | 0 | 52 | 50 | 62 | 25 | 0 | 15 | wm_mordor_set1_axe_a01 | sk_gn_orc_helmet_light_a | sk_md_orc_inf_chainmail_light_a | sk_md_orc_boots_light_a | goblin | Blue Craig | bluecraig_snaga | ||||
| [Goblin] Hunter | 11 | Ranged | 40 | 0 | 22 | 20 | 22 | 70 | 0 | 15 | sm_uruk_bow_a | steppe_arrows | steppe_arrows | wm_mordor_set1_axe_a01 | sk_gn_orc_helmet_light_a | sk_md_orc_arc_chest_light_b | sk_md_orc_boots_light_b | goblin | Blue Craig | bluecraig_hunter | |
| [Goblin] Militia Spearman | 11 | Infantry | 85 | 0 | 102 | 105 | 137 | 30 | 0 | 45 | wm_gundabad_spear_a01 | wm_gundabad_shield_a01 | sk_gn_orc_helmet_light_b | sk_md_orc_arc_chest_light_a | sk_md_orc_boots_light_a | goblin | Blue Craig | bluecraig_militia_spearman | |||
| [Goblin] Militia Archer | 11 | Ranged | 85 | 0 | 92 | 60 | 62 | 145 | 15 | 35 | hunting_bow | default_arrows | wm_gundabad_axe_a02 | sk_gn_orc_helmet_light_a | sk_md_orc_inf_chainmail_light_a | sk_md_orc_boots_light_a | goblin | Blue Craig | bluecraig_militia_archer | ||
| [Dale] Lake-Town Militia | 11 | Infantry | 53 | 0 | 65 | 67 | 95 | 22 | 17 | 15 | dale_sword_c | wm_dale_shield_a08 | sk_dale_lake_town_helmet_mariner_a01 | sk_dale_lake_town_chest_mariner_a01 | sk_dale_lake_town_boots_mariner_a01 | sk_dale_lake_town_bracers_mariner_a01 | Dale | dale_militia | |||
| [Dale] Dalian Levy | 11 | Infantry | 53 | 0 | 65 | 67 | 95 | 22 | 17 | 15 | dale_sword_c | wm_dale_shield_b01 | sk_dale_helmet_infrantry_a01 | sk_dale_chest_infrantry_a01 | sk_dale_boots_infrantry_a01 | sk_dale_gauntlet_infrantry_a01 | Dale | dale_squire | |||
| [Dol Guldur] Goblin Hunter | 11 | Ranged | 62 | 5 | 45 | 50 | 48 | 50 | 10 | 30 | ladder_dolguldur_bow_e | steppe_arrows | steppe_arrows | wm_dol_goldur_1h_sword_a02 | sk_dg_uruk_helmet_light_a | sk_dg_uruk_chest_light_a | sk_dg_uruk_boots_light_a | goblin | Dol Guldur | dg_goblin_hunter | |
| [Dol Guldur] Orc Gnasher | 11 | Infantry | 60 | 5 | 75 | 80 | 88 | 5 | 0 | 30 | wm_dol_goldur_halberd_a04 | sk_dg_uruk_helmet_light_a | sk_dg_uruk_chest_light_a | sk_dg_uruk_boots_light_a | orc | Dol Guldur | dg_orc_gnasher | ||||
| [Dol Guldur] Uruk Foul | 11 | Infantry | 60 | 5 | 75 | 80 | 88 | 5 | 0 | 30 | wm_dol_goldur_1h_sword_a03 | sk_dg_uruk_helmet_light_a | sk_dg_uruk_chest_light_a | sk_dg_uruk_boots_light_a | dg_uruk | Dol Guldur | dg_uruk_foul | ||||
| Dol Guldur Militia Spearman | 11 | Infantry | 107 | 10 | 125 | 135 | 163 | 10 | 5 | 60 | wm_dol_goldur_halberd_a01 | wm_gundabad_shield_a01 | sk_dg_uruk_helmet_light_a | sk_dg_uruk_chest_light_a | sk_dg_uruk_boots_light_a | dg_uruk | Dol Guldur | dolguldur_militia_spearman | |||
| Dol Guldur Militia Archer | 11 | Ranged | 107 | 10 | 115 | 90 | 88 | 125 | 25 | 50 | ladder_dolguldur_bow_e | bodkin_arrows_c | wm_dol_goldur_1h_sword_a01 | sk_dg_uruk_helmet_light_a | sk_dg_uruk_chest_light_a | sk_dg_uruk_boots_light_a | dg_uruk | Dol Guldur | dolguldur_militia_archer | ||
| [Dunland] Tribal Raider | 11 | Infantry | 68 | 5 | 65 | 60 | 70 | 10 | 5 | 35 | battania_axe_1_t2 | western_javelin_1_t2 | western_javelin_1_t2 | leather_studdedhelm | nordic_sloven_leather | battania_leather_boots | rough_tied_bracers | Dunland | dunland_raider | ||
| [Dunland] Tribal Hunter | 11 | Ranged | 70 | 5 | 35 | 30 | 30 | 55 | 15 | 35 | ladder_dunland_bow_e | default_arrows | default_arrows | small_spurred_axe_t2 | battania_civil_hood | sleeveless_padded_coat | battania_leather_boots | guarded_padded_vambrace | Dunland | dunland_hunter | |
| [Dunland] Blaidd-lûth Noble Son | 11 | Infantry | 68 | 5 | 65 | 60 | 70 | 10 | 5 | 35 | dunland_caerdh_axe_1h_a | dunland_wulf_shield_light_f | northern_javelin_2_t3 | dunland_wulf_helmet_medium_a | dunland_wulf_scalemail_light_a | dunland_wulf_boots_light_c | dunland_wulf_bracer_light_a | Dunland | dunland_noble_son | ||
| [Dunland] Cigfran-lûth Hunter | 11 | Infantry | 68 | 5 | 65 | 60 | 70 | 10 | 5 | 35 | ladder_dunland_bow_e | barbed_arrows | barbed_arrows | dunland_caerdh_chainmail_light_b | dunland_caerdh_boots_light_a | dunland_wulf_bracer_light_a | Dunland | dunland_raven_noble_son | |||
| [Dunland] Turch-lûth Noble Son | 11 | Infantry | 68 | 5 | 65 | 60 | 70 | 10 | 5 | 35 | dunland_caerdh_axe_1h_a | dunland_wulf_shield_light_c | northern_javelin_2_t3 | dunland_wulf_helmet_medium_b | dunland_wulf_scalemail_light_b | dunland_wulf_boots_light_b | dunland_wulf_bracer_light_b | Dunland | dunland_boar_noble_son | ||
| [Dunland] Militia Spearman | 11 | Infantry | 115 | 10 | 115 | 115 | 145 | 15 | 10 | 65 | western_spear_3_t3 | dunland_wulf_shield_light_a | battania_civil_a | battania_leather_boots | Dunland | dunland_militia_spearman | |||||
| [Dunland] Militia Archer | 11 | Ranged | 115 | 10 | 105 | 70 | 70 | 130 | 30 | 55 | ladder_dunland_bow_e | default_arrows | sturgia_axe_2_t2 | battania_civil_a | battania_leather_boots | Dunland | dunland_militia_archer | ||||
| [Erebor] Militia Spearman | 11 | Infantry | 105 | 0 | 120 | 130 | 155 | 15 | 10 | 60 | sm_dwarf_erebor_spear_a | sm_dwarf_erebor_shield_leather_a | sk_dwarf_erebor_helmet_leather_light_a | sk_dwarf_erebor_chest_leather_light_a | sk_dwarf_erebor_boots_light_a | dwarf | Erebor | erebor_militia_spearman | |||
| [Erebor] Militia Archer | 11 | Ranged | 105 | 0 | 110 | 85 | 80 | 130 | 30 | 50 | ladder_erebor_bow_e | sk_dwarf_erebor_arrow_a | sm_dwarf_erebor_1h_axe_b | sk_dwarf_erebor_helmet_leather_light_a | sk_dwarf_erebor_chest_leather_light_a | sk_dwarf_erebor_boots_light_a | dwarf | Erebor | erebor_militia_archer | ||
| [Erebor] Miner | 11 | Infantry | 58 | 0 | 70 | 75 | 80 | 10 | 5 | 30 | sm_dwarf_erebor_1h_axe_d | sk_dwarf_erebor_helmet_leather_light_a | sk_dwarf_erebor_chest_leather_light_a | sk_dwarf_erebor_boots_light_a | dwarf | Erebor | erebor_reg_miner | ||||
| [Iron Hills] Recruit | 11 | Infantry | 58 | 5 | 75 | 75 | 90 | 10 | 10 | 30 | sm_dwarf_iron_sword_a | sm_iron_shield_a | sk_dwarf_iron_helmet_light_a1 | sk_dwarf_iron_chest_light_a | sk_dwarf_iron_boots_light_a | dwarf | Erebor | iron_hills_reg_recruit | |||
| [Ironpass] Recruit | 11 | Infantry | 58 | 0 | 70 | 75 | 80 | 10 | 5 | 30 | sm_dwarf_erebor_spear_b | sm_iron_shield_tower_a | sk_dwarf_iron_helmet_light_c1 | sk_dwarf_iron_chest_heavy_a | sk_dwarf_iron_boots_light_a | sk_dwarf_iron_gloves_a | dwarf | Erebor | ironpass_recruit | ||
| [Goblin] Goblin Warrior | 11 | Infantry | 38 | 0 | 52 | 50 | 62 | 25 | 0 | 20 | wm_mordor_set1_axe_a01 | sk_gn_orc_helmet_light_a | sk_md_orc_inf_chainmail_light_a | sk_md_orc_boots_light_a | goblin | Goblins | goblin_snaga | ||||
| [Goblin] Hunter | 11 | Ranged | 40 | 0 | 22 | 20 | 22 | 70 | 0 | 15 | ladder_goblin_bow_e | steppe_arrows | steppe_arrows | wm_mordor_set1_axe_a01 | sk_gn_orc_helmet_light_a | sk_md_orc_arc_chest_light_b | sk_md_orc_boots_light_b | goblin | Goblins | goblin_hunter | |
| [Goblin] Militia Spearman | 11 | Infantry | 85 | 0 | 102 | 105 | 137 | 30 | 0 | 45 | wm_gundabad_spear_a01 | wm_gundabad_shield_a01 | sk_gn_orc_helmet_light_b | sk_md_orc_arc_chest_light_a | sk_md_orc_boots_light_a | goblin | Goblins | goblin_militia_spearman | |||
| [Goblin] Militia Archer | 11 | Ranged | 85 | 0 | 92 | 60 | 62 | 145 | 15 | 35 | ladder_goblin_bow_e | default_arrows | wm_gundabad_axe_a02 | sk_gn_orc_helmet_light_a | sk_md_orc_inf_chainmail_light_a | sk_md_orc_boots_light_a | goblin | Goblins | goblin_militia_archer | ||
| [Gondor] Lossarnach Woodsman | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_lossarnach_1h_axe_light | gond_shield_three_green | sk_gd_ano_inf_helmet_med_a | sk_gd_los_inf_chainmail_a | sk_gd_ano_grvs_inf_light_a | sk_gd_ano_gloves_a | Gondor | gondor_loss_woodsman | |||
| [Gondor] Lebennin Militia | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_pelargir_sword_a01 | sk_gd_leb_chainmail_a | sk_gd_ano_boots_a | Gondor | gondor_leb_militia | ||||||
| [Gondor] Lamedon Footman | 11 | Infantry | 53 | 15 | 70 | 75 | 60 | 10 | 5 | 10 | wm_gondor_lamedon_1h_sword_a | sm_gd_shield_a1 | sk_gd_lam_inf_helmet_med_a | sk_gd_lam_inf_chainmail_b | sk_gd_ano_grvs_inf_light_a | sk_gd_ano_gloves_a | Gondor | gondor_lam_footman | |||
| [Gondor] Ringlo Vale Militia | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_spear_b | sm_gd_shield_a2 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_full_a | sk_gd_ano_grvs_inf_light_a | sk_gd_ano_gloves_a | Gondor | gondor_ring_militia | |||
| [Gondor] Belfalas Hunter | 11 | Ranged | 55 | 15 | 40 | 30 | 35 | 55 | 15 | 10 | ladder_gondor_bow_e | bodkin_arrows_a | bodkin_arrows_a | wm_gondor_sword_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_bel_inf_chainmail_b | sk_gd_ano_boots_a | sk_gd_ano_gloves_a | Gondor | gondor_bel_hunter | |
| [Gondor] Belfalas Footman | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_sword_a02 | sm_gd_shield_a1 | sk_gd_ano_inf_helmet_med_a | sk_gd_bel_inf_chainmail_b | sk_gd_ano_grvs_inf_light_a | sk_gd_ano_gloves_a | Gondor | gondor_bel_footman | |||
| [Gondor] Pinnath Gelin Militia | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_light_spear | sk_gd_pin_inf_helmet_med_a | sk_gd_pin_chainmail_b | sk_gd_ano_boots_a | sk_gd_ano_gloves_a | Gondor | gondor_pg_militia | ||||
| [Gondor] Anfalas Militia | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_sword_a02 | sm_gd_shield_a1 | sk_gd_anf_inf_helmet_med_a | sk_gd_anf_inf_chainmail_b | sk_gd_ano_boots_a | sk_gd_ano_gloves_a | Gondor | gondor_anf_militia | |||
| [Gondor] Harondor Militia | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 10 | wm_gondor_sword_a02 | sm_gd_shield_a1 | sk_gd_har_inf_helmet_med_a | sk_gd_har_inf_chest_med_a | sk_gd_ano_grvs_inf_light_a | sk_gd_ano_gloves_a | Gondor | gondor_har_militia | |||
| [Gondor] Anórien Militia | 11 | Infantry | 53 | 15 | 70 | 60 | 75 | 10 | 5 | 20 | wm_gondor_sword_a02 | sm_gd_shield_a1 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_half_b | sk_gd_ano_grvs_inf_light_a | sk_gd_ano_gloves_a | Gondor | gondor_ano_militia | |||
| [Gondor] Anórien Archer Militia | 11 | Ranged | 55 | 15 | 40 | 30 | 35 | 55 | 15 | 20 | ladder_gondor_bow_e | bodkin_arrows_a | bodkin_arrows_a | wm_gondor_sword_a02 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_half_b | sk_gd_ano_grvs_inf_light_a | sk_gd_ano_gloves_a | Gondor | gondor_ano_archer_militia | |
| [Gondor] Gondor Militia Spearman | 11 | Infantry | 100 | 20 | 120 | 115 | 150 | 15 | 10 | 40 | wm_gondor_spear_b | sm_gd_shield_a1 | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_full_a | sk_gd_ano_boots_a | Gondor | gondor_militia_spearman | ||||
| [Gondor] Gondor Militia Archer | 11 | Ranged | 100 | 20 | 110 | 70 | 75 | 130 | 30 | 30 | ladder_gondor_bow_e | default_arrows | default_arrows | sk_gd_ano_inf_helmet_med_a | sk_gd_ano_chainmail_half_a | sk_gd_ano_boots_a | sk_gd_ano_gloves_a | Gondor | gondor_militia_archer | ||
| [Gundabad] Pale Uruk Warrior | 11 | Infantry | 53 | 5 | 60 | 65 | 75 | 0 | 0 | 25 | wm_gundabad_axe_a03 | sk_gb_uruk_helmet_light_a | sk_gb_uruk_chest_light_a | sk_gb_uruk_boots_light_a | pale_uruk | Gundabad | gundabad_snaga | ||||
| [Gundabad] Hunter | 11 | Ranged | 55 | 5 | 30 | 35 | 35 | 45 | 5 | 25 | ladder_gundabad_bow_e | steppe_arrows | steppe_arrows | wm_gundabad_axe_a03 | sk_gb_uruk_helmet_light_a | sk_gb_uruk_chest_light_c | sk_gb_uruk_boots_light_b | pale_uruk | Gundabad | gundabad_hunter | |
| [Gundabad] Militia Spearman | 11 | Infantry | 100 | 10 | 110 | 120 | 150 | 5 | 0 | 55 | wm_gundabad_spear_a01 | wm_gundabad_shield_a01 | sk_gb_uruk_helmet_light_b | sk_gb_uruk_chest_light_b | sk_gb_uruk_boots_light_a | pale_uruk | Gundabad | gundabad_militia_spearman | |||
| [Gundabad] Militia Archer | 11 | Ranged | 100 | 10 | 100 | 75 | 75 | 120 | 20 | 45 | ladder_gundabad_bow_e | default_arrows | wm_gundabad_axe_a01 | sk_gb_uruk_helmet_light_a | sk_gb_uruk_chest_light_a | sk_gb_uruk_boots_light_a | pale_uruk | Gundabad | gundabad_militia_archer | ||
