Join the Community

Archives of Middle-earth

Troops

Browse every troop in TAOM by faction, role, and battlefield profile. Filter the roster, expand a realm, and compare skill spreads, equipment, and unit identities in one place.

Total Units 778
Realms Covered 13

Balance Notes

See How Troop Progression Was Tuned

Want the design logic behind levels, equipment standards, and faction power curves? The balancing notes break down the current approach.

Open Troop Balancing

Filter the Roster

778 troops

Troop Roster

(778)
Name Level Default Group Athletics Riding OneHanded TwoHanded Polearm Bow Crossbow Throwing Item0 Item1 Item2 Item3 Head Body Leg Glove Race Culture Id
[Dol Guldur] Goblin Runt 1 Infantry 25 0 30 20 20 0 0 10 wm_dol_goldur_axe_a04 sk_dg_uruk_boots_light_a goblin Dol Guldur dg_goblin_slave
[Dol Guldur] Goblin Crawler 6 Infantry 33 0 33 23 28 0 0 10 wm_dol_goldur_1h_sword_a03 sk_dg_uruk_chest_light_a sk_dg_uruk_boots_light_a goblin Dol Guldur dg_goblin_crawler
[Dol Guldur] Goblin Harrier 6 Infantry 33 0 33 23 28 0 0 10 wm_dol_goldur_1h_sword_a03 sk_dg_uruk_chest_light_a sk_dg_uruk_boots_light_a goblin Dol Guldur dg_goblin_harrier
[Dol Guldur] Orc Recruit 6 Infantry 33 0 33 23 28 0 0 10 wm_dol_goldur_halberd_a01 sk_dg_uruk_chest_light_a sk_dg_uruk_boots_light_a orc Dol Guldur dg_orc_recruit
[Dunland] Peasant 6 Infantry 53 0 33 23 28 5 0 25 sturgia_axe_2_t2 northern_javelin_1_t2 battania_civil_a battania_leather_boots Dunland dunland_peasant
[Gondor] Lossarnach Lumberman 6 Infantry 38 10 38 23 33 5 0 0 wm_gondor_lossarnach_1h_axe_a gond_shield_one_greyscale sk_gd_ano_chainmail_half_a sk_gd_ano_boots_a Gondor gondor_loss_lumberman
[Gondor] Lamedon Clansman 6 Infantry 38 10 38 23 33 5 0 0 wm_gondor_lamedon_1h_sword_a gond_shield_one_red sk_gd_ano_chainmail_half_a sk_gd_ano_boots_a Gondor gondor_lam_clansman
[Gondor] Ringlo Vale Peasant 6 Infantry 38 10 38 23 33 5 0 0 gond_spear2 wm_gondor_shield_a02 sk_gd_ano_chainmail_half_a sk_gd_ano_boots_a Gondor gondor_ring_peasant
[Gondor] Belfalas Recruit 6 Infantry 38 10 38 23 33 5 0 0 wm_gondor_sword_a01 wm_gondor_shield_a02 sk_gd_ano_chainmail_half_a sk_gd_ano_boots_a Gondor gondor_bel_recruit
[Gondor] Pinnath Gelin Volunteer 6 Infantry 38 10 38 23 33 5 0 0 wm_gondor_sword_a01 gond_shield_three_green sk_gd_ano_chainmail_half_a sk_gd_ano_boots_a Gondor gondor_pg_volunteer
[Gondor] Anfalas Levy 6 Infantry 38 10 38 23 33 5 0 0 wm_gondor_sword_a01 wm_gondor_shield_a02 sk_gd_ano_chainmail_half_a sk_gd_ano_boots_a Gondor gondor_anf_levy
[Gondor] Harondor Conscript 6 Infantry 38 10 38 23 33 5 0 0 wm_gondor_sword_a01 wm_gondor_shield_a02 sk_gd_ano_chainmail_half_a sk_gd_ano_boots_a Gondor gondor_har_conscript
[Gondor] Anórien Peasant 6 Infantry 38 10 38 23 33 5 0 0 wm_gondor_sword_a01 gond_shield_three_black sk_gd_ano_chainmail_half_b sk_gd_ano_boots_a Gondor gondor_ano_peasant
[Gundabad] Snaga 6 Infantry 38 0 28 28 33 0 0 15 wm_gundabad_axe_a02 sk_gb_uruk_helmet_light_b sk_gb_uruk_chest_light_b sk_gb_uruk_boots_light_a pale_uruk Gundabad gundabad_snaga
[Harad] Levy 6 Infantry 33 20 33 8 23 15 0 10 aserai_sword_3_t3 desert_round_shield haradrim_head haradrim_torso haradrim_boots haradrim_gloves Harad harad_levy
[Isengard] Uruk-Hai Recruit 6 Infantry 43 10 38 33 43 5 10 20 isengard_1h_sword_b wm_isengard_shield_a03 sk_uruk_hai_helmet_spear_med_a4 sk_uruk_hai_plate_light_a2 sk_uruk_hai_shoes_a1 sk_uruk_hai_bracer_light_a1 uruk_hai Isengard urukhai_recruit
[Mordor] Orc Grunt 6 Infantry 28 0 28 23 23 0 0 15 wm_mordor_set1_polearm_a02 wm_mordor_set1_sword_a01 sk_uruk_mordor_helmet_medium_c1 sk_uruk_mordor_chainmail_medium_a1 sk_uruk_mordor_boots_a sk_uruk_mordor_bracer_medium_a uruk Mordor mordor_uruk_grunt
[Rhûn] Easterling Recruit 6 Infantry 38 23 28 18 43 0 0 5 aserai_sword_3_t3 desert_round_shield sk_rh_loke_helmet_east_light_a sk_rh_loke_tunic_a sk_rh_loke_boots_a Rhun easterling_recruit
[Rhûn] Easterling Recruit 6 Infantry 38 23 28 18 43 0 0 5 aserai_sword_3_t3 desert_round_shield haradrim_head khuzait_belt_leather easterlingwarriors01_boots easterlingwarriors01_gloves Rhun easterling_recruit
[Rohan] Wold Recruit 6 HorseArcher 45 70 25 10 30 35 0 12 composite_steppe_bow bodkin_arrows_b wm_rohan_shield_a01_gsw eastern_spear_4_t4 rohan_militia_tunic_a cts_rohan_boots3 Rohan rohan_wold_recruit
[Rohan] West Emnet Recruit 6 Cavalry 45 70 30 10 40 0 0 12 wm_rohan_ws_spear_a01 wm_rohan_shield_a01_rbw wm_rohan_ws_axe_1h_a01 rohan_militia_tunic_b cts_rohan_boots3 Rohan rohan_westemnet_recruit
[Rohan] East Emnet Recruit 6 Cavalry 45 70 30 10 40 0 0 12 wm_rohan_ws_spear_a01 wm_rohan_shield_a01_gbw wm_rohan_ws_sword_a01 rohan_militia_tunic_a cts_rohan_boots3 Rohan rohan_eastemnet_recruit
[Rohan] Eastfold Freeman 6 Ranged 35 25 20 10 30 25 0 12 glen_ranger_bow barbed_arrows sturgia_sword_2_t3 rohan_militia_tunic_a cts_rohan_boots3 Rohan rohan_eastfold_recruit
[Rohan] Westfold Recruit 6 Infantry 28 25 28 18 38 0 0 12 vlandia_axe_2_t4 wm_rohan_shield_a01_rbg rohan_militia_tunic_b cts_rohan_boots3 Rohan rohan_westfold_recruit
[Rohan] West-March Recruit 6 Infantry 28 25 28 18 38 0 0 12 wm_rohan_ws_spear_a01 wm_rohan_shield_a01_ybw wm_rohan_ws_sword_a01 rohan_militia_tunic_c cts_rohan_boots3 Rohan rohan_westmarches_recruit
[Rohan] Edoras Recruit 6 Infantry 28 25 28 18 38 0 0 12 wm_rohan_ws_sword_a01 wm_rohan_shield_a01_gsg wm_rohan_ws_spear_a03 cts_rohan_helmet1a rohan_militia_armour_c cts_rohan_boots3 Rohan rohan_edoras_recruit
[Umbar] Auxiliary Recruit 6 Infantry 43 0 38 23 28 5 0 10 wm_gondor_sword_a01 small_flat_heater_shield dunland_caerdh_helmet_heavy_e sk_gd_ano_chainmail_half_a sk_gd_ano_grvs_inf_light_a Umbar aux_basic
[Dol Guldur] Goblin Hunter 11 Ranged 50 0 35 30 30 50 10 20 sm_uruk_bow_a steppe_arrows steppe_arrows wm_dol_goldur_1h_sword_a02 sk_dg_uruk_helmet_light_a sk_dg_uruk_chest_light_a sk_dg_uruk_boots_light_a goblin Dol Guldur dg_goblin_hunter
[Dol Guldur] Orc Gnasher 11 Infantry 48 0 65 60 70 5 0 20 wm_dol_goldur_halberd_a04 sk_dg_uruk_helmet_light_a sk_dg_uruk_chest_light_a sk_dg_uruk_boots_light_a orc Dol Guldur dg_orc_gnasher
[Dol Guldur] Uruk Foul 11 Infantry 48 0 65 60 70 5 0 20 wm_dol_goldur_2h_mace_a03 sk_dg_uruk_helmet_light_a sk_dg_uruk_chest_light_a sk_dg_uruk_boots_light_a dg_uruk Dol Guldur dg_uruk_foul
[Dol Guldur] Warg Scout 11 Cavalry 60 55 60 40 60 5 0 15 wm_dol_goldur_halberd_a01 wm_gundabad_shield_a01 wm_dol_goldur_1h_sword_a01 sk_dg_uruk_helmet_light_a sk_dg_uruk_chest_light_a sk_dg_uruk_boots_light_a dg_uruk Dol Guldur dg_warg_scout
Dol Guldur Militia Spearman 11 Infantry 95 5 115 115 145 10 5 50 wm_dol_goldur_halberd_a01 wm_gundabad_shield_a01 sk_dg_uruk_helmet_light_a sk_dg_uruk_chest_light_a sk_dg_uruk_boots_light_a dg_uruk Dol Guldur dolguldur_militia_spearman
Dol Guldur Militia Archer 11 Ranged 95 5 105 70 70 125 25 40 sm_uruk_bow_a bodkin_arrows_c wm_dol_goldur_1h_sword_a01 sk_dg_uruk_helmet_light_a sk_dg_uruk_chest_light_a sk_dg_uruk_boots_light_a dg_uruk Dol Guldur dolguldur_militia_archer
[Dunland] Tribal Raider 11 Infantry 68 5 65 60 70 10 5 35 battania_axe_1_t2 western_javelin_1_t2 western_javelin_1_t2 leather_studdedhelm nordic_sloven_leather battania_leather_boots rough_tied_bracers Dunland dunland_raider
[Dunland] Tribal Hunter 11 Ranged 70 5 35 30 30 55 15 35 highland_ranger_bow default_arrows default_arrows small_spurred_axe_t2 battania_civil_hood sleeveless_padded_coat battania_leather_boots guarded_padded_vambrace Dunland dunland_hunter
[Dunland] Blaidd-lûth Noble Son 11 Infantry 68 5 65 60 70 10 5 35 dunland_caerdh_axe_1h_a dunland_wulf_shield_light_f northern_javelin_2_t3 dunland_wulf_helmet_medium_a dunland_wulf_scalemail_light_a dunland_wulf_boots_light_c dunland_wulf_bracer_light_a Dunland dunland_noble_son
[Dunland] Cigfran-lûth Hunter 11 Infantry 68 5 65 60 70 10 5 35 highland_ranger_bow barbed_arrows barbed_arrows dunland_caerdh_chainmail_light_b dunland_caerdh_boots_light_a dunland_wulf_bracer_light_a Dunland dunland_raven_noble_son
[Dunland] Turch-lûth Noble Son 11 Infantry 68 5 65 60 70 10 5 35 dunland_caerdh_axe_1h_a dunland_wulf_shield_light_c northern_javelin_2_t3 dunland_wulf_helmet_medium_b dunland_wulf_scalemail_light_b dunland_wulf_boots_light_b dunland_wulf_bracer_light_b Dunland dunland_boar_noble_son
[Dunland] Militia Spearman 11 Infantry 115 10 115 115 145 15 10 65 western_spear_3_t3 dunland_wulf_shield_light_a battania_civil_a battania_leather_boots Dunland dunland_militia_spearman
[Dunland] Militia Archer 11 Ranged 115 10 105 70 70 130 30 55 highland_ranger_bow default_arrows sturgia_axe_2_t2 battania_civil_a battania_leather_boots Dunland dunland_militia_archer
[Erebor] Militia Spearman 11 Infantry 105 0 120 130 155 15 10 60 sm_dwarf_erebor_spear_a sm_dwarf_erebor_shield_leather_a sk_dwarf_erebor_helmet_leather_light_a sk_dwarf_erebor_chest_leather_light_a sk_dwarf_erebor_boots_light_a dwarf Erebor erebor_militia_spearman
[Erebor] Militia Archer 11 Ranged 105 0 110 85 80 130 30 50 sm_dwarf_erebor_bow_a sk_dwarf_erebor_arrow_a sm_dwarf_erebor_1h_axe_b sk_dwarf_erebor_helmet_leather_light_a sk_dwarf_erebor_chest_leather_light_a sk_dwarf_erebor_boots_light_a dwarf Erebor erebor_militia_archer
[Erebor] Miner 11 Infantry 35 5 40 20 25 15 5 15 sm_dwarf_erebor_1h_axe_a sm_dwarf_erebor_shield_leather_a sk_dwarf_erebor_helmet_leather_light_a sk_dwarf_erebor_chest_leather_light_a sk_dwarf_erebor_boots_light_a dwarf Erebor erebor_reg_miner
[Iron Hills] Recruit 11 Infantry 35 5 40 20 25 15 5 15 sm_dwarf_iron_sword_a sm_iron_shield_a sk_dwarf_iron_helmet_light_a1 sk_dwarf_iron_chest_light_a sk_dwarf_iron_boots_light_a dwarf Erebor iron_hills_reg_recruit
[Ironpass] Recruit 11 Infantry 35 5 40 20 25 15 5 15 sm_dwarf_erebor_spear_a sm_dwarf_erebor_shield_tower_a sk_dwarf_iron_helmet_light_c1 sk_dwarf_iron_chest_heavy_a sk_dwarf_iron_boots_light_a dwarf Erebor ironpass_recruit
[Gondor] Lossarnach Woodsman 11 Infantry 53 15 70 60 75 10 5 10 wm_gondor_lossarnach_1h_axe_a gond_shield_one_greyscale sk_gd_ano_inf_helmet_med_a sk_gd_ano_chainmail_full_a sk_gd_ano_grvs_inf_light_a sk_gd_ano_gloves_a Gondor gondor_loss_woodsman
[Gondor] Lebennin Militia 11 Infantry 53 15 70 60 75 10 5 10 wm_gondor_sword_a02 wm_gondor_shield_a02 sk_gd_ano_inf_helmet_med_a sk_gd_ano_chainmail_full_a sk_gd_ano_grvs_inf_light_a sk_gd_ano_gloves_a Gondor gondor_leb_militia
[Gondor] Lamedon Footman 11 Infantry 53 15 70 60 75 10 5 10 wm_gondor_lamedon_1h_sword_a gond_shield_one_red sk_gd_ano_inf_helmet_med_a sk_gd_ano_chainmail_full_a sk_gd_ano_grvs_inf_light_a sk_gd_ano_gloves_a Gondor gondor_lam_footman
[Gondor] Ringlo Vale Militia 11 Infantry 53 15 70 60 75 10 5 10 gond_spear2 wm_gondor_shield_a02 sk_gd_ano_inf_helmet_med_a sk_gd_ano_chainmail_full_a sk_gd_ano_grvs_inf_light_a sk_gd_ano_gloves_a Gondor gondor_ring_militia
[Gondor] Belfalas Hunter 11 Ranged 55 15 40 30 35 55 15 10 wm_gondor_bow bodkin_arrows_a bodkin_arrows_a sk_gd_ano_inf_helmet_med_a sk_gd_ano_chainmail_full_a sk_gd_ano_grvs_inf_light_a sk_gd_ano_gloves_a Gondor gondor_bel_hunter
[Gondor] Belfalas Footman 11 Infantry 53 15 70 60 75 10 5 10 wm_gondor_sword_a02 wm_gondor_shield_a02 sk_gd_ano_inf_helmet_med_a sk_gd_ano_chainmail_full_a sk_gd_ano_grvs_inf_light_a sk_gd_ano_gloves_a Gondor gondor_bel_footman
[Gondor] Pinnath Gelin Militia 11 Infantry 53 15 70 60 75 10 5 10 wm_gondor_sword_a02 gond_shield_three_green sk_gd_ano_inf_helmet_med_a sk_gd_ano_chainmail_full_a sk_gd_ano_grvs_inf_light_a sk_gd_ano_gloves_a Gondor gondor_pg_militia
[Gondor] Anfalas Militia 11 Infantry 53 15 70 60 75 10 5 10 wm_gondor_sword_a02 wm_gondor_shield_a02 sk_gd_ano_inf_helmet_med_a sk_gd_ano_chainmail_full_a sk_gd_ano_grvs_inf_light_a sk_gd_ano_gloves_a Gondor gondor_anf_militia
[Gondor] Harondor Militia 11 Infantry 53 15 70 60 75 10 5 10 wm_gondor_sword_a02 wm_gondor_shield_a02 sk_gd_ano_inf_helmet_med_a sk_gd_ano_chainmail_full_a sk_gd_ano_grvs_inf_light_a sk_gd_ano_gloves_a Gondor gondor_har_militia
[Gondor] Anórien Militia 11 Infantry 53 15 70 60 75 10 5 10 wm_gondor_sword_a02 gond_shield_three_black sk_gd_ano_inf_helmet_med_a sk_gd_ano_chainmail_half_b sk_gd_ano_grvs_inf_light_a sk_gd_ano_gloves_a Gondor gondor_ano_militia
[Gondor] Anórien Archer Militia 11 Ranged 100 20 110 70 75 130 30 30 wm_gondor_bow bodkin_arrows_a bodkin_arrows_a sk_gd_ano_inf_helmet_med_a sk_gd_ano_chainmail_half_b sk_gd_ano_grvs_inf_light_a sk_gd_ano_gloves_a Gondor gondor_ano_archer_militia
[Gondor] Gondor Militia Spearman 11 Infantry 100 20 120 115 150 15 10 40 gond_spear2 wm_gondor_shield_a02 gondor_generic_helmet_5_b sk_gd_ano_chainmail_full_a sk_gd_ano_boots_a Gondor gondor_militia_spearman
[Gondor] Gondor Militia Archer 11 Ranged 100 20 110 70 75 130 30 30 hunting_bow default_arrows default_arrows sk_gd_ano_chainmail_half_a sk_gd_ano_boots_a Gondor gondor_militia_archer
[Gundabad] Hunter 11 Ranged 55 5 30 35 35 45 5 25 sm_uruk_bow_a steppe_arrows steppe_arrows wm_gundabad_axe_a03 sk_gb_uruk_helmet_light_a sk_gb_uruk_chest_light_c sk_gb_uruk_boots_light_b pale_uruk Gundabad gundabad_hunter
[Gundabad] Grunt 11 Infantry 53 5 60 65 75 0 0 25 wm_gundabad_axe_a03 sk_gb_uruk_helmet_light_c sk_gb_uruk_chest_light_d sk_gb_uruk_boots_light_b sk_gb_uruk_bracer_med_c pale_uruk Gundabad gundabad_grunt
[Gundabad] Militia Spearman 11 Infantry 100 10 110 120 150 5 0 55 wm_gundabad_spear_a01 wm_gundabad_shield_a01 sk_gb_uruk_helmet_light_b sk_gb_uruk_chest_light_b sk_gb_uruk_boots_light_a pale_uruk Gundabad gundabad_militia_spearman
[Gundabad] Militia Archer 11 Ranged 100 10 100 75 75 120 20 45 hunting_bow default_arrows wm_gundabad_axe_a01 sk_gb_uruk_helmet_light_a sk_gb_uruk_chest_light_a sk_gb_uruk_boots_light_a pale_uruk Gundabad gundabad_militia_archer
[Harad] Militia 11 Infantry 48 25 65 45 65 20 5 20 aserai_sword_3_t3 desert_round_shield haradrim_head haradrim_torso haradrim_boots haradrim_gloves Harad harad_militia
[Harad] Skirmisher 11 Ranged 50 25 35 15 25 65 15 20 composite_bow bodkin_arrows_b bodkin_arrows_b aserai_sword_3_t3 haradrim_head haradrim_torso haradrim_boots haradrim_gloves Harad harad_skirmisher
[Harad] Youngblood of the Serpent 11 Cavalry 60 80 60 25 55 20 5 15 aserai_lance_1_t5 ornate_adarga eastern_javelin_3_t4 harad05_v1_helmet harad05_v4_torso harad05_v4_boots harad05_v1_gloves Harad harad_noble
[Harad] Militia Spearman 11 Infantry 95 30 115 100 140 25 10 50 aserai_lance_1_t3 desert_round_shield haradrim_head haradrim_torso haradrim_boots Harad harad_militia_spearman
[Harad] Militia Archer 11 Ranged 95 30 105 55 65 140 30 40 hunting_bow default_arrows aserai_sword_3_t3 haradrim_torso haradrim_boots Harad harad_militia_archer
[Isengard] Uruk-Hai Fighter 11 Infantry 58 15 70 70 85 10 15 30 isengard_1h_sword_a wm_isengard_shield_a03 urukscout_helmet urukscout_body urukscout_boots urukscout_gloves uruk_hai Isengard urukhai_fighter
[Isengard] Orc Warg-Rider Scout 11 Cavalry 70 70 65 50 75 10 15 25 isengard_spear_a isengard_1h_sword_b urukscout_helmet urukscout_body urukscout_boots urukscout_gloves uruk_hai Isengard orc_warg_scout
[Isengard] Uruk-Hai Scout 11 Ranged 60 15 40 40 45 55 25 30 wm_isengard_bow_a02 wm_isengard_arrow_a01 isengard_1h_sword_b urukscout_helmet urukscout_body urukscout_boots urukscout_gloves uruk_hai Isengard urukhai_scout
[Isengard] Militia Spearman 11 Infantry 105 20 120 125 160 15 20 60 isengard_pike_a wm_isengard_shield_a03 sk_uruk_hai_helmet_spear_med_a4 sk_uruk_hai_plate_light_a2 sk_uruk_hai_shoes_a1 sk_uruk_hai_bracer_light_a1 uruk_hai Isengard isengard_militia_spearman
[Isengard] Militia Archer 11 Ranged 105 20 110 80 85 130 40 50 crossbow_a bolt_a isengard_1h_sword_b sk_uruk_hai_helmet_cross_a4 sk_uruk_hai_chainmail_a2 sk_uruk_hai_shoes_a1 sk_uruk_hai_bracer_light_a1 uruk_hai Isengard isengard_militia_archer
[Mirkwood] Militia Spearman 11 Infantry 140 20 150 140 175 65 60 100 mirkwood_spear_a01 wm_mirkwood_shield_a01 mkwd_inf1_t1_helmet_gold_hc mirkwood_body mirkwood_boots Mirkwood mirkwood_militia_spearman
[Mirkwood] Militia Archer 11 Ranged 140 20 140 95 100 180 80 90 wm_mirkwood_bow_a01 wm_mirkwood_arrow_a01 mirkwood_sword_a01 mkwd_inf1_t1_helmet_gold_hc mirkwood_body mirkwood_boots Mirkwood mirkwood_militia_archer
[Mordor] Black Uruk Warrior 11 Infantry 43 5 60 60 65 5 0 25 sm_uruk_sword_d sm_mordor_shield_small_a sk_uruk_mordor_helmet_medium_c1 sk_uruk_mordor_chainmail_heavy_a1 sk_uruk_mordor_boots_a sk_uruk_mordor_bracer_medium_a uruk Mordor mordor_uruk_warrior
[Mordor] Black Uruk Hunter 11 Ranged 45 5 30 30 25 50 10 25 hunting_bow barbed_arrows barbed_arrows sm_uruk_sword_b sk_uruk_mordor_helmet_medium_c1 sk_uruk_mordor_chainmail_light_b sk_uruk_mordor_boots_a uruk Mordor mordor_uruk_scout
[Mordor] Orc Warrior 11 Infantry 43 5 60 60 65 5 0 25 khuzait_sword_5_t4 moriaorc_v1_helmet moriaorc_v1_torso moriaorc_v1_boots moriaorc_v1_bracers orc Mordor mordor_orc_warrior
Mordor Militia Spearman 11 Infantry 90 10 110 115 140 10 5 55 wm_mordor_set1_polearm_a01 sm_mordor_shield_small_a sk_uruk_mordor_helmet_medium_a1 sk_uruk_mordor_chainmail_light_a sk_uruk_mordor_boots_a uruk Mordor mordor_militia_spearman
Mordor Militia Archer 11 Ranged 90 10 100 70 65 125 25 45 hunting_bow default_arrows wm_mordor_set1_sword_a01 sk_uruk_mordor_helmet_medium_a1 sk_uruk_mordor_chainmail_light_a sk_uruk_mordor_boots_a uruk Mordor mordor_militia_archer
[Rhûn] Easterling Militia 11 Infantry 53 28 60 55 85 0 0 15 aserai_sword_3_t3 desert_round_shield sk_rh_loke_helmet_east_med_a sk_rh_drag_chainmail_a sk_rh_loke_boots_a Rhun easterling_militia
[Rhûn] Easterling Bowman 11 Ranged 55 28 30 25 45 45 5 15 composite_bow bodkin_arrows_b bodkin_arrows_b sk_rh_loke_helmet_east_med_a sk_rh_drag_chainmail_a sk_rh_loke_boots_a Rhun easterling_bowman
[Rhûn] Black Sun Trainee 11 Infantry 53 28 60 55 85 0 0 15 sm_rh_drag_1h_axe_a sk_rh_drag_helmet_arch_light_a sk_rh_drag_chest_light_a sk_rh_drag_grvs_scale_light_a Rhun black_sun_trainee
[Rhûn] Darkhûn Recruit 11 Infantry 53 28 60 55 85 0 0 15 sm_dg_khml_1h_axe_a sk_dg_khml_helmet_arch_light_a Rhun darkhun_recruit
[Rhûn] Balcoth Volunteer 11 Infantry 53 28 60 55 85 0 0 15 aserai_sword_3_t3 desert_round_shield sk_rh_loke_helmet_east_med_a sk_rh_drag_chainmail_a sk_rh_loke_boots_a Rhun balcoth_volunteer
[Rhûn] Kharaghûl Youth 11 Cavalry 65 83 55 35 75 0 0 10 aserai_sword_3_t3 desert_round_shield sk_rh_loke_helmet_east_med_a sk_rh_drag_chainmail_a sk_rh_loke_boots_a Rhun kharaghul_youth
[Rhûn] Militia Spearman 11 Infantry 100 33 110 110 160 5 0 45 eastern_spear_3_t3 desert_round_shield sk_rh_loke_helmet_east_med_a sk_rh_drag_chainmail_a sk_rh_loke_boots_a Rhun rhun_militia_spearman
[Rhûn] Militia Archer 11 Ranged 100 33 100 65 85 120 20 35 hunting_bow default_arrows aserai_sword_3_t3 sk_rh_loke_helmet_east_med_a sk_rh_drag_chainmail_a sk_rh_loke_boots_a Rhun rhun_militia_archer
[Rhûn] Balcoth Volunteer 11 Infantry 53 28 60 55 85 0 0 15 aserai_sword_3_t3 desert_round_shield easterlingwarriors04_helmet easterlingwarriors04_torso easterlingwarriors01_boots easterlingwarriors01_gloves Rhun balcoth_volunteer
[Rhûn] Far-Rhun Levy 11 Infantry 53 28 60 55 85 0 0 15 aserai_sword_3_t3 desert_round_shield easterlingwarriors04_helmet easterlingwarriors04_torso easterlingwarriors01_boots easterlingwarriors01_gloves Rhun far_rhun_levy
[Rhûn] Kharaghûl Youth 11 Cavalry 65 83 55 35 75 0 0 10 aserai_sword_3_t3 desert_round_shield easterlingwarriors04_helmet easterlingwarriors04_torso easterlingwarriors01_boots easterlingwarriors01_gloves Rhun kharaghul_youth
[Rhûn] Sagarûn Deckhand 11 Infantry 53 28 60 55 85 0 0 15 aserai_sword_3_t3 desert_round_shield easterlingwarriors04_helmet easterlingwarriors04_torso easterlingwarriors01_boots easterlingwarriors01_gloves Rhun sagarun_deckhand
[Rhûn] Easterling Militia 11 Infantry 53 28 60 55 85 0 0 15 aserai_sword_3_t3 desert_round_shield easterlingwarriors04_helmet easterlingwarriors04_torso easterlingwarriors01_boots easterlingwarriors01_gloves Rhun easterling_militia
[Rhûn] Easterling Bowman 11 Ranged 55 28 30 25 45 45 5 15 composite_bow bodkin_arrows_b bodkin_arrows_b easterlingwarriors04_helmet easterlingwarriors04_torso easterlingwarriors01_boots easterlingwarriors01_gloves Rhun easterling_bowman
[Rhûn] Militia Spearman 11 Infantry 100 33 110 110 160 5 0 45 eastern_spear_3_t3 desert_round_shield easterlingwarriors04_helmet easterlingwarriors04_torso easterlingwarriors01_boots easterlingwarriors01_gloves Rhun rhun_militia_spearman
[Rhûn] Militia Archer 11 Ranged 100 33 100 65 85 120 20 35 hunting_bow default_arrows aserai_sword_3_t3 easterlingwarriors04_helmet easterlingwarriors04_torso easterlingwarriors01_boots easterlingwarriors01_gloves Rhun rhun_militia_archer
[Rivendell] Militia Spearman 11 Infantry 130 45 145 150 185 55 50 90 wm_rivendell_spear_a01 wm_rivendell_shield_a02 rivendell_torso_light_light_tier1 rivendell_boots Rivendell rivendell_militia_spearman
[Rivendell] Militia Archer 11 Ranged 130 45 135 105 110 170 70 80 highelf_longbow_starter wm_elven_arrow_v1_a wm_rivendell_sword_a01 rivendell_torso_light_light_tier1 rivendell_boots Rivendell rivendell_militia_archer
[Rohan] Wold Scout 11 HorseArcher 60 95 40 25 50 60 0 22 composite_steppe_bow bodkin_arrows_b wm_rohan_shield_a02_gsw eastern_spear_4_t4 cts_rohan_helmet2a rohan_militia_armour_e cts_rohan_boots4 cts_rohan_armguard4 Rohan rohan_wold_scout
[Rohan] West Emnet Rider 11 Cavalry 55 85 55 35 70 5 0 17 wm_rohan_ws_spear_a01 wm_rohan_shield_a02_rbw wm_rohan_ws_axe_1h_a01 cts_rohan_helmet2a rohan_militia_armour_a cts_rohan_boots4 cts_rohan_armguard4 Rohan rohan_westemnet_rider
[Rohan] East Emnet Lance Rider 11 Cavalry 55 85 40 35 85 5 0 17 wm_rohan_ws_spear_a01 wm_rohan_shield_a02_gbw wm_rohan_ws_sword_a01 cts_rohan_helmet2a rohan_militia_armour_c cts_rohan_boots4 cts_rohan_armguard4 Rohan rohan_eastemnet_lance_rider
[Rohan] Eastfold Yeoman Archer 11 Ranged 45 30 30 25 40 50 5 22 woodland_yew_bow range_arrows range_arrows sturgia_sword_2_t3 cts_rohan_helmet1b rohan_militia_armour_c cts_rohan_boots4 cts_rohan_armguard4 Rohan rohan_eastfold_skirmisher
[Rohan] Westfold Militiaman 11 Infantry 43 30 60 55 80 5 0 22 vlandia_axe_2_t4 wm_rohan_shield_a02_rbg cts_rohan_helmet4d rohan_militia_armour_d cts_rohan_boots4 cts_rohan_armguard4 Rohan rohan_westfold_militiaman
[Rohan] West-March Guardsman 11 Infantry 43 30 60 55 80 5 0 22 wm_rohan_ws_spear_a01 wm_rohan_shield_a02_ybw wm_rohan_ws_sword_a01 cts_rohan_helmet4d rohan_militia_armour_g cts_rohan_boots4 cts_rohan_armguard4 Rohan rohan_westmarches_guardsman
[Rohan] Edoras Militia 11 Infantry 43 30 60 55 80 5 0 22 wm_rohan_ws_sword_a02 wm_rohan_shield_a01_gsg wm_rohan_ws_spear_a03 cts_rohan_helmet4a rohan_militia_armour_c roh_sol_bts sk_gd_ano_gloves_a Rohan rohan_edoras_militia
[Rohan] Militia Spearman 11 Infantry 90 35 110 110 155 10 0 52 eastern_spear_4_t4 wm_rohan_shield_a01_gsw rohan_militia_armour_a cts_rohan_boots3 Rohan rohan_militia_spearman
[Rohan] Militia Archer 11 Ranged 90 35 100 65 80 125 20 42 hunting_bow default_arrows vlandia_sword_1_t2 rohan_militia_tunic_a cts_rohan_boots3 Rohan rohan_militia_archer
