Join the Community

Archives of Middle-earth

Lords

Survey the noble houses of TAOM through one searchable roster. Filter by realm, court, and marriage status, then open any lord to read their biography and compare skills, lineage, and traits.

Total Lords 857
Realms Covered 14
Noble Houses 149
Alive & Unwed 332

House Records

Trace Each Lord Back to Their Clan

Need the broader noble context behind a ruler, heir, or marriage candidate? The clan archive helps map the families, houses, and kinship webs behind the roster.

Open Clan Archive

Filter the Roster

857 lords

Lords Roster

Click any row to open that lord's biography.

(857)
Name Culture Kingdom Clan Gender Age Spouse Father Mother Children Group 1H 2H Pole Bow Ride Ath Tac Lead Charm Stew Hon Gen Merc Val Calc
Drazgor Dol Guldur Dol Guldur Dolguldur 1 Male 26 Cavalry 200 170 210 45 240 170 190 180 140 110 -1 -2 -2 2 1
Gorzag Dol Guldur Dol Guldur Dolguldur 1 Male 24 Ranged 86 78 57 138 58 124 96 68 45 34 -2 -1 -1 1 2
Morgulash Dol Guldur Dol Guldur Dolguldur 1 Male 27 Thrangul Ranged 150 130 100 245 110 210 160 120 80 60 -2 -1 -1 1 2
Narsha Dol Guldur Dol Guldur Dolguldur 1 Female 20 Ranged 70 66 47 112 46 104 80 56 37 28 -1 -2 -2 2 1
Thrangul Dol Guldur Dol Guldur Dolguldur 1 Male 28 Morgulash Infantry 190 220 170 55 90 240 150 110 60 60 -2 -2 -2 1 1
Thrulza Dol Guldur Dol Guldur Dolguldur 1 Female 21 Ranged 74 69 49 119 49 109 84 59 39 29 -2 -1 -1 1 2
Ulthrak Dol Guldur Dol Guldur Dolguldur 1 Male 23 Cavalry 109 97 115 22 127 97 108 98 76 60 -1 -2 -2 2 1
Vorthak Dol Guldur Dol Guldur Dolguldur 1 Male 22 Infantry 99 119 88 26 42 130 83 57 31 31 -2 -2 -2 1 1
Zarkash Dol Guldur Dol Guldur Dolguldur 1 Male 25 Infantry 190 220 170 55 90 240 150 110 60 60 -2 -2 -2 1 1
Druzhak Dol Guldur Dol Guldur Dolguldur 2 Male 22 Infantry 99 119 88 26 42 130 83 57 31 31 -2 -2 -2 1 1
Durkar Dol Guldur Dol Guldur Dolguldur 2 Male 27 Narzugh Ranged 150 130 100 245 110 210 160 120 80 60 -2 -1 -1 1 2
Durzha Dol Guldur Dol Guldur Dolguldur 2 Female 22 Ranged 78 72 52 125 52 114 88 62 41 31 -2 -1 -1 1 2
Grasha Dol Guldur Dol Guldur Dolguldur 2 Female 20 Ranged 70 66 47 112 46 104 80 56 37 28 -1 -2 -2 2 1
Kazrag Dol Guldur Dol Guldur Dolguldur 2 Male 25 Infantry 190 220 170 55 90 240 150 110 60 60 -2 -2 -2 1 1
Morzag Dol Guldur Dol Guldur Dolguldur 2 Male 23 Cavalry 109 97 115 22 127 97 108 98 76 60 -1 -2 -2 2 1
Narzugh Dol Guldur Dol Guldur Dolguldur 2 Male 29 Durkar Infantry 190 220 170 55 90 240 150 110 60 60 -2 -2 -2 1 1
Thalruk Dol Guldur Dol Guldur Dolguldur 2 Male 21 Ranged 74 69 49 119 49 109 84 59 39 29 -2 -1 -1 1 2
Thrargol Dol Guldur Dol Guldur Dolguldur 2 Male 26 Cavalry 200 170 210 45 240 170 190 180 140 110 -1 -2 -2 2 1
Zorgrul Dol Guldur Dol Guldur Dolguldur 2 Male 24 Ranged 86 78 57 138 58 124 96 68 45 34 -2 -1 -1 1 2
Durmorg Dol Guldur Dol Guldur Dolguldur 3 Male 23 Cavalry 109 97 115 22 127 97 108 98 76 60 -1 -2 -2 2 1
Gralzuk Dol Guldur Dol Guldur Dolguldur 3 Male 24 Ranged 86 78 57 138 58 124 96 68 45 34 -2 -1 -1 1 2
Krozar Dol Guldur Dol Guldur Dolguldur 3 Male 21 Ranged 74 69 49 119 49 109 84 59 39 29 -2 -1 -1 1 2
Lorgath Dol Guldur Dol Guldur Dolguldur 3 Male 29 Nargrash Infantry 190 220 170 55 90 240 150 110 60 60 -2 -2 -2 1 1
Nargrash Dol Guldur Dol Guldur Dolguldur 3 Male 27 Lorgath Ranged 150 130 100 245 110 210 160 120 80 60 -2 -1 -1 1 2
Thalka Dol Guldur Dol Guldur Dolguldur 3 Female 22 Ranged 78 72 52 125 52 114 88 62 41 31 -2 -1 -1 1 2
Thorzag Dol Guldur Dol Guldur Dolguldur 3 Male 22 Infantry 99 119 88 26 42 130 83 57 31 31 -2 -2 -2 1 1
Urzok Dol Guldur Dol Guldur Dolguldur 3 Male 26 Cavalry 200 170 210 45 240 170 190 180 140 110 -1 -2 -2 2 1
Vorzul Dol Guldur Dol Guldur Dolguldur 3 Male 25 Infantry 190 220 170 55 90 240 150 110 60 60 -2 -2 -2 1 1
Zargra Dol Guldur Dol Guldur Dolguldur 3 Female 20 Ranged 70 66 47 112 46 104 80 56 37 28 -1 -2 -2 2 1
Druznia Dol Guldur Dol Guldur Dolguldur 4 Female 27 Urzara Ranged 150 130 100 245 110 210 160 120 80 60 -2 -1 -1 1 2
Gralzia Dol Guldur Dol Guldur Dolguldur 4 Female 21 Ranged 74 69 49 119 49 109 84 59 39 29 -2 -1 -1 1 2
Kazria Dol Guldur Dol Guldur Dolguldur 4 Female 22 Ranged 78 72 52 125 52 114 88 62 41 31 -1 -2 -2 2 1
Narzia Dol Guldur Dol Guldur Dolguldur 4 Female 23 Ranged 82 75 54 132 55 119 92 65 43 32 -2 -1 -1 1 2
Thrulzia Dol Guldur Dol Guldur Dolguldur 4 Female 25 Ranged 150 130 100 245 110 210 160 120 80 60 -2 -1 -1 1 2
Urzara Dol Guldur Dol Guldur Dolguldur 4 Male 29 Druznia Infantry 190 220 170 55 90 240 150 110 60 60 -2 -2 -2 1 1
Urzok Dol Guldur Dol Guldur Dolguldur 4 Male 20 Infantry 89 109 80 23 37 118 76 51 28 28 -1 -2 -2 2 1
Vorgria Dol Guldur Dol Guldur Dolguldur 4 Male 26 Cavalry 200 170 210 45 240 170 190 180 140 110 -1 -2 -2 2 1
Vorzul Dol Guldur Dol Guldur Dolguldur 4 Male 22 Cavalry 104 93 109 21 120 93 104 94 73 57 -2 -2 -2 1 1
Zulgora Dol Guldur Dol Guldur Dolguldur 4 Female 24 Ranged 86 78 57 138 58 124 96 68 45 34 -1 -2 -2 2 1
Dulruk Dol Guldur Dol Guldur Dolguldur 5 Male 24 Ranged 86 78 57 138 58 124 96 68 45 34 -2 -1 -1 1 2
Gorvash Dol Guldur Dol Guldur Dolguldur 5 Male 27 Throrgash Ranged 150 130 100 245 110 210 160 120 80 60 -2 -1 -1 1 2
Kargul Dol Guldur Dol Guldur Dolguldur 5 Male 22 Infantry 99 119 88 26 42 130 83 57 31 31 -2 -2 -2 1 1
Morgra Dol Guldur Dol Guldur Dolguldur 5 Female 20 Ranged 70 66 47 112 46 104 80 56 37 28 -1 -2 -2 2 1
Narduk Dol Guldur Dol Guldur Dolguldur 5 Male 26 Cavalry 200 170 210 45 240 170 190 180 140 110 -1 -2 -2 2 1
Throrgash Dol Guldur Dol Guldur Dolguldur 5 Male 29 Gorvash Infantry 190 220 170 55 90 240 150 110 60 60 -2 -2 -2 1 1
Thrugash Dol Guldur Dol Guldur Dolguldur 5 Male 23 Cavalry 109 97 115 22 127 97 108 98 76 60 -1 -2 -2 2 1
Ulzar Dol Guldur Dol Guldur Dolguldur 5 Male 21 Ranged 74 69 49 119 49 109 84 59 39 29 -2 -1 -1 1 2
Ulzra Dol Guldur Dol Guldur Dolguldur 5 Female 22 Ranged 78 72 52 125 52 114 88 62 41 31 -2 -1 -1 1 2
Zulgor Dol Guldur Dol Guldur Dolguldur 5 Male 25 Infantry 190 220 170 55 90 240 150 110 60 60 -2 -2 -2 1 1
Durla Dol Guldur Dol Guldur Dolguldur 6 Female 23 Ranged 82 75 54 132 55 119 92 65 43 32 -2 -1 -1 1 2
Gralnia Dol Guldur Dol Guldur Dolguldur 6 Female 22 Ranged 78 72 52 125 52 114 88 62 41 31 -1 -2 -2 2 1
Kazla Dol Guldur Dol Guldur Dolguldur 6 Female 22 Ranged 78 72 52 125 52 114 88 62 41 31 -2 -1 -1 1 2
Kaznia Dol Guldur Dol Guldur Dolguldur 6 Female 25 Ranged 150 130 100 245 110 210 160 120 80 60 -2 -1 -1 1 2
Lurzia Dol Guldur Dol Guldur Dolguldur 6 Female 24 Ranged 86 78 57 138 58 124 96 68 45 34 -1 -2 -2 2 1
Muzrak Dol Guldur Dol Guldur Dolguldur 6 Male 26 Cavalry 200 170 210 45 240 170 190 180 140 110 -1 -2 -2 2 1
Thalka Dol Guldur Dol Guldur Dolguldur 6 Female 21 Ranged 74 69 49 119 49 109 84 59 39 29 -2 -1 -1 1 2
Thrurg Dol Guldur Dol Guldur Dolguldur 6 Male 29 Zarlug Infantry 190 220 170 55 90 240 150 110 60 60 -2 -2 -2 1 1
Vorla Dol Guldur Dol Guldur Dolguldur 6 Female 20 Ranged 70 66 47 112 46 104 80 56 37 28 -1 -2 -2 2 1
Zarlug Dol Guldur Dol Guldur Dolguldur 6 Male 27 Thrurg Ranged 150 130 100 245 110 210 160 120 80 60 -2 -1 -1 1 2
Derufin Dunland Male 31 Infantry 200 220 170 55 90 245 140 105 60 60 2 1 0 2 1
Duilin Dunland Male 31 Infantry 200 220 170 55 90 245 140 105 60 60 2 1 0 2 1
Beregund Wolfborn Dunland Dunland Empire North 1 Male Eldith Grey-Claw Grimwulf Ironfang Infantry 220 150 160 145 180 145 250 205 160 180 1 0 -1 2 0
Brenin Wulf, the Ironhand Dunland Dunland Empire North 1 Male Freya Wolfheart Fenrik the Red Wolf, Zrsa Blackfang Infantry 196 186 186 143 157 163 195 190 186 195 1 1 0 2 0
Eldith Grey-Claw Dunland Dunland Empire North 1 Female Beregund Wolfborn Infantry 110 60 70 45 110 125 170 205 220 250 1 0 -1 2 0
Eldith Grey-Claw Dunland Dunland Empire North 1 Female 32 Beregund Wolfborn Infantry 110 60 70 45 110 125 170 205 220 250 1 0 -1 2 0
Fenrik the Red Wolf Dunland Dunland Empire North 1 Male Brenin Wulf, the Ironhand Freya Wolfheart Infantry 110 60 70 45 110 125 170 205 220 250 0 0 -1 2 0
Freya Wolfheart Dunland Dunland Empire North 1 Female Brenin Wulf, the Ironhand Fenrik the Red Wolf, Zrsa Blackfang Infantry 109 59 69 44 108 123 168 202 217 247 1 2 1 0 1
Grimwulf Ironfang Dunland Dunland Empire North 1 Male Beregund Wolfborn Infantry 81 45 31 39 61 90 93 61 98 44 0 0 -1 2 1
Sigga Wyrmbane Dunland Dunland Empire North 1 Female Fenrik the Red Wolf Infantry 81 45 31 39 61 90 93 61 98 44 0 -1 -1 2 1
Sigga Wyrmbane Dunland Dunland Empire North 1 Female 19 Fenrik the Red Wolf Infantry 54 32 31 17 43 64 75 88 98 111 0 -1 -1 2 1
Zrsa Blackfang Dunland Dunland Empire North 1 Female Brenin Wulf, the Ironhand Freya Wolfheart Infantry 66 38 28 28 41 76 75 65 89 94 0 -1 -1 2 1
Bjornric Strongarm Dunland Dunland Empire North 2 Male Sigrun Boarfang Infantry 119 55 45 31 127 152 155 177 210 219 0 -1 -1 2 0
Brunhild Ironclaw Dunland Dunland Empire North 2 Female Gorwulf, The Boar Eldra Boarsong, Drengulf Irontusk, Hilda Bonecrusher, Yrsa, the Winter Boar Infantry 128 69 59 63 98 143 157 142 187 197 0 -1 -1 2 1
Drengulf Irontusk Dunland Dunland Empire North 2 Male Gorwulf, The Boar Brunhild Ironclaw HorseArcher 69 57 39 93 37 93 59 42 31 23 0 -1 -1 2 0
Eldra Boarsong Dunland Dunland Empire North 2 Female Gorwulf, The Boar Brunhild Ironclaw Infantry 59 34 34 19 49 69 84 99 109 124 0 -1 -1 2 1
Gorwulf, The Boar Dunland Dunland Empire North 2 Male Brunhild Ironclaw Eldra Boarsong, Drengulf Irontusk, Hilda Bonecrusher, Yrsa, the Winter Boar, Hilda Bonecrusher, Yrsa, the Winter Boar Infantry 204 165 203 43 232 170 174 169 135 106 0 -1 -1 2 0
Hilda Bonecrusher Dunland Dunland Empire North 2 Female Gorwulf, The Boar Brunhild Ironclaw Infantry 149 88 113 73 155 84 52 117 217 165 0 -1 -1 2 0
Hilda Bonecrusher Dunland Dunland Empire North 2 Female 22 Gorwulf, The Boar Brunhild Ironclaw Infantry 62 36 36 21 52 72 88 104 115 130 0 -1 -1 2 0
Hrodgar Ironhide Dunland Dunland Empire North 2 Male Thyra Bloodtusk Infantry 160 130 100 245 110 215 150 115 80 60 0 -1 -1 2 0
Sigrun Boarfang Dunland Dunland Empire North 2 Female Bjornric Strongarm Infantry 52 31 29 16 40 61 71 83 92 105 0 -1 -1 2 1
Sigrun Boarfang Dunland Dunland Empire North 2 Female 18 Bjornric Strongarm Infantry 52 31 29 16 40 61 71 83 92 105 0 -1 -1 2 1
Thyra Bloodtusk Dunland Dunland Empire North 2 Female Hrodgar Ironhide Infantry 140 80 80 45 140 115 170 215 250 190 0 -1 -1 2 0
Thyra Bloodtusk Dunland Dunland Empire North 2 Female 24 Hrodgar Ironhide Infantry 67 38 40 23 58 78 97 115 126 143 0 -1 -1 2 0
Yrsa, the Winter Boar Dunland Dunland Empire North 2 Female Gorwulf, The Boar Brunhild Ironclaw Infantry 63 45 75 17 39 104 106 79 44 102 0 -1 -1 2 0
Yrsa, the Winter Boar Dunland Dunland Empire North 2 Female 19 Gorwulf, The Boar Brunhild Ironclaw Infantry 54 32 31 17 43 64 75 88 98 111 0 -1 -1 2 0
Brigid the Howling Dunland Dunland Empire North 3 Female Othric The Wild Freydis Oxmane Cavalry -1 1 -1 1
Eira Shadowclaw Dunland Dunland Empire North 3 Female Othric The Wild Freydis Oxmane Cavalry 1
Eira Shadowclaw Dunland Dunland Empire North 3 Female 22 Othric The Wild Freydis Oxmane Cavalry 62 36 36 21 52 72 88 104 115 130 1
Freydis Oxmane Dunland Dunland Empire North 3 Female Othric The Wild Cavalry 110 60 70 45 110 125 170 205 220 250 0 -1 -1 2 1
Freydis Oxmane Dunland Dunland Empire North 3 Female 26 Othric The Wild Torvald Oxhorn, Brigid the Howling, Eira Shadowclaw Cavalry 110 60 70 45 110 125 170 205 220 250 0 -1 -1 2 1
Gormund Oxflank Dunland Dunland Empire North 3 Male Sifra Bonewalker Haldis Redmist, Yrla Ghostpelt, Haldis Redmist, Yrla Ghostpelt Infantry 200 220 170 55 90 245 140 105 60 60 0 -1 -1 2 0
Haldis Redmist Dunland Dunland Empire North 3 Female Gormund Oxflank Sifra Bonewalker Cavalry -1
Haldis Redmist Dunland Dunland Empire North 3 Female 21 Gormund Oxflank Sifra Bonewalker Cavalry 59 34 34 19 49 69 84 99 109 124 -1
Othric The Wild Dunland Dunland Empire North 3 Male Freydis Oxmane Torvald Oxhorn, Brigid the Howling, Eira Shadowclaw, Eira Shadowclaw Infantry 139 79 79 44 139 114 169 213 248 189 1 0 -1 2 0
Sifra Bonewalker Dunland Dunland Empire North 3 Female Gormund Oxflank Cavalry 1 1
Sifra Bonewalker Dunland Dunland Empire North 3 Female 36 Gormund Oxflank Haldis Redmist, Yrla Ghostpelt Cavalry 110 60 70 45 110 125 170 205 220 250 1 1
Torvald Oxhorn Dunland Dunland Empire North 3 Male Othric The Wild Freydis Oxmane Cavalry 99 81 93 17 101 86 80 75 62 49 0 -1 -1 2 0
Yrla Ghostpelt Dunland Dunland Empire North 3 Female Gormund Oxflank Sifra Bonewalker Cavalry 1
Yrla Ghostpelt Dunland Dunland Empire North 3 Female 20 Gormund Oxflank Sifra Bonewalker Cavalry 57 33 33 18 46 66 80 94 103 117 1
Astrid Bearclaw Dunland Dunland Empire North 4 Female Infantry 160 130 100 245 110 215 150 115 80 60 1 1 0 2 0
Freya Clawrend Dunland Dunland Empire North 4 Female Infantry 175 193 148 47 77 215 122 90 52 52 0 0 -1 2 0
Freya Clawrend Dunland Dunland Empire North 4 Female 22 Infantry 62 36 36 21 52 72 88 104 115 130 0 0 -1 2 0
Gundrun Ironpaw Dunland Dunland Empire North 4 Female Thormund Grizzlyhew Infantry 1
Gundrun Ironpaw Dunland Dunland Empire North 4 Female 24 Thormund Grizzlyhew Infantry 67 38 40 23 58 78 97 115 126 143 1
Thormund Grizzlyhew Dunland Dunland Empire North 4 Male Gundrun Ironpaw Infantry 124 136 102 31 50 153 84 61 36 36 0 0 -1 2 0
Branoc Feathershaft Dunland Dunland Empire North 5 Male Ranged 110 60 70 45 110 125 170 205 220 250 0 -1 -1 2 1
Branoc Feathershaft Dunland Dunland Empire North 5 Male 31 Ranged 160 130 100 245 110 215 150 115 80 60 0 -1 -1 2 1
Corwyn Raveneye Dunland Dunland Empire North 5 Male Morgith Ranged 130 60 50 35 140 165 170 195 230 240 0 -1 -1 2 1
Morgith Dunland Dunland Empire North 5 Female Corwyn Raveneye Ranged 170 90 70 95 150 185 210 145 220 100 0 -1 -1 2 1
Morgith Dunland Dunland Empire North 5 Female 25 Corwyn Raveneye Ranged 160 130 100 245 110 215 150 115 80 60 0 -1 -1 2 1
Talric Crowcall Dunland Dunland Empire North 5 Male Ranged 200 220 170 55 90 245 140 105 60 60 0 -1 -1 2 1
Aelwyn Hawkeye Dunland Dunland Empire North 6 Female Eorwyn Featherbolt HorseArcher 130 70 60 65 100 145 160 145 190 200 0 -1 -1 2 1
Aelwyn Hawkeye Dunland Dunland Empire North 6 Female 21 Eorwyn Featherbolt Brianna Wingdart HorseArcher 84 69 49 119 49 114 74 54 39 29 0 -1 -1 2 1
Brianna Wingdart Dunland Dunland Empire North 6 Female Eorwyn Featherbolt Aelwyn Hawkeye HorseArcher 81 45 31 39 61 90 93 61 98 44 0 -1 -1 2 1
Brianna Wingdart Dunland Dunland Empire North 6 Female 19 Eorwyn Featherbolt Aelwyn Hawkeye HorseArcher 76 63 44 106 43 104 66 48 35 26 0 -1 -1 2 1
Eorwyn Featherbolt Dunland Dunland Empire North 6 Male Aelwyn Hawkeye Brianna Wingdart, Brianna Wingdart HorseArcher 110 60 70 45 110 125 170 205 220 250 0 -1 -1 2 1
Haldric Talonstrike Dunland Dunland Empire North 6 Male HorseArcher 200 220 170 55 90 245 140 105 60 60 1 0 0 2 1
Gorvin the Fell Dunland Dunland Empire North 7 Male Infantry 1 1 1 1 1
Haldric the Black Fang Dunland Dunland Empire North 7 Male HorseArcher 1 -1 1
Haldric the Black Fang Dunland Dunland Empire North 7 Male 21 HorseArcher 134 109 82 202 89 180 124 94 66 49 1 -1 1
Veyra the Shadow Dunland Dunland Empire North 7 Female Cavalry 1 1
Aeloria Dunland Dunland Empire North 8 Female Eadric, The Swift HorseArcher 140 80 80 45 140 115 170 215 250 190 1 1 0 2 1
Aeloria Dunland Dunland Empire North 8 Female 19 Eadric, The Swift Cerdic, the Anvil, Morwen HorseArcher 76 63 44 106 43 104 66 48 35 26 1 1 0 2 1
Cerdic, the Anvil Dunland Dunland Empire North 8 Male Eadric, The Swift Aeloria Cavalry 81 45 31 39 61 90 93 61 98 44 1 1 0 2 1
Cerdic, the Anvil Dunland Dunland Empire North 8 Male 19 Eadric, The Swift Aeloria Cavalry 99 81 93 17 101 86 80 75 62 49 1 1 0 2 1
Eadric, The Swift Dunland Dunland Empire North 8 Male Aeloria Cavalry 200 220 170 55 90 245 140 105 60 60 1 1 0 2 1
Eadric, The Swift Dunland Dunland Empire North 8 Male 22 Aeloria Cerdic, the Anvil, Morwen, Cerdic, the Anvil, Morwen Cavalry 114 93 109 21 120 98 94 89 73 57 1 1 0 2 1
Gwenna Dunland Dunland Empire North 8 Female Tormund, the Hammer Cavalry 140 80 80 45 140 115 170 215 250 190 1 1 0 2 1
Gwenna Dunland Dunland Empire North 8 Female 22 Tormund, the Hammer Rustica Cavalry 62 36 36 21 52 72 88 104 115 130 1 1 0 2 1
Morwen Dunland Dunland Empire North 8 Female Eadric, The Swift Aeloria Cavalry 83 68 77 13 82 73 66 61 51 40 1 1 0 2 1
Morwen Dunland Dunland Empire North 8 Female 16 Eadric, The Swift Aeloria Cavalry 46 28 25 13 34 55 62 72 81 92 1 1 0 2 1
Tormund, the Hammer Dunland Dunland Empire North 8 Male Gwenna Rustica, Rustica Cavalry 220 150 160 145 180 145 250 205 160 180 1 1 0 2 1
Rurik Fanghew Dunland Dunland Empire North 9 Male Valthor Scalecleaver Cavalry 1 1
Rurik Fanghew Dunland Dunland Empire North 9 Male 24 Valthor Scalecleaver Cavalry 124 101 120 23 133 106 103 98 80 63 1 1
Sylva Serpent-Strike Dunland Dunland Empire North 9 Female Valthor Scalecleaver Cavalry 1 1
Sylva Serpent-Strike Dunland Dunland Empire North 9 Female 22 Valthor Scalecleaver Cavalry 62 36 36 21 52 72 88 104 115 130 1 1
Valthor Scalecleaver Dunland Dunland Empire North 9 Male Cavalry 1 1 1 1 0
Valthor Scalecleaver Dunland Dunland Empire North 9 Male 25 Sylva Serpent-Strike, Rurik Fanghew, Rurik Fanghew, Sylva Serpent-Strike Cavalry 210 170 210 45 240 175 180 175 140 110 1 1 1 1 0
Dáin II Ironfoot Erebor Erebor Erebor 1 Male 38 Thorin Stonehelm, Náin Infantry 200 225 170 50 80 240 140 110 60 70 2 1 0 2 2
Dísa Erebor Erebor Erebor 1 Female 27 Thorin Stonehelm Durin Infantry 110 65 70 40 100 120 170 210 220 260 2 1 0 2 1
Durin Erebor Erebor Erebor 1 Male 29 Thorin Stonehelm Dísa Infantry 200 225 170 50 80 240 140 110 60 70 2 1 0 2 1
Fin Erebor Erebor Erebor 1 Female 43 Dáin II Ironfoot Thorin Stonehelm, Náin Infantry 110 65 70 40 100 120 170 210 220 260 2 1 0 2 1
Náin Erebor Erebor Erebor 1 Male 38 Dáin II Ironfoot Fin Thris Infantry 200 225 170 50 80 240 140 110 60 70 2 1 0 2 1
Thorin Stonehelm Erebor Erebor Erebor 1 Male 33 Dáin II Ironfoot Fin Durin Infantry 200 225 170 50 80 240 140 110 60 70 2 1 0 2 1
Thris Erebor Erebor Erebor 1 Female 8 Náin Infantry 26 23 11 5 5 27 27 34 35 50 2 1 0 2 1
Dworin Erebor Erebor Erebor 2 Male 11 Rúni Infantry 55 65 40 5 5 65 33 26 14 24 2 1 0 2 1
Iridi Erebor Erebor Erebor 2 Female 23 Náth Rúni, Lómi Infantry 64 42 38 17 45 70 93 115 120 147 2 1 0 2 1
Lómi Erebor Erebor Erebor 2 Male 34 Náth Iridi Infantry 200 225 170 50 80 240 140 110 60 70 2 1 0 2 1
Náth Erebor Erebor Erebor 2 Male 21 Rúni, Lómi Infantry 104 119 84 19 29 124 69 54 29 39 2 1 0 2 1
Rúni Erebor Erebor Erebor 2 Male 18 Náth Iridi Dworin Infantry 89 103 71 15 22 106 58 46 25 35 2 1 0 2 1
Druin Erebor Erebor Erebor 3 Male 7 Níli Infantry 35 43 23 5 5 41 19 14 8 18 2 1 0 2 1
Gárjan Erebor Erebor Erebor 3 Male 19 Thálfi Imák, Níli, Mary Infantry 94 108 75 16 24 112 62 49 26 36 2 1 0 2 1
Imák Erebor Erebor Erebor 3 Male 22 Gárjan Thálfi Infantry 109 124 88 21 32 130 73 57 31 41 2 1 0 2 1
Mary Erebor Erebor Erebor 3 Female 30 Gárjan Thálfi Infantry 110 65 70 40 100 120 170 210 220 260 2 1 0 2 1
Níli Erebor Erebor Erebor 3 Female 19 Gárjan Thálfi Druin Infantry 54 37 31 12 33 59 75 93 98 121 2 1 0 2 1
Thálfi Erebor Erebor Erebor 3 Female 18 Gárjan Imák, Níli, Mary Infantry 52 36 29 11 30 56 71 88 92 115 2 1 0 2 1
Nali Erebor Erebor Erebor 4 Male 30 Nár Tíli Ôrn Infantry 200 225 170 50 80 240 140 110 60 70 2 1 0 2 1
Nár Erebor Erebor Erebor 4 Male 18 Tíli Nali, Táli Infantry 89 103 71 15 22 106 58 46 25 35 2 1 0 2 1
Ôrn Erebor Erebor Erebor 4 Male 1 Nali Infantry 6 11 5 5 5 5 5 5 5 8 2 1 0 2 1
Táli Erebor Erebor Erebor 4 Female 37 Nár Tíli Infantry 110 65 70 40 100 120 170 210 220 260 2 1 0 2 1
Tíli Erebor Erebor Erebor 4 Female 18 Nár Nali, Táli Infantry 52 36 29 11 30 56 71 88 92 115 2 1 0 2 1
Frar Erebor Erebor Erebor 5 Male 19 Górli Girda Infantry 94 108 75 16 24 112 62 49 26 36 2 1 0 2 1
Frerin Erebor Erebor Erebor 5 Male 19 Górli Girda Thélor Infantry 94 108 75 16 24 112 62 49 26 36 2 1 0 2 1
Gaín Erebor Erebor Erebor 5 Male 21 Górli Girda Infantry 104 119 84 19 29 124 69 54 29 39 2 1 0 2 1
Girda Erebor Erebor Erebor 5 Female 28 Górli Gaín, Frar, Frerin Infantry 110 65 70 40 100 120 170 210 220 260 2 1 0 2 1
Górli Erebor Erebor Erebor 5 Male 30 Girda Gaín, Frar, Frerin Infantry 200 225 170 50 80 240 140 110 60 70 2 1 0 2 1
Thélor Erebor Erebor Erebor 5 Male 13 Frerin Infantry 65 76 49 7 9 76 40 32 17 27 2 1 0 2 1
Dráli Dead Erebor Erebor Erebor 6 Female 18 Flói Flási, Idrún Infantry 52 36 29 11 30 56 71 88 92 115 2 1 0 2 1
Flási Erebor Erebor Erebor 6 Female 23 Flói Dráli Infantry 64 42 38 17 45 70 93 115 120 147 2 1 0 2 1
Flói Erebor Erebor Erebor 6 Male 18 Dráli Flási, Idrún Infantry 89 103 71 15 22 106 58 46 25 35 2 1 0 2 1
Idrún Erebor Erebor Erebor 6 Male 25 Flói Dráli Thrân Infantry 200 225 170 50 80 240 140 110 60 70 2 1 0 2 1
Thrân Erebor Erebor Erebor 6 Male 4 Idrún Infantry 21 27 9 5 5 23 8 6 5 13 2 1 0 2 1
Náran Erebor Erebor Erebor 7 Male 22 Thália Infantry 109 124 88 21 32 130 73 57 31 41 2 1 0 2 1
Thália Erebor Erebor Erebor 7 Female 15 Náran Infantry 44 32 23 7 21 47 58 71 75 95 2 1 0 2 1
Ainarauta Gondor Female 20 Cavalry 57 33 33 18 46 66 80 94 103 117 1
Amrothos Gondor Male 6 Cavalry 32 27 23 5 17 32 19 14 15 12 2 1 1 2 0
Ancalimú Gondor Female 6 Cavalry 21 15 7 5 5 27 18 18 24 27 1 -1 1
Argeleb Gondor Male 37 Infantry 200 220 170 55 90 245 140 105 60 60 1 0 0 2 1
Arniel Gondor Female 32 Infantry 110 60 70 45 110 125 170 205 220 250 1 2 2 0 0
Arvaethor Gondor Male 35 Infantry 200 220 170 55 90 245 140 105 60 60 2 1 0 2 0
Belecthar Gondor Male 22 Infantry 109 119 88 26 42 135 73 52 31 31 2 1 0 2 0
Belegorn Gondor Male 62 Infantry 186 205 158 50 83 228 130 97 55 55 1 0 0 2 1
Belwen Gondor Male 22 Cavalry 62 36 36 21 52 72 88 104 115 130 1
Belwen Gondor Female 71 Infantry 94 52 58 37 90 107 142 171 184 210 2 2 2 -1 1
Beregar Gondor Male 17 Infantry 84 92 67 18 29 105 55 38 23 23 1 0 1 1 -1
Berenor Gondor Male 35 Infantry 200 220 170 55 90 245 140 105 60 60 2 1 1 1 0
Brithwen Gondor Male 21 Cavalry 59 34 34 19 49 69 84 99 109 124 1
Dervorin, Lord of Ringló Vale Gondor Male 38 Infantry 200 220 170 55 90 245 140 105 60 60 2 1 1 2 0
Dorien Gondor Female 39 Infantry 110 60 70 45 110 125 170 205 220 250 1 2 2 0 1
