Join the Community Faction Archive
Lindon
High Kingdom of Lindon
Lindon, the green land west of the Blue Mountains, is the last realm of the High Elves upon the shores of Middle-earth. From the Grey Havens of Mithlond the white ships sail into the West, while Círdan the Shipwright keeps watch over the fading light of the Eldar.
Realm Dossier
Military and Noble Records in One Archive
This page folds the old faction and kingdom views together, so you can read the military structure and noble hierarchy of Lindon without jumping between routes.
- Troop Culture
- Rivendell
- Ruler Title
- Lord of the Havens
- Primary Color
- #50A090
- Secondary Color
- #C8E0D8
Military Structure
Troop Tree
Hover the tree to trace upgrade routes from recruits to elite units.
Field Ledger
Military Roster
The old per-class tables are preserved as tabs here, with sortable columns so infantry, cavalry, and missile branches can still be reviewed separately.
Filter the Muster
Search the Military Roster
Troop tabs below still mirror the old class split, but the table now lives in one searchable ledger so it is easier to compare units across the whole faction.
Faction Troops
Lindon roster pulled directly from the troop XML data.
| Unit | Tier | Class | Ath | Ride | 1H | 2H | Pole | Bow | XBow | Throw | Primary | Secondary | Head | Body | Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Rivendell] Militia Archer | 11 | Ranged | 130 | 45 | 135 | 105 | 110 | 170 | 70 | 80 | highelf_longbow_starter | wm_elven_arrow_q1v4 | rivendell_torso_light_light_tier1 | rivendell_militia_archer | |
| [Rivendell] Militia Spearman | 11 | Infantry | 130 | 45 | 145 | 150 | 185 | 55 | 50 | 90 | wm_rivendell_spear_a01 | wm_rivendell_shield_a02 | rivendell_torso_light_light_tier1 | rivendell_militia_spearman | |
| [Rivendell] Militia Veteran Archer | 16 | Ranged | 130 | 45 | 135 | 105 | 110 | 170 | 70 | 80 | highelf_longbowa | wm_elven_arrow_v2_a | rivendell_helmet_archer_tier1 | rivendell_torso_infantry_tier1 | rivendell_militia_veteran_archer |
| [Rivendell] Militia Veteran Spearman | 16 | Infantry | 130 | 45 | 145 | 150 | 185 | 55 | 50 | 90 | wm_rivendell_spear_a01 | wm_rivendell_shield_a02 | rivendell_helmet_infantry_tier1 | rivendell_torso_infantry_tier2 | rivendell_militia_veteran_spearman |
| [Rivendell] Imladris Recruit | 21 | Infantry | 130 | 45 | 160 | 150 | 170 | 55 | 50 | 90 | wm_rivendell_sword_a01 | rivendell_helmet_lord_circletmask_silver | rivendell_torso_light_light_tier4 | imladris_recruit | |
| [Rivendell] Imladris Bowman | 26 | Ranged | 140 | 50 | 175 | 125 | 130 | 210 | 75 | 90 | highelf_longbowc | wm_elven_arrow_v4_a | rivendell_helmet_infantry_tier2 | rivendell_body_gold_a | imladris_bowman |
| [Rivendell] Imladris Infantry | 26 | Infantry | 135 | 50 | 210 | 195 | 210 | 60 | 55 | 110 | wm_rivendell_sword_a01 | wm_elven_shield_a | rivendell_helmet_infantry_tier1 | rivendell_body_gold_a | imladris_infantry |
| [Rivendell] Imladris Archer | 31 | Ranged | 150 | 55 | 200 | 140 | 140 | 245 | 80 | 100 | highelf_longbowc | wm_elven_arrow_v3_a | rivendell_helmet_infantry_tier3 | rivendell_body_gold_a | imladris_archer |
| [Rivendell] Imladris Swordguard | 31 | Infantry | 155 | 55 | 280 | 250 | 260 | 65 | 60 | 120 | wm_rivendell_sword_a01 | wm_elven_shield_a | rivendell_helmet_gold | rivendell_torso_heavy_tier1 | imladris_swordguard |
| [Rivendell] Imladris Guardsman | 36 | Infantry | 175 | 60 | 305 | 290 | 315 | 70 | 65 | 130 | wm_rivendell_spear_a01 | wm_elven_shield_a | rivendell_helmet_infantry_tier3 | rivendell_body_gold_b | imladris_guardsman |
| [Rivendell] Imladris Marksman | 36 | Ranged | 165 | 60 | 230 | 160 | 160 | 285 | 90 | 110 | highelf_longbowc | he_sword | rivendell_helmet_cavalry_tier3 | rivendell_torso_heavy_tier1 | imladris_marksman |
| [Rivendell] Imladris Nobleman | 36 | Infantry | 175 | 60 | 305 | 290 | 315 | 70 | 65 | 130 | wm_rivendell_sword_a01 | wm_gf_knight_shield | rivendell_helmet_infantry_tier3 | rivendell_torso_heavy_tier2 | imladris_nobleman |
| [Rivendell] Noble | 36 | Cavalry | 185 | 300 | 305 | 170 | 340 | 85 | 70 | 100 | he_spear | wm_rivendell_shield_a02_silver | rivendell_helmet_archer_tier1_silvergold | rivendell_torso_scalemail_tier3_silvergold | rivendell_noble |
| [Rivendell] Battlemaster of the First Age | 41 | Infantry | 195 | 65 | 345 | 330 | 350 | 75 | 65 | 140 | wm_rivendell_sword_a01 | wm_rivendell_shield_a02 | rivendell_helmet_cavalry_tier3 | rivendell_torso_infantry_tier4 | battlemaster_of_the_first_age |
| [Rivendell] Imladris Blademaster | 41 | Infantry | 195 | 65 | 360 | 330 | 335 | 75 | 65 | 140 | he_sword | rivendell_helmet_infantry_tier3 | rivendell_torso_infantry_tier3 | imladris_blademaster | |
| [Rivendell] Imladris Horse Archer | 41 | Horse Archers | 210 | 380 | 285 | 180 | 240 | 360 | 80 | 125 | highelf_longbowc | wm_elven_arrow_q1v2 | rivendell_helmet_archer_tier1_silver | rivendell_torso_heavy_tier2_silver | imladris_horse_archer |
| [Rivendell] Imladris Marchwarden | 41 | Ranged | 185 | 65 | 255 | 180 | 180 | 320 | 95 | 120 | highelf_longbowc | wm_elven_arrow_v4_a | rivendell_helmet_cavalry_tier2 | rivendell_torso_heavy_tier2 | imladris_marchwarden |
| [Rivendell] Imladris Outrider | 41 | Cavalry | 205 | 350 | 345 | 200 | 380 | 90 | 75 | 110 | he_spear | wm_elven_shield_b | rivendell_helmet_archer_tier2_silver | rivendell_body_silver_b | imladris_outrider |
| [Rivendell] Imladris Warden | 41 | Infantry | 195 | 65 | 345 | 330 | 350 | 75 | 65 | 140 | wm_rivendell_spear_a01 | wm_rivendell_shield_a02 | rivendell_helmet_cavalry_tier3 | rivendell_torso_infantry_tier4 | imladris_warden |
| [Rivendell] Royal Guard | 41 | Cavalry | 205 | 350 | 345 | 200 | 380 | 90 | 75 | 110 | he_spear | wm_rivendell_shield_a02_silver | rivendell_helmet_cavalry_tier1_silvergold | rivendell_torso_heavy_tier3_silvergold | rivendell_royal_guard |
| [Rivendell] Nõldorin Lancer | 46 | Cavalry | 220 | 390 | 360 | 220 | 425 | 95 | 80 | 110 | he_spear | wm_rivendell_shield_a02_silver | rivendell_helmet_elite_silvergold | rivendell_torso_infantry_tier4_silvergold | noldorin_lancer |
| [Rivendell] Rider of Himring | 46 | Horse Archers | 220 | 410 | 310 | 195 | 260 | 385 | 85 | 130 | highelf_longbowc | wm_elven_arrow_v4_a | rivendell_helmet_elite_silver | rivendell_torso_heavy_tier3_silver | rider_of_himring |
| [Rivendell] Royal Knight | 46 | Cavalry | 220 | 390 | 375 | 220 | 410 | 95 | 80 | 110 | he_spear | wm_rivendell_shield_a02_silver | rivendell_helmet_elite_silvergold | rivendell_torso_heavy_tier3_silvergold | rivendell_royal_knight |
| [Rivendell] Aegedhrim Elenath | 51 | Infantry | 225 | 70 | 385 | 370 | 390 | 80 | 70 | 140 | wm_gf_knight_spear | wm_gf_knight_shield | gf_helmet_1 | gf_body_1 | rivendell_warden_gondolin |
| [Rivendell] High Captain | 51 | Cavalry | 235 | 430 | 405 | 240 | 440 | 100 | 80 | 120 | he_spear | wm_rivendell_shield_a02_silver | rivendell_helmet_infantry_tier3_silvergold | rivendell_torso_heavy_tier3_silvergoldb | rivendell_high_captain |
| [Rivendell] Megil Mallenloth | 51 | Infantry | 225 | 70 | 385 | 370 | 390 | 80 | 70 | 140 | wm_gf_knight_broadsword | wm_gf_knight_shield | gf_helmet_5 | gf_body_2 | rivendell_knight_golden_flower |
| [Rivendell] Megil-Aran Elenath | 51 | Infantry | 225 | 70 | 385 | 370 | 390 | 80 | 70 | 140 | wm_gf_knight_broadsword | wm_gf_knight_shield | gf_helmet_1 | gf_body_1 | rivendell_gondolin_battlemaster |
| [Rivendell] Rochannon Elenath | 51 | Cavalry | 235 | 430 | 405 | 240 | 440 | 100 | 80 | 120 | wm_gf_knight_spear | wm_gf_knight_shield | gf_helmet_1 | gf_body_1 | rivendell_glorfindel_guard |
No troops match the current class and search filter.
House Records
Clans and Lords
Select a clan to switch the visible lord roster below. The membership is resolved from the same clan and hero XML data already used elsewhere in the site.
Falathrim
Círdan leads this house.
Círdan
LeaderInfantry | Age 33
Biography
Círdan, the Shipwright, Lord of the Grey Havens and eldest of the Eldar in Middle-earth, who kept the Ring Narya until he gave it to Mithrandir.
Calemir
Infantry | Age 36
Lhúnedhel
Infantry | Age 42
Lindis
Infantry | Age 22
Nárdir
Infantry | Age 39
Nimwen
Infantry | Age 27
Each card shows only members of the selected clan, with their strongest skills surfaced first.
Edhil Mithlond
Aeglir leads this house.
Aeglir
LeaderInfantry | Age 33
Celebrin
Infantry | Age 36
Edronil
Infantry | Age 39
Nárwen
Infantry | Age 26
Each card shows only members of the selected clan, with their strongest skills surfaced first.