Join the Community Faction Archive
Rhun
Golden Realm of Rhûn
Far beyond the Sea of Rhûn, past the withered steppes and the red dust of forgotten empires, lies the vast and veiled East. Here dwell the Easterlings, a proud and ancient people whose history predates even the rise of Gondor. Their lands stretch endlessly beneath wide skies, from the shores of the inland sea to the shadowed mountains that mark the edge of the known world. The Easterlings are no single nation, but a tapestry of tribes and kingdoms, united only in their reverence for strength and their long memory of grievance against the West. Some have served the Dark Lord willingly, drawn by promises of power and vengeance; others resist, clinging to old ways and older gods. Their warriors are feared for their discipline and their mastery of chariot and bow, and their golden armor gleams like fire beneath the eastern sun.
Realm Dossier
Military and Noble Records in One Archive
This page folds the old faction and kingdom views together, so you can read the military structure and noble hierarchy of Rhun without jumping between routes.
- Troop Culture
- Rhun
- Ruler Title
- Loke-Kan
- Primary Color
- #429081
- Secondary Color
- #5A1A14
Military Structure
Troop Tree
Hover the tree to trace upgrade routes from recruits to elite units.
Field Ledger
Military Roster
The old per-class tables are preserved as tabs here, with sortable columns so infantry, cavalry, and missile branches can still be reviewed separately.
Filter the Muster
Search the Military Roster
Troop tabs below still mirror the old class split, but the table now lives in one searchable ledger so it is easier to compare units across the whole faction.
Faction Troops
Rhun roster pulled directly from the troop XML data.
| Unit | Tier | Class | Ath | Ride | 1H | 2H | Pole | Bow | XBow | Throw | Primary | Secondary | Head | Body | Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Rhûn] Easterling Recruit | 6 | Infantry | 38 | 23 | 28 | 18 | 43 | 0 | 0 | 5 | aserai_sword_3_t3 | desert_round_shield | sk_rh_loke_helmet_east_light_a | sk_rh_loke_tunic_a | easterling_recruit |
| [Rhûn] Balcoth Volunteer | 11 | Infantry | 53 | 28 | 60 | 55 | 85 | 0 | 0 | 15 | aserai_sword_3_t3 | desert_round_shield | sk_rh_loke_helmet_east_med_a | sk_rh_drag_chainmail_a | balcoth_volunteer |
| [Rhûn] Black Sun Trainee | 11 | Infantry | 53 | 28 | 60 | 55 | 85 | 0 | 0 | 15 | sm_rh_drag_1h_axe_a | sk_rh_drag_helmet_arch_light_a | sk_rh_drag_chest_light_a | black_sun_trainee | |
| [Rhûn] Darkhûn Recruit | 11 | Infantry | 53 | 28 | 60 | 55 | 85 | 0 | 0 | 15 | sm_dg_khml_1h_axe_a | sk_dg_khml_helmet_arch_light_a | sk_dg_khml_hplate_light_a | darkhun_recruit | |
| [Rhûn] Easterling Bowman | 11 | Ranged | 55 | 28 | 30 | 25 | 45 | 45 | 5 | 15 | composite_bow | bodkin_arrows_b | sk_rh_loke_helmet_east_med_a | sk_rh_drag_chainmail_a | easterling_bowman |
| [Rhûn] Easterling Militia | 11 | Infantry | 53 | 28 | 60 | 55 | 85 | 0 | 0 | 15 | aserai_sword_3_t3 | desert_round_shield | sk_rh_loke_helmet_east_med_a | sk_rh_drag_chainmail_a | easterling_militia |
| [Rhûn] Far-Rhun Levy | 11 | Infantry | 53 | 28 | 60 | 55 | 85 | 0 | 0 | 15 | aserai_sword_3_t3 | desert_round_shield | sk_rh_loke_helmet_east_med_b | sk_rh_loke_chest_light_c | far_rhun_levy |
| [Rhûn] Kharaghûl Youth | 11 | Cavalry | 65 | 83 | 55 | 35 | 75 | 0 | 0 | 10 | aserai_sword_3_t3 | desert_round_shield | sk_rh_loke_helmet_east_med_a | sk_rh_drag_chainmail_a | kharaghul_youth |
| [Rhûn] Militia Archer | 11 | Ranged | 100 | 33 | 100 | 65 | 85 | 120 | 20 | 35 | hunting_bow | default_arrows | sk_rh_loke_helmet_east_med_a | sk_rh_drag_chainmail_a | rhun_militia_archer |
| [Rhûn] Militia Spearman | 11 | Infantry | 100 | 33 | 110 | 110 | 160 | 5 | 0 | 45 | eastern_spear_3_t3 | desert_round_shield | sk_rh_loke_helmet_east_med_a | sk_rh_drag_chainmail_a | rhun_militia_spearman |
| [Rhûn] Sagarûn Deckhand | 11 | Infantry | 53 | 28 | 60 | 55 | 85 | 0 | 0 | 15 | aserai_sword_3_t3 | desert_round_shield | sk_rh_loke_helmet_cult_med_a | sk_rh_loke_scalemail_light_a | sagarun_deckhand |
| [Rhûn] Balcoth Footman | 16 | Infantry | 85 | 33 | 90 | 85 | 110 | 5 | 0 | 25 | aserai_sword_3_t3 | desert_round_shield | sk_rh_loke_helmet_east_med_b | sk_rh_loke_chest_light_c | balcoth_footman |
| [Rhûn] Black Sun Footman | 16 | Infantry | 85 | 33 | 90 | 85 | 110 | 5 | 0 | 25 | sm_rh_drag_1h_axe_a | sk_rh_drag_helmet_arch_light_a | sk_rh_drag_chest_light_b | black_sun_footman | |
| [Rhûn] Darkhûn Footman | 16 | Infantry | 85 | 33 | 90 | 85 | 110 | 5 | 0 | 25 | sm_dg_khml_1h_axe_a | sk_dg_khml_helmet_arch_med_a | sk_dg_khml_hplate_med_a | darkhun_footman | |
| [Rhûn] Easterling Footman | 16 | Infantry | 85 | 33 | 90 | 85 | 110 | 5 | 0 | 25 | aserai_sword_3_t3 | desert_round_shield | sk_rh_loke_helmet_east_med_b | sk_rh_loke_chest_light_c | easterling_footman_new |
| [Rhûn] Easterling Skirmisher | 16 | Ranged | 90 | 33 | 70 | 45 | 60 | 75 | 15 | 25 | steppe_heavy_bow | bodkin_arrows_b | sk_rh_loke_helmet_east_med_c | sk_rh_loke_chest_light_d | easterling_skirmisher_new |
| [Rhûn] Far-Rhun Footman | 16 | Infantry | 85 | 33 | 90 | 85 | 110 | 5 | 0 | 25 | aserai_sword_3_t3 | desert_round_shield | sk_rh_loke_helmet_east_heavy_a | sk_rh_loke_chest_med_c | far_rhun_footman |
| [Rhûn] Far-Rhun Horseman | 16 | Cavalry | 90 | 113 | 80 | 50 | 115 | 5 | 0 | 20 | khuzait_lance_1_t3 | bound_adarga | sk_rh_loke_helmet_east_heavy_b | sk_rh_loke_chest_med_c | far_rhun_horseman |
| [Rhûn] Kharaghûl Rider | 16 | Cavalry | 90 | 113 | 80 | 50 | 115 | 5 | 0 | 20 | khuzait_lance_1_t3 | bound_adarga | sk_rh_loke_helmet_east_med_c | sk_rh_loke_chest_light_d | kharaghul_rider |
| [Rhûn] Loke-Rim Initiate | 16 | Infantry | 85 | 33 | 90 | 85 | 110 | 5 | 0 | 25 | sm_rh_loke_1h_mace_a | desert_round_shield | sk_rh_loke_helmet_inf_light_a | sk_rh_loke_hplate_light_a | loke_rim_initiate |
| [Rhûn] Militia Veteran Archer | 16 | Ranged | 100 | 33 | 100 | 65 | 85 | 120 | 20 | 35 | noble_long_bow | bodkin_arrows_a | sk_rh_loke_helmet_east_med_b | sk_rh_loke_chest_light_d | rhun_militia_veteran_archer |
| [Rhûn] Militia Veteran Spearman | 16 | Infantry | 100 | 33 | 110 | 110 | 160 | 5 | 0 | 45 | eastern_spear_4_t4 | desert_round_shield | sk_rh_loke_helmet_east_med_c | sk_rh_loke_chest_light_c | rhun_militia_veteran_spearman |
| [Rhûn] Sagarûn Watchman | 16 | Infantry | 85 | 33 | 90 | 85 | 110 | 5 | 0 | 25 | aserai_sword_3_t3 | desert_round_shield | sk_rh_loke_helmet_cult_heavy_a | sk_rh_loke_scalemail_med_a | sagarun_watchman |
| [Rhûn] Wain Youngblood | 16 | Infantry | 85 | 33 | 90 | 85 | 110 | 5 | 0 | 25 | khuzait_lance_1_t3 | battered_kite_shield | sk_rh_loke_helmet_arch_light_a | sk_rh_loke_chest_light_a | wain_youngblood |
| [Rhûn] Balcoth Archer | 21 | Ranged | 100 | 33 | 100 | 65 | 85 | 120 | 20 | 35 | composite_steppe_bow | bodkin_arrows_b | sk_rh_loke_helmet_east_heavy_a | sk_rh_loke_chest_med_c | balcoth_archer |
| [Rhûn] Balcoth Axeman | 21 | Infantry | 100 | 33 | 110 | 125 | 145 | 5 | 0 | 45 | aserai_sword_5_t4 | desert_round_shield | sk_rh_loke_helmet_east_heavy_a | sk_rh_loke_chest_med_c | balcoth_axeman |
| [Rhûn] Black Sun Raider | 21 | Infantry | 100 | 33 | 125 | 110 | 145 | 5 | 0 | 45 | sm_rh_drag_1h_axe_a | sk_rh_drag_helmet_arch_med_a | sk_rh_drag_chest_light_a | black_sun_raider | |
| [Rhûn] Black Sun Scout | 21 | Ranged | 100 | 33 | 100 | 65 | 85 | 120 | 20 | 35 | noble_long_bow | bodkin_arrows_b | sk_rh_drag_hood_med_a | sk_rh_drag_chest_light_c | black_sun_scout |
| [Rhûn] Darkhûn Horseman | 21 | Cavalry | 105 | 138 | 115 | 60 | 160 | 15 | 5 | 25 | khuzait_lance_2_t4 | sm_dg_khml_1h_sword_a | sk_dg_khml_helmet_cult_med_a | sk_dg_khml_chest_light_a | darkhun_horseman |
| [Rhûn] Darkhûn Infantry | 21 | Infantry | 100 | 33 | 125 | 110 | 145 | 5 | 0 | 45 | sm_dg_khml_1h_axe_a | sm_dg_khml_spear_a | sk_dg_khml_helmet_arch_med_b | sk_dg_khml_hplate_med_b | darkhun_infantry |
| [Rhûn] Dragon-Wrath Acolyte | 21 | Infantry | 100 | 33 | 125 | 110 | 145 | 5 | 0 | 45 | sm_rh_drag_1h_mace_a | desert_round_shield | sk_rh_drag_helmet_inf_light_a | sk_rh_drag_hplate_light_a | dragon_wrath_acolyte |
| [Rhûn] Easterling Archer | 21 | Ranged | 100 | 33 | 100 | 65 | 85 | 120 | 20 | 35 | composite_steppe_bow | bodkin_arrows_b | sk_rh_loke_helmet_east_heavy_a | sk_rh_loke_chest_med_c | easterling_archer_new |
| [Rhûn] Easterling Cavalry | 21 | Cavalry | 105 | 138 | 115 | 60 | 160 | 15 | 5 | 25 | eastern_spear_4_t4 | studded_adarga | sk_rh_loke_helmet_east_heavy_c | sk_rh_loke_chest_med_c | easterling_cavalry_new |
| [Rhûn] Easterling Halberdier | 21 | Infantry | 100 | 33 | 110 | 110 | 160 | 5 | 0 | 45 | easterling_spear | aserai_sword_5_t4 | sk_rh_loke_helmet_east_heavy_b | sk_rh_loke_chest_med_d | easterling_halberdier_new |
| [Rhûn] Easterling Swordsman | 21 | Infantry | 100 | 33 | 140 | 110 | 130 | 5 | 0 | 45 | aserai_sword_5_t4 | desert_round_shield | sk_rh_loke_helmet_east_heavy_a | sk_rh_loke_chest_med_c | easterling_swordsman_new |
| [Rhûn] Far-Rhun Cavalry | 21 | Cavalry | 105 | 138 | 115 | 60 | 160 | 15 | 5 | 25 | eastern_spear_4_t4 | studded_adarga | sk_rh_loke_helmet_east_heavy_c | sk_rh_loke_chest_med_d | far_rhun_cavalry |
| [Rhûn] Far-Rhun Horse Master | 21 | Cavalry | 105 | 138 | 115 | 60 | 160 | 15 | 5 | 25 | eastern_spear_4_t4 | studded_adarga | sk_rh_loke_helmet_east_heavy_c | sk_rh_loke_chest_med_d | far_rhun_horse_master |
| [Rhûn] Far-Rhun Infantry | 21 | Infantry | 100 | 33 | 125 | 110 | 145 | 5 | 0 | 45 | aserai_sword_5_t4 | desert_round_shield | sk_rh_loke_helmet_east_heavy_b | sk_rh_loke_chest_med_d | far_rhun_infantry |
| [Rhûn] Kharaghûl Horse Scout | 21 | Horse Archers | 115 | 168 | 100 | 55 | 95 | 135 | 10 | 40 | steppe_heavy_bow | khuzait_sword_3_t3 | sk_rh_loke_helmet_east_heavy_c | sk_rh_loke_chest_med_d | kharaghul_horse_scout |
| [Rhûn] Kharaghûl Raider | 21 | Cavalry | 105 | 138 | 115 | 60 | 160 | 15 | 5 | 25 | eastern_spear_4_t4 | studded_adarga | sk_rh_loke_helmet_east_heavy_a | sk_rh_loke_chest_med_c | kharaghul_raider |
| [Rhûn] Loke-Rim Bowman | 21 | Ranged | 100 | 33 | 100 | 65 | 85 | 120 | 20 | 35 | composite_steppe_bow | bodkin_arrows_b | sk_rh_loke_hood_light_b | sk_rh_loke_hplate_med_a | loke_rim_bowman |
| [Rhûn] Loke-Rim Footman | 21 | Infantry | 100 | 33 | 125 | 110 | 145 | 5 | 0 | 45 | sm_rh_loke_1h_mace_a | sm_rh_loke_shield_med_a | sk_rh_loke_helmet_inf_med_a | sk_rh_loke_hplate_med_a | loke_rim_footman |
| [Rhûn] Wain Footman | 21 | Infantry | 100 | 33 | 125 | 110 | 145 | 5 | 0 | 45 | khuzait_lance_1_t3 | battered_kite_shield | sk_rh_loke_helmet_arch_med_a | sk_rh_loke_chest_light_b | wain_footman |
| [Rhûn] Balcoth Horse Archer | 26 | Horse Archers | 110 | 178 | 120 | 70 | 100 | 160 | 20 | 45 | composite_steppe_bow | bodkin_arrows_b | sk_rh_loke_helmet_east_heavy_b | sk_rh_loke_chest_med_d | balcoth_horse_archer |
| [Rhûn] Balcoth Veteran Axeman | 26 | Infantry | 105 | 38 | 160 | 170 | 185 | 10 | 5 | 65 | aserai_sword_3_t3 | easterling_shield | sk_rh_loke_helmet_east_heavy_b | sk_rh_loke_chest_med_d | balcoth_veteran_axeman |
| [Rhûn] Black Sun Archer | 26 | Ranged | 110 | 38 | 140 | 85 | 105 | 160 | 25 | 45 | noble_long_bow | bodkin_arrows_b | sk_rh_drag_hood_med_b | sk_rh_drag_chest_light_d | black_sun_archer |
| [Rhûn] Black Sun Reaver | 26 | Infantry | 105 | 38 | 160 | 170 | 185 | 10 | 5 | 65 | sm_rh_drag_1h_axe_a | sk_rh_drag_helmet_arch_med_b | sk_rh_drag_chest_med_a | black_sun_reaver | |
| [Rhûn] Darkhûn Cavalry | 26 | Cavalry | 120 | 178 | 170 | 80 | 210 | 20 | 10 | 35 | khuzait_lance_2_t4 | sm_dg_khml_1h_sword_a | sk_dg_khml_helmet_cult_heavy_a | sk_dg_khml_chest_light_b | darkhun_cavalry |
| [Rhûn] Darkhûn Veteran Infantry | 26 | Infantry | 105 | 38 | 175 | 155 | 185 | 10 | 5 | 65 | sm_dg_khml_1h_axe_a | sm_dg_khml_spear_a | sk_dg_khml_helmet_arch_med_c | sk_dg_khml_hplate_heavy_a | darkhun_veteran_infantry |
| [Rhûn] Easterling Veteran Archer | 26 | Ranged | 110 | 38 | 140 | 85 | 105 | 160 | 25 | 45 | composite_steppe_bow | bodkin_arrows_b | sk_rh_loke_helmet_east_heavy_c | sk_rh_loke_chest_med_d | easterling_veteran_archer_new |
| [Rhûn] Easterling Veteran Cavalry | 26 | Cavalry | 120 | 178 | 170 | 80 | 210 | 20 | 10 | 35 | khuzait_lance_2_t4 | easterling_shield | sk_rh_loke_helmet_east_heavy_b | sk_rh_loke_chest_med_d | easterling_veteran_cavalry |
| [Rhûn] Easterling Veteran Halberdier | 26 | Infantry | 105 | 38 | 160 | 155 | 200 | 10 | 5 | 65 | mirkwood_spear_a01 | aserai_sword_3_t3 | sk_rh_loke_helmet_east_heavy_c | sk_rh_loke_chest_med_d | easterling_veteran_halberdier_new |
| [Rhûn] Easterling Veteran Swordsman | 26 | Infantry | 105 | 38 | 190 | 155 | 170 | 10 | 5 | 65 | aserai_sword_3_t3 | easterling_shield | sk_rh_loke_helmet_east_heavy_b | sk_rh_loke_chest_med_d | easterling_veteran_swordsman_new |
| [Rhûn] Far-Rhun Gate Guard | 26 | Infantry | 105 | 38 | 175 | 155 | 185 | 10 | 5 | 65 | aserai_sword_3_t3 | easterling_shield | sk_rh_loke_helmet_east_elite_a | sk_rh_loke_chest_heavy_c | far_rhun_gate_guard |
| [Rhûn] Far-Rhun Kataphract | 26 | Cavalry | 120 | 178 | 170 | 80 | 210 | 20 | 10 | 35 | khuzait_lance_2_t4 | easterling_shield | sk_rh_loke_helmet_east_elite_a | sk_rh_loke_chest_heavy_d | far_rhun_cataphract |
| [Rhûn] Kharaghûl Horse Archer | 26 | Horse Archers | 130 | 218 | 140 | 75 | 125 | 185 | 15 | 50 | composite_steppe_bow | bodkin_arrows_b | sk_rh_loke_helmet_east_heavy_b | sk_rh_loke_chest_med_d | kharaghul_horse_archer |
| [Rhûn] Kharaghûl Horse Master | 26 | Cavalry | 120 | 178 | 170 | 80 | 210 | 20 | 10 | 35 | khuzait_lance_2_t4 | aserai_sword_5_t4 | sk_rh_loke_helmet_east_heavy_b | sk_rh_loke_chest_heavy_c | kharaghul_horse_master |
| [Rhûn] Loke-Rim Archer | 26 | Ranged | 110 | 38 | 140 | 85 | 105 | 160 | 25 | 45 | composite_steppe_bow | bodkin_arrows_b | sk_rh_loke_hood_med_a | sk_rh_loke_hplate_heavy_a | loke_rim_archer |
| [Rhûn] Loke-Rim Cavalry | 26 | Cavalry | 120 | 178 | 170 | 80 | 210 | 20 | 10 | 35 | sm_rh_loke_spear_a | sm_rh_loke_shield_cav_med_a | sk_rh_loke_helmet_cav_med_a | sk_rh_loke_hplate_heavy_a | loke_rim_cavalry |
| [Rhûn] Loke-Rim Infantry | 26 | Infantry | 105 | 38 | 175 | 155 | 185 | 10 | 5 | 65 | sm_rh_loke_1h_mace_a | sm_rh_loke_shield_med_a | sk_rh_loke_helmet_inf_med_b | sk_rh_loke_hplate_heavy_a | loke_rim_infantry |
| [Rhûn] Sagarûn Crossbowman | 26 | Ranged | 110 | 38 | 140 | 85 | 105 | 25 | 160 | 45 | crossbow_a | bolt_a | sk_rh_drag_helmet_arch_med_a | sk_rh_drag_scalemail_light_a | sagarun_crossbowman |
| [Rhûn] Sagarûn Skirmisher | 26 | Ranged | 110 | 38 | 140 | 85 | 105 | 160 | 25 | 45 | composite_steppe_bow | bodkin_arrows_b | sk_rh_loke_helmet_cult_heavy_b | sk_rh_loke_scalemail_heavy_a | sagarun_skirmisher |
| [Rhûn] Wain Glaiveman | 26 | Infantry | 105 | 38 | 160 | 155 | 200 | 10 | 5 | 65 | khuzait_lance_2_t4 | battered_kite_shield | sk_rh_loke_helmet_arch_med_b | sk_rh_loke_chest_med_a | wain_glaiveman |
| [Rhûn] Wainrider Horseman | 26 | Cavalry | 120 | 178 | 170 | 80 | 210 | 20 | 10 | 35 | khuzait_lance_1_t3 | battered_kite_shield | sk_rh_loke_helmet_arch_med_c | sk_rh_loke_chest_med_b | wainrider_horseman |
| [Rhûn] Wainrider Veteran Archer | 26 | Ranged | 110 | 38 | 140 | 85 | 105 | 160 | 25 | 45 | composite_steppe_bow | bodkin_arrows_b | sk_rh_loke_helmet_east_heavy_c | sk_rh_loke_chest_med_d | wainrider_veteran_archer |
| [Rhûn] Balcoth Farshot Horse Archer | 31 | Horse Archers | 120 | 218 | 140 | 80 | 110 | 195 | 25 | 55 | steppe_war_bow | bodkin_arrows_b | sk_rh_loke_helmet_east_elite_a | sk_rh_loke_chest_heavy_c | balcoth_farshot_horse_archer |
| [Rhûn] Black Sun Executioner | 31 | Infantry | 125 | 43 | 230 | 210 | 250 | 15 | 10 | 75 | sm_rh_drag_2h_axe_a | sk_rh_drag_helmet_arch_heavy_a | sk_rh_drag_chest_heavy_a | black_sun_executioner | |
| [Rhûn] Black Sun Longbowman | 31 | Ranged | 120 | 43 | 165 | 100 | 115 | 195 | 30 | 55 | sm_rh_drag_longbow_a | bodkin_arrows_b | sk_rh_drag_hood_heavy_a | sk_rh_drag_chest_med_c | black_sun_longbowman |
| [Rhûn] Darkhûn Guard | 31 | Infantry | 125 | 43 | 230 | 210 | 250 | 15 | 10 | 75 | sm_dg_khml_1h_axe_a | sm_dg_khml_spear_a | sk_dg_khml_helmet_arch_heavy_a | sk_dg_khml_hplate_heavy_b | darkhun_guard |
| [Rhûn] Darkhûn Veteran Cavalry | 31 | Cavalry | 135 | 228 | 220 | 100 | 265 | 25 | 15 | 45 | khuzait_lance_2_t4 | sm_dg_khml_1h_sword_a | sk_dg_khml_helmet_cult_heavy_b | sk_dg_khml_chest_med_a | darkhun_veteran_cavalry |
| [Rhûn] Dragon-Wrath Archer | 31 | Ranged | 120 | 43 | 165 | 100 | 115 | 195 | 30 | 55 | steppe_war_bow | bodkin_arrows_b | sk_rh_drag_helmet_cult_elite_d | sk_rh_drag_hplate_med_a | dragon_wrath_archer |
| [Rhûn] Dragon-Wrath Disciple | 31 | Infantry | 125 | 43 | 230 | 210 | 250 | 15 | 10 | 75 | sm_rh_drag_1h_mace_a | sm_rh_drag_shield_med_a | sk_rh_drag_helmet_inf_med_a | sk_rh_drag_hplate_med_a | dragon_wrath_disciple |
| [Rhûn] Far-Rhun Iron Kataphract | 31 | Cavalry | 135 | 228 | 220 | 100 | 265 | 25 | 15 | 45 | khuzait_lance_2_t4 | easterling_shield | sk_rh_loke_helmet_east_elite_a | sk_rh_loke_chest_heavy_d | far_rhun_iron_cataphract |
| [Rhûn] Far-Rhun Iron Legionary | 31 | Infantry | 125 | 43 | 230 | 210 | 250 | 15 | 10 | 75 | sm_rh_loke_1h_sword_a | easterling_shield | sk_rh_loke_helmet_east_elite_a | sk_rh_loke_chest_heavy_d | far_rhun_iron_legionary |
| [Rhûn] Kharaghûl Keshig | 31 | Horse Archers | 150 | 273 | 180 | 95 | 155 | 235 | 20 | 60 | steppe_war_bow | bodkin_arrows_b | sk_rh_loke_helmet_east_elite_a | sk_rh_loke_chest_heavy_d | kharaghul_keshig |
| [Rhûn] Kharaghûl Nokor | 31 | Cavalry | 135 | 228 | 220 | 100 | 265 | 25 | 15 | 45 | khuzait_lance_2_t4 | easterling_shield | sk_rh_loke_helmet_east_elite_a | sk_rh_loke_chest_heavy_c | kharaghul_nokor |
| [Rhûn] Loke-Rim Kataphract | 31 | Cavalry | 135 | 228 | 220 | 100 | 265 | 25 | 15 | 45 | sm_rh_loke_spear_a | sm_rh_loke_shield_cav_heavy_a | sk_rh_loke_helmet_cav_heavy_a | sk_rh_loke_plate_light_a | loke_rim_cataphract |
| [Rhûn] Loke-Rim Maceman | 31 | Infantry | 125 | 43 | 230 | 210 | 250 | 15 | 10 | 75 | sm_rh_loke_2h_mace_a | sk_rh_loke_helmet_cult_heavy_a | sk_rh_loke_plate_light_a | loke_rim_maceman | |
| [Rhûn] Loke-Rim Marksman | 31 | Ranged | 120 | 43 | 165 | 100 | 115 | 195 | 30 | 55 | sm_rh_loke_longbow_a | bodkin_arrows_b | sk_rh_loke_hood_heavy_a | sk_rh_loke_plate_light_a | loke_rim_marksman |
| [Rhûn] Loke-Rim Shieldguard | 31 | Infantry | 125 | 43 | 245 | 210 | 235 | 15 | 10 | 75 | sm_rh_loke_1h_mace_b | sm_rh_loke_shield_heavy_a | sk_rh_loke_helmet_inf_heavy_a | sk_rh_loke_plate_light_a | loke_rim_shieldguard |
| [Rhûn] Sagarûn Arbalest | 31 | Ranged | 120 | 43 | 165 | 100 | 115 | 30 | 195 | 55 | crossbow_c | bolt_c | sk_rh_drag_helmet_arch_heavy_a | sk_rh_drag_scalemail_med_a | sagarun_arbalest |
| [Rhûn] Sagarûn Marine | 31 | Infantry | 125 | 43 | 230 | 210 | 250 | 15 | 10 | 75 | sm_rh_loke_1h_sword_a | easterling_shield | sk_rh_loke_helmet_cult_elite_a | sk_rh_loke_scalemail_elite_a | sagarun_marine |
| [Rhûn] Sagarûn Naffatun | 31 | Ranged | 120 | 43 | 165 | 100 | 115 | 30 | 195 | 55 | eastern_javelin_3_t4 | eastern_javelin_3_t4 | sk_rh_drag_helmet_arch_heavy_a | sk_rh_drag_scalemail_med_a | sagarun_naffatun |
| [Rhûn] Wain Iron-Glaive | 31 | Infantry | 125 | 43 | 215 | 210 | 265 | 15 | 10 | 75 | wm_harad_glaive_a01 | battered_kite_shield | sk_rh_loke_helmet_arch_heavy_a | sk_rh_loke_chest_heavy_a | wain_iron_glaive |
| [Rhûn] Wainrider Cavalry | 31 | Cavalry | 135 | 228 | 220 | 100 | 265 | 25 | 15 | 45 | khuzait_lance_2_t4 | battered_kite_shield | sk_rh_loke_helmet_arch_heavy_b | sk_rh_loke_chest_heavy_b | wainrider_cavalry |
| [Rhûn] Wainrider Wind-Arrow Sharpshooter | 31 | Ranged | 120 | 43 | 165 | 100 | 115 | 195 | 30 | 55 | steppe_war_bow | bodkin_arrows_b | sk_rh_loke_helmet_east_elite_a | sk_rh_loke_chest_heavy_d | wainrider_wind_arrow_sharpshooter |
| [Rhûn] Black Sun Marksman | 36 | Ranged | 135 | 48 | 195 | 120 | 135 | 235 | 40 | 65 | sm_rh_drag_longbow_a | bodkin_arrows_b | sk_rh_drag_hood_heavy_b | sk_rh_drag_chest_heavy_c | black_sun_marksman |
| [Rhûn] Black Sun Scourge | 36 | Infantry | 145 | 48 | 270 | 250 | 290 | 20 | 15 | 85 | sm_rh_drag_2h_axe_a | sk_rh_drag_helmet_arch_elite_a | sk_rh_drag_chest_elite_a | black_sun_scourge | |
| [Rhûn] Darkhûn Ironbound | 36 | Infantry | 145 | 48 | 270 | 250 | 290 | 20 | 15 | 85 | sm_dg_khml_1h_axe_a | sm_dg_khml_spear_a | sk_dg_khml_helmet_arch_elite_a | sk_dg_khml_hplate_elite_a | darkhun_ironbound |
| [Rhûn] Darkhûn Knight | 36 | Cavalry | 155 | 288 | 270 | 130 | 315 | 35 | 20 | 55 | khuzait_lance_2_t4 | sm_dg_khml_1h_sword_a | sk_dg_khml_helmet_cult_heavy_b | sk_dg_khml_chest_heavy_a | darkhun_knight |
| [Rhûn] Dragon-Wrath Infantry | 36 | Infantry | 145 | 48 | 270 | 250 | 290 | 20 | 15 | 85 | sm_rh_drag_1h_mace_a | sm_rh_drag_shield_heavy_a | sk_rh_drag_helmet_inf_med_b | sk_rh_drag_hplate_heavy_a | dragon_wrath_infantry |
| [Rhûn] Dragon-Wrath Lancer | 36 | Cavalry | 155 | 288 | 255 | 130 | 330 | 35 | 20 | 55 | sm_rh_drag_spear_a | sm_rh_drag_shield_cav_med_a | sk_rh_drag_helmet_cav_med_b | sk_rh_drag_hplate_heavy_a | dragon_wrath_lancer |
| [Rhûn] Dragon-Wrath Longbowman | 36 | Ranged | 135 | 48 | 195 | 120 | 135 | 235 | 40 | 65 | steppe_war_bow | bodkin_arrows_b | sk_rh_drag_helmet_cult_elite_d | sk_rh_drag_hplate_heavy_a | dragon_wrath_longbowman |
| [Rhûn] Kharaghûl Ashkur Nokor | 36 | Cavalry | 155 | 288 | 270 | 130 | 315 | 35 | 20 | 55 | khuzait_lance_2_t4 | easterling_shield | sk_rh_loke_helmet_east_elite_a | sk_rh_loke_chest_heavy_d | kharaghul_ashkur_nokor |
| [Rhûn] Kharaghûl Karash Keshig | 36 | Horse Archers | 165 | 328 | 215 | 115 | 180 | 280 | 25 | 70 | steppe_war_bow | bodkin_arrows_b | sk_rh_loke_helmet_east_elite_a | sk_rh_loke_chest_heavy_d | kharaghul_karash_keshig |
| [Rhûn] Loke-Rim Gilded Champion | 36 | Infantry | 145 | 48 | 270 | 250 | 290 | 20 | 15 | 85 | sm_rh_loke_2h_mace_b | sk_rh_loke_helmet_cult_elite_a | sk_rh_loke_plate_heavy_a | loke_rim_gilded_champion | |
| [Rhûn] Loke-Rim Gilded Kataphract | 36 | Cavalry | 155 | 288 | 270 | 130 | 315 | 35 | 20 | 55 | sm_rh_loke_spear_a | sm_rh_loke_shield_cav_heavy_a | sk_rh_loke_helmet_cav_elite_a | sk_rh_loke_plate_heavy_a | loke_rim_gilded_cataphract |
| [Rhûn] Loke-Rim Gilded Marksman | 36 | Ranged | 135 | 48 | 195 | 120 | 135 | 235 | 40 | 65 | sm_rh_loke_longbow_a | bodkin_arrows_b | sk_rh_loke_hood_heavy_b | sk_rh_loke_plate_heavy_a | loke_rim_gilded_marksman |
| [Rhûn] Loke-Rim Gilded Shieldguard | 36 | Infantry | 145 | 48 | 285 | 250 | 275 | 20 | 15 | 85 | sm_rh_loke_1h_mace_b | sm_rh_loke_shield_heavy_c | sk_rh_loke_helmet_inf_elite_a | sk_rh_loke_plate_heavy_a | loke_rim_gilded_shieldguard |
