Faction Archive
Ered Luin
Kingdom of Ered Luin
The dwarf kingdom of the Blue Mountains. Durin's Folk made Thorin's Halls there in their exile, and in this age the Broadbeams and the Firebeards hold Belegost and Nogrod again. Its lords are few and its halls are poorer than those of its kin in the east, but its smiths are the oldest in the West, and its axes keep the goblins of Blue Craig from the roads to Lindon.
Realm Dossier
Military and Noble Records in One Archive
This page folds the old faction and kingdom views together, so you can read the military structure and noble hierarchy of Ered Luin without jumping between routes.
- Troop Culture
- Ered Luin
- Ruler Title
- King
- Primary Color
- #3E5A7A
- Secondary Color
- #B8C4CC
Military Structure
Troop Tree
Hover the tree to trace upgrade routes from recruits to elite units.
Field Ledger
Military Roster
The old per-class tables are preserved as tabs here, with sortable columns so infantry, cavalry, and missile branches can still be reviewed separately.
Filter the Muster
Search the Military Roster
Troop tabs below still mirror the old class split, but the table now lives in one searchable ledger so it is easier to compare units across the whole faction.
Faction Troops
Ered Luin roster pulled directly from the troop XML data.
| Unit | Tier | Class | Ath | Ride | 1H | 2H | Pole | Bow | XBow | Throw | Primary | Secondary | Head | Body | Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Ered Luin] Delver | 6 | Infantry | 38 | 0 | 40 | 20 | 30 | 10 | 10 | 20 | sm_dwarf_erebor_1h_axe_c | sm_dwarf_erebor_shield_leather_a | sk_dwarf_iron_helmet_light_a1 | sk_dwarf_iron_chest_light_a | eredluin_delver |
| [Ered Luin] Axeman | 11 | Infantry | 52 | 0 | 70 | 27 | 55 | 15 | 15 | 20 | sm_dwarf_erebor_1h_axe_b | sm_dwarf_erebor_shield_leather_a | sk_dwarf_erebor_helmet_leather_light_a | sk_dwarf_erebor_chest_leather_light_a | eredluin_axeman |
| [Ered Luin] Bowman | 11 | Ranged | 52 | 0 | 55 | 30 | 30 | 45 | 15 | 20 | ladder_erebor_bow_t2 | sk_dwarf_erebor_arrow_a | sk_dwarf_erebor_helmet_leather_light_a | sk_dwarf_iron_chest_light_a | eredluin_bowman |
| [Ered Luin] Hired Noble | 11 | Infantry | 52 | 0 | 70 | 27 | 55 | 15 | 15 | 15 | sm_dwarf_erebor_1h_axe_b | sm_dwarf_erebor_shield_metal_a | sk_dwarf_iron_helmet_light_a1 | sk_dwarf_iron_chest_light_a | eredluin_noble_merc |
| [Ered Luin] Militia Archer | 11 | Ranged | 95 | 0 | 105 | 50 | 50 | 45 | 25 | 25 | ladder_erebor_bow_t2 | sk_dwarf_erebor_arrow_a | sk_dwarf_erebor_chest_leather_light_a | eredluin_militia_archer | |
| [Ered Luin] Militia Spearman | 11 | Infantry | 95 | 0 | 105 | 50 | 130 | 25 | 25 | 25 | sm_dwarf_erebor_spear_a | sm_dwarf_erebor_shield_leather_a | sk_dwarf_erebor_chest_leather_light_a | eredluin_militia_spearman | |
| [Ered Luin] Noble | 11 | Infantry | 52 | 0 | 70 | 27 | 55 | 15 | 15 | 15 | sm_dwarf_erebor_1h_axe_b | sm_dwarf_erebor_shield_metal_a | sk_dwarf_iron_helmet_light_a1 | sk_dwarf_iron_chest_light_a | eredluin_noble |
| [Ered Luin] Broadbeam Guard | 16 | Infantry | 80 | 0 | 80 | 40 | 100 | 20 | 20 | 20 | sm_dwarf_erebor_spear_a | sm_dwarf_erebor_shield_tower_a | sk_dwarf_erebor_helmet_plate_light_c | sk_dwarf_erebor_chest_scale_a | eredluin_broadbeam_guard |
| [Ered Luin] Firebeard Bowman | 16 | Ranged | 80 | 0 | 80 | 40 | 55 | 75 | 20 | 20 | ladder_erebor_bow_t3 | sk_dwarf_erebor_arrow_a | sk_dwarf_erebor_helmet_leather_med_a | sk_dwarf_erebor_chest_leather_med_a | eredluin_firebeard_bowman |
| [Ered Luin] Hearth-guard | 16 | Infantry | 80 | 0 | 100 | 40 | 80 | 20 | 20 | 20 | sm_dwarf_erebor_1h_axe_b | sm_dwarf_erebor_shield_metal_a | sk_dwarf_erebor_helmet_plate_light_a | sk_dwarf_erebor_chest_chain_a | eredluin_hearthguard |
| [Ered Luin] Mattock Hewer | 16 | Infantry | 80 | 0 | 80 | 100 | 80 | 20 | 20 | 20 | sm_dwarf_erebor_axe_2h_a | southern_throwing_axe_1_t4 | sk_dwarf_erebor_helmet_leather_med_a | sk_dwarf_iron_chest_chain_a | eredluin_hewer |
| [Ered Luin] Veteran Bowman | 16 | Ranged | 80 | 0 | 80 | 40 | 40 | 75 | 20 | 20 | ladder_erebor_bow_t3 | sk_dwarf_erebor_arrow_a | sk_dwarf_erebor_helmet_leather_med_a | sk_dwarf_erebor_chest_leather_med_a | eredluin_veteran_bowman |
| [Ered Luin] Veteran Militia Archer | 16 | Ranged | 110 | 15 | 120 | 65 | 65 | 75 | 40 | 40 | ladder_erebor_bow_t3 | sk_dwarf_erebor_arrow_a | sk_dwarf_erebor_helmet_leather_med_a | sk_dwarf_erebor_chest_leather_med_a | eredluin_militia_veteran_archer |
| [Ered Luin] Veteran Militia Spearman | 16 | Infantry | 110 | 15 | 120 | 65 | 145 | 40 | 40 | 40 | sm_dwarf_erebor_spear_a | sm_dwarf_erebor_shield_metal_a | sk_dwarf_erebor_helmet_leather_med_a | sk_dwarf_erebor_chest_leather_med_a | eredluin_militia_veteran_spearman |
| [Ered Luin] Blue Mountain Bowman | 21 | Ranged | 95 | 0 | 105 | 50 | 50 | 120 | 25 | 25 | ladder_erebor_bow_t4 | sk_dwarf_erebor_arrow_b | sk_dwarf_erebor_helmet_leather_med_a | sk_dwarf_erebor_chest_leather_med_a | eredluin_mountain_bowman |
| [Ered Luin] Broadbeam Shield-guard | 21 | Infantry | 95 | 0 | 105 | 50 | 130 | 25 | 25 | 25 | sm_dwarf_erebor_spear_a | sm_dwarf_erebor_shield_tower_c | sk_dwarf_erebor_helmet_plate_med_a | sk_dwarf_iron_chest_scale_a | eredluin_broadbeam_shieldguard |
| [Ered Luin] Firebeard Arbalester | 21 | Ranged | 95 | 0 | 105 | 50 | 55 | 75 | 120 | 25 | ladder_erebor_xbow_t4 | sm_dwarf_iron_bolt_a | sk_dwarf_iron_helmet_med_d1 | sk_dwarf_iron_chest_scale_a | eredluin_firebeard_arbalester |
| [Ered Luin] Hall Warden | 21 | Infantry | 95 | 0 | 130 | 52 | 105 | 25 | 25 | 25 | sm_dwarf_erebor_1h_axe_a2 | sm_dwarf_erebor_shield_metal_b | sk_dwarf_iron_helmet_med_c1 | sk_dwarf_iron_chest_scale_a | eredluin_hall_warden |
| [Ered Luin] Mattock Warrior | 21 | Infantry | 95 | 0 | 105 | 130 | 105 | 25 | 25 | 25 | sm_dwarf_erebor_axe_2h_b | southern_throwing_axe_1_t4 | sk_dwarf_iron_helmet_med_d1 | sk_dwarf_iron_chest_scale_a | eredluin_mattock_warrior |
| [Ered Luin] Firebeard Marksman | 26 | Ranged | 105 | 0 | 140 | 60 | 60 | 75 | 160 | 30 | ladder_erebor_xbow_t5 | sm_dwarf_iron_bolt_a | sk_dwarf_iron_helmet_heavy_b1 | sk_dwarf_iron_chest_heavy_b | eredluin_firebeard_marksman |
| [Ered Luin] Gatewarden of Belegost | 26 | Infantry | 105 | 0 | 140 | 60 | 175 | 30 | 30 | 30 | sm_dwarf_erebor_spear_b | sm_dwarf_erebor_shield_tower_c | sk_dwarf_erebor_helmet_leather_heavy_a | sk_dwarf_iron_chest_heavy_a | eredluin_gatewarden |
| [Ered Luin] Veteran Hall Warden | 26 | Infantry | 105 | 0 | 175 | 70 | 140 | 30 | 30 | 30 | sm_dwarf_erebor_1h_axe_a2 | sm_dwarf_erebor_shield_metal_c | sk_dwarf_iron_helmet_heavy_a1 | sk_dwarf_iron_chest_heavy_a | eredluin_veteran_hall_warden |
| [Ered Luin] Veteran Mattock Warrior | 26 | Infantry | 105 | 0 | 140 | 175 | 140 | 30 | 30 | 30 | sm_dwarf_iron_mattock_a | southern_throwing_axe_1_t4 | sk_dwarf_iron_helmet_heavy_c1 | sk_dwarf_iron_chest_heavy_c | eredluin_veteran_mattock_warrior |
| [Ered Luin] Ironbound Warden | 31 | Infantry | 120 | 0 | 225 | 90 | 180 | 35 | 35 | 35 | sm_dwarf_erebor_1h_axe_b2 | sm_iron_shield_tower_a | sk_dwarf_iron_helmet_elite_b1 | sk_dwarf_iron_chest_elite_c | eredluin_ironbound_warden |
| [Ered Luin] Master Arbalester of Nogrod | 31 | Ranged | 120 | 0 | 180 | 70 | 70 | 75 | 195 | 35 | ladder_erebor_xbow_t6 | sm_dwarf_iron_bolt_a | sk_dwarf_iron_helmet_elite_b3 | sk_dwarf_iron_chest_elite_e | eredluin_firebeard_master |
| [Ered Luin] Warden of Thorin's Halls | 31 | Infantry | 120 | 0 | 225 | 90 | 180 | 35 | 35 | 35 | sm_dwarf_erebor_1h_axe_b2 | sm_dwarf_erebor_shield_metal_d | sk_dwarf_iron_helmet_elite_a3 | sk_dwarf_iron_chest_elite_a | eredluin_halls_warden |
| [Ered Luin] King's Guard of Thorin's Halls | 36 | Infantry | 140 | 0 | 270 | 110 | 220 | 40 | 40 | 40 | sm_dwarf_erebor_1h_axe_b2 | sm_iron_shield_tower_c | sk_dwarf_iron_helmet_elite_d2 | sk_dwarf_iron_chest_elite_c | eredluin_kings_guard |
No troops match the current class and search filter.
House Records
Clans and Lords
Select a clan to switch the visible lord roster below. The membership is resolved from the same clan and hero XML data already used elsewhere in the site.
House of Borin
Farin II leads this house.
Farin II
LeaderInfantry | Age 33
Biography
Farin II, King of Ered Luin, of the line of Borin, Lord of Thorin's Halls, who holds the Blue Mountains with the Broadbeams of Belegost and the Firebeards of Nogrod.
Andvari
Infantry | Age 36
Bryndís
Infantry | Age 25
Gerda
Infantry | Age 26
Each card shows only members of the selected clan, with their strongest skills surfaced first.
Broadbeams
Fjalar leads this house.
Each card shows only members of the selected clan, with their strongest skills surfaced first.
Firebeards
Ginnar leads this house.
Each card shows only members of the selected clan, with their strongest skills surfaced first.
Wardens of Dolmed
Skirfir leads this house.
Each card shows only members of the selected clan, with their strongest skills surfaced first.