Faction Archive
Anduin Vale
Anduin Vale
The Beornings and the Woodmen of the Vales hold the upper Anduin between the Misty Mountains and Mirkwood. They keep the High Pass and the Old Ford open for honest travellers and take a heavy toll of orcs and wolves. Their chieftains hold Beorn's Hall and the Carrock and want no part in the wars of kings.
Realm Dossier
Military and Noble Records in One Archive
This page folds the old faction and kingdom views together, so you can read the military structure and noble hierarchy of Anduin Vale without jumping between routes.
- Troop Culture
- Anduin Vale
- Ruler Title
- Chieftain
- Primary Color
- #654D37
- Secondary Color
- #FBC841
Military Structure
Troop Tree
Hover the tree to trace upgrade routes from recruits to elite units.
Field Ledger
Military Roster
The old per-class tables are preserved as tabs here, with sortable columns so infantry, cavalry, and missile branches can still be reviewed separately.
Filter the Muster
Search the Military Roster
Troop tabs below still mirror the old class split, but the table now lives in one searchable ledger so it is easier to compare units across the whole faction.
Faction Troops
Anduin Vale roster pulled directly from the troop XML data.
| Unit | Tier | Class | Ath | Ride | 1H | 2H | Pole | Bow | XBow | Throw | Primary | Secondary | Head | Body | Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Anduin Vale] Militia Archer | 6 | Ranged | 95 | 0 | 105 | 50 | 50 | 40 | 25 | 25 | ladder_dale_bow_t1 | default_arrows | sk_dale_helmet_archer_a01 | sk_dale_chest_archer_a01 | anduinvale_militia_archer |
| [Anduin Vale] Militia Spearman | 6 | Infantry | 95 | 0 | 105 | 50 | 130 | 25 | 25 | 25 | dale_spear_a | dale_sword_c | sk_dale_lake_town_helmet_mariner_a01 | sk_dale_lake_town_chest_mariner_a01 | anduinvale_militia_spearman |
| [Anduin Vale] Vale Levy | 6 | Infantry | 38 | 0 | 40 | 15 | 30 | 10 | 10 | 10 | dale_sword_c | wm_dale_shield_a06 | sk_dale_lake_town_chest_mariner_a01 | anduinvale_levy | |
| [Anduin Vale] Beorning Sellsword | 11 | Infantry | 52 | 0 | 70 | 27 | 55 | 15 | 15 | 15 | dale_war_axe_a | wm_dale_shield_a03 | sk_dale_lake_town_helmet_mariner_a01 | sk_dale_lake_town_chest_mariner_a01 | anduinvale_beorning_youth_merc |
| [Anduin Vale] Beorning Youth | 11 | Infantry | 52 | 0 | 70 | 27 | 55 | 15 | 15 | 15 | dale_war_axe_a | wm_dale_shield_a03 | sk_dale_lake_town_helmet_mariner_a01 | sk_dale_lake_town_chest_mariner_a01 | anduinvale_beorning_youth |
| [Anduin Vale] Vale Axeman | 11 | Infantry | 52 | 0 | 70 | 27 | 55 | 15 | 15 | 15 | dale_war_axe_a | wm_dale_shield_a06 | sk_dale_helmet_infrantry_a01 | sk_dale_chest_infrantry_a01 | anduinvale_axeman |
| [Anduin Vale] Beorning Axeman | 16 | Infantry | 80 | 0 | 100 | 40 | 80 | 20 | 20 | 20 | dale_war_axe_b | wm_dale_shield_a03 | sk_dale_helmet_infrantry_a01 | sk_dale_chest_infrantry_a01 | anduinvale_beorning_axeman |
| [Anduin Vale] Carrock Guard | 16 | Infantry | 80 | 0 | 100 | 40 | 80 | 20 | 20 | 20 | dale_war_axe_b | wm_dale_shield_a03 | sk_dale_lake_town_helmet_mariner_a02 | sk_dale_lake_town_chest_mariner_a02 | anduinvale_carrock_guard |
| [Anduin Vale] Vale Rider | 16 | Cavalry | 70 | 90 | 80 | 40 | 100 | 20 | 20 | 20 | dale_winged_spear_b | wm_dale_shield_a03 | sk_dale_helmet_chivlary_a01 | sk_dale_chest_chivalry_a01 | anduinvale_vale_rider |
| [Anduin Vale] Veteran Militia Archer | 16 | Ranged | 110 | 15 | 120 | 65 | 65 | 95 | 40 | 40 | ladder_dale_bow_t3 | bodkin_arrows_a | sk_dale_helmet_archer_b01 | sk_dale_chest_archer_b01 | anduinvale_militia_veteran_archer |
| [Anduin Vale] Veteran Militia Spearman | 16 | Infantry | 110 | 15 | 120 | 65 | 145 | 40 | 40 | 40 | dale_winged_spear_b | dale_sword_b | sk_dale_helmet_infrantry_b01 | sk_dale_chest_infrantry_b01 | anduinvale_militia_veteran_spearman |
| [Anduin Vale] Woodman Bowman | 16 | Ranged | 80 | 0 | 80 | 40 | 40 | 95 | 20 | 20 | ladder_dale_bow_t3 | bodkin_arrows_a | sk_dale_helmet_archer_a01 | sk_dale_chest_archer_a01 | anduinvale_woodman_bowman |
| [Anduin Vale] Beorning Axe-warrior | 21 | Infantry | 95 | 0 | 130 | 52 | 105 | 25 | 25 | 25 | dale_war_axe_c | wm_dale_shield_a03 | sk_dale_helmet_infrantry_a02 | sk_dale_chest_infrantry_a02 | anduinvale_axe_warrior |
| [Anduin Vale] Beorning Great-axe | 21 | Infantry | 95 | 0 | 105 | 130 | 105 | 25 | 25 | 25 | dale_great_axe_a | dale_sword_b | sk_dale_lake_town_helmet_mariner_a03 | sk_dale_lake_town_chest_mariner_a03 | anduinvale_great_axe |
| [Anduin Vale] Vale Horseman | 21 | Cavalry | 85 | 120 | 105 | 50 | 130 | 25 | 25 | 25 | dale_winged_spear_a | wm_dale_shield_a02 | sk_dale_helmet_chivlary_a02 | sk_dale_chest_chivalry_a02 | anduinvale_vale_horseman |
| [Anduin Vale] Woodman Archer | 21 | Ranged | 95 | 0 | 105 | 50 | 50 | 140 | 25 | 25 | ladder_dale_bow_t4 | bodkin_arrows_a | sk_dale_helmet_archer_a02 | sk_dale_chest_archer_a02 | anduinvale_woodman_archer |
| [Anduin Vale] Bear-guard | 26 | Infantry | 105 | 0 | 175 | 70 | 140 | 30 | 30 | 30 | dale_war_axe_c | wm_dale_shield_a02 | sk_dale_lake_town_helmet_mariner_a04 | sk_dale_lake_town_chest_mariner_a04 | anduinvale_bear_guard |
| [Anduin Vale] Beorning Axe-lord | 26 | Infantry | 105 | 0 | 140 | 175 | 140 | 30 | 30 | 30 | dale_great_axe_a | dale_war_axe_c | sk_dale_lake_town_helmet_mariner_a04 | sk_dale_lake_town_chest_mariner_a04 | anduinvale_axe_lord |
| [Anduin Vale] Veteran Beorning | 26 | Infantry | 105 | 0 | 175 | 70 | 140 | 30 | 30 | 30 | dale_war_axe_c | wm_dale_shield_a02 | sk_dale_helmet_infrantry_a03 | sk_dale_chest_infrantry_a03 | anduinvale_veteran_beorning |
| [Anduin Vale] Woodman Marksman | 26 | Ranged | 105 | 0 | 140 | 60 | 60 | 180 | 30 | 30 | ladder_dale_bow_t5 | bodkin_arrows_b | sk_dale_helmet_archer_a03 | sk_dale_chest_archer_a03 | anduinvale_woodman_marksman |
| [Anduin Vale] Beorning Champion | 31 | Infantry | 120 | 0 | 225 | 90 | 180 | 35 | 35 | 35 | dale_war_axe_c | wm_dale_shield_a01 | sk_dale_helmet_infrantry_a04 | sk_dale_chest_infrantry_a04 | anduinvale_champion |
| [Anduin Vale] Bear-warden of the Carrock | 36 | Infantry | 140 | 0 | 220 | 80 | 270 | 40 | 40 | 40 | dale_poleaxe_a | dale_war_axe_c | sk_dale_lake_town_helmet_mariner_a04 | sk_dale_lake_town_chest_mariner_a04 | anduinvale_bear_warden |
No troops match the current class and search filter.
House Records
Clans and Lords
Select a clan to switch the visible lord roster below. The membership is resolved from the same clan and hero XML data already used elsewhere in the site.
House of Beorn
Grimbeorn leads this house.
Grimbeorn
LeaderInfantry | Age 33
Biography
Grimbeorn, son of Beorn, Chieftain of the Beornings, who keeps the High Pass and the Old Ford and lets no orc cross the Vales of Anduin.
Aldwyn
Infantry | Age 26
Beornhild
Infantry | Age 25
Osbeorn
Infantry | Age 36
Each card shows only members of the selected clan, with their strongest skills surfaced first.
Folk of the Old Ford
Hathbeorn leads this house.
Each card shows only members of the selected clan, with their strongest skills surfaced first.
Riders of the Gladden
Wulfhere leads this house.
Each card shows only members of the selected clan, with their strongest skills surfaced first.
Wardens of the Carrock
Grimwulf leads this house.
Each card shows only members of the selected clan, with their strongest skills surfaced first.