Faction Archive
South Rhovanion
Kingdom of South Rhovanion
The Northmen of South Rhovanion ride the wide plains between the southern eaves of Mirkwood and the Sea of Rhûn. They are horse-lords, kin of the Éothéod who rode north long ago, and they have not forgotten the Wainriders who once burned their halls. Their kings hold Vidugard and owe no lord in the West or the East.
Realm Dossier
Military and Noble Records in One Archive
This page folds the old faction and kingdom views together, so you can read the military structure and noble hierarchy of South Rhovanion without jumping between routes.
- Troop Culture
- South Rhovanion
- Ruler Title
- King
- Primary Color
- #3F3831
- Secondary Color
- #C99B6E
Military Structure
Troop Tree
Hover the tree to trace upgrade routes from recruits to elite units.
Field Ledger
Military Roster
The old per-class tables are preserved as tabs here, with sortable columns so infantry, cavalry, and missile branches can still be reviewed separately.
Filter the Muster
Search the Military Roster
Troop tabs below still mirror the old class split, but the table now lives in one searchable ledger so it is easier to compare units across the whole faction.
Faction Troops
South Rhovanion roster pulled directly from the troop XML data.
| Unit | Tier | Class | Ath | Ride | 1H | 2H | Pole | Bow | XBow | Throw | Primary | Secondary | Head | Body | Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [South Rhovanion] Plains Levy | 6 | Infantry | 38 | 0 | 30 | 20 | 40 | 10 | 10 | 10 | wm_rohan_spear_b | wm_rohan_shield_a01_gsw | rohan_militia_tunic_a | southrhovanion_levy | |
| [South Rhovanion] Militia Archer | 11 | Ranged | 95 | 0 | 105 | 50 | 50 | 25 | 25 | 25 | ladder_rohan_bow_t2 | default_arrows | rohan_militia_tunic_a | southrhovanion_militia_archer | |
| [South Rhovanion] Militia Spearman | 11 | Infantry | 95 | 0 | 105 | 50 | 130 | 25 | 25 | 25 | wm_rohan_ws_spear_a01 | wm_rohan_shield_a01_gsw | rohan_militia_armour_a | southrhovanion_militia_spearman | |
| [South Rhovanion] Northman Youth | 11 | Infantry | 52 | 0 | 70 | 27 | 55 | 15 | 15 | 15 | wm_rohan_ws_sword_a02 | wm_rohan_shield_a02_gsw | cts_rohan_helmet2a | rohan_militia_armour_b | southrhovanion_northman_youth |
| [South Rhovanion] Plainsman Spearman | 11 | Infantry | 52 | 0 | 55 | 30 | 70 | 15 | 15 | 15 | wm_rohan_ws_spear_a01 | wm_rohan_shield_a01_gsw | cts_rohan_helmet4a | rohan_militia_armour_a | southrhovanion_spearman |
| [South Rhovanion] Rhovanion Sellsword | 11 | Infantry | 52 | 0 | 70 | 27 | 55 | 15 | 15 | 15 | wm_rohan_ws_sword_a02 | wm_rohan_shield_a02_gsw | cts_rohan_helmet2a | rohan_militia_armour_b | southrhovanion_northman_youth_merc |
| [South Rhovanion] Ford Spearman | 16 | Infantry | 80 | 0 | 80 | 40 | 100 | 20 | 20 | 20 | wm_rohan_ws_spear_a02 | wm_rohan_shield_a02_gsw | cts_rohan_helmet4c | cts_rohan_armor4 | southrhovanion_ford_spearman |
| [South Rhovanion] Plains Bowman | 16 | Ranged | 80 | 0 | 80 | 40 | 40 | 55 | 20 | 20 | ladder_rohan_bow_t3 | bodkin_arrows_a | cts_rohan_helmet1c | cts_rohan_armor4444 | southrhovanion_plains_bowman |
| [South Rhovanion] Plains Horse-scout | 16 | Horse Archers | 70 | 90 | 80 | 40 | 55 | 55 | 20 | 20 | ladder_rohan_bow_t3 | bodkin_arrows_b | cts_rohan_helmet2 | cts_rohan_armor4444 | southrhovanion_horse_scout |
| [South Rhovanion] Rhovanion Rider | 16 | Cavalry | 70 | 90 | 80 | 40 | 100 | 20 | 20 | 20 | wm_rohan_ws_spear_a02 | wm_rohan_shield_a02_gsw | cts_rohan_helmet2 | cts_rohan_armor4444 | southrhovanion_rider |
| [South Rhovanion] Veteran Militia Archer | 16 | Ranged | 110 | 15 | 120 | 65 | 65 | 55 | 40 | 40 | ladder_rohan_bow_t3 | bodkin_arrows_b | cts_rohan_helmet1 | cts_rohan_armor4 | southrhovanion_militia_veteran_archer |
| [South Rhovanion] Veteran Militia Spearman | 16 | Infantry | 110 | 15 | 120 | 65 | 145 | 40 | 40 | 40 | wm_rohan_ws_spear_a02 | wm_rohan_shield_a02_gsw | cts_rohan_helmet1 | cts_rohan_armor4 | southrhovanion_militia_veteran_spearman |
| [South Rhovanion] Ford Guard | 21 | Infantry | 95 | 0 | 105 | 50 | 130 | 25 | 25 | 25 | wm_rohan_ws_spear_a02 | wm_rohan_shield_a03_gsw | cts_rohan_helmet3 | cts_rohan_armor1 | southrhovanion_ford_guard |
| [South Rhovanion] Rhovanion Horse-archer | 21 | Horse Archers | 85 | 120 | 105 | 50 | 55 | 100 | 25 | 25 | ladder_rohan_bow_t4 | piercing_arrows | cts_rohan_helmet3a | cts_rohan_armor1111 | southrhovanion_horse_archer |
| [South Rhovanion] Rhovanion Lancer | 21 | Cavalry | 85 | 120 | 105 | 50 | 130 | 25 | 25 | 25 | wm_rohan_ws_spear_a02 | wm_rohan_shield_a03_gsw | cts_rohan_helmet3a | cts_rohan_armor1 | southrhovanion_lancer |
| [South Rhovanion] Southwood Archer | 21 | Ranged | 95 | 0 | 105 | 50 | 50 | 100 | 25 | 25 | ladder_rohan_bow_t4 | piercing_arrows | cts_rohan_helmet1c | cts_rohan_armor1111 | southrhovanion_southwood_archer |
| [South Rhovanion] Horse-thane | 26 | Cavalry | 95 | 160 | 140 | 60 | 175 | 30 | 30 | 30 | eastern_spear_4_t4 | wm_rohan_shield_a03_rgw | cts_rohan_helmet3 | cts_rohan_armor2 | southrhovanion_horse_thane |
| [South Rhovanion] Southwood Marksman | 26 | Ranged | 105 | 0 | 140 | 60 | 60 | 140 | 30 | 30 | ladder_rohan_bow_t5 | piercing_arrows | cts_rohan_helmet3 | cts_rohan_armor2222 | southrhovanion_southwood_marksman |
| [South Rhovanion] Veteran Ford Guard | 26 | Infantry | 105 | 0 | 140 | 60 | 175 | 30 | 30 | 30 | eastern_spear_4_t4 | wm_rohan_shield_a03_rgw | cts_rohan_helmet3 | cts_rohan_armor2 | southrhovanion_veteran_ford_guard |
| [South Rhovanion] Veteran Horse-archer | 26 | Horse Archers | 95 | 160 | 140 | 60 | 60 | 140 | 30 | 30 | ladder_rohan_bow_t5 | piercing_arrows | cts_rohan_helmet3 | cts_rohan_armor2222 | southrhovanion_veteran_horse_archer |
| [South Rhovanion] Rider-captain | 31 | Cavalry | 110 | 205 | 180 | 70 | 225 | 35 | 35 | 35 | eastern_spear_4_t4 | wm_rohan_shield_a03_rgw | cts_cts_rohan_royal_guard_helmet_tail | cts_rohan_royal_guard_armor | southrhovanion_rider_captain |
| [South Rhovanion] Horse-lord of Rhovanion | 36 | Cavalry | 130 | 250 | 220 | 80 | 270 | 40 | 40 | 40 | eastern_spear_4_t4 | wm_rohan_shield_a03_rgw | cts_rohan_helmet_captain1 | cts_rohan_armor_captain1 | southrhovanion_horse_lord |
No troops match the current class and search filter.
House Records
Clans and Lords
Select a clan to switch the visible lord roster below. The membership is resolved from the same clan and hero XML data already used elsewhere in the site.
House of Vidugard
Vidumar leads this house.
Vidumar
LeaderCavalry | Age 33
Biography
Vidumar, King of South Rhovanion, lord of Vidugard, who rides the plains south of Mirkwood and remembers the Wainriders.
Amalaberga
Cavalry | Age 25
Hildegund
Cavalry | Age 26
Marhwin
Cavalry | Age 36
Each card shows only members of the selected clan, with their strongest skills surfaced first.
Riders of Southwood
Thrasaric leads this house.
Each card shows only members of the selected clan, with their strongest skills surfaced first.
Wainwatch Riders
Beremud leads this house.
Each card shows only members of the selected clan, with their strongest skills surfaced first.
Wardens of the Northmark
Hrodulf leads this house.
Each card shows only members of the selected clan, with their strongest skills surfaced first.