Faction Archive
Cardolan
Kingdom of Cardolan
The southern of the three realms into which Arnor was sundered. Its kings lie in the barrows of Tyrn Gorthad and its riders keep the plains between the Baranduin and the Greyflood, but its towns are few and its lords contend with Arthedain and Rhudaur for the crown of Arnor.
Realm Dossier
Military and Noble Records in One Archive
This page folds the old faction and kingdom views together, so you can read the military structure and noble hierarchy of Cardolan without jumping between routes.
- Troop Culture
- Cardolan
- Ruler Title
- King
- Primary Color
- #28745C
- Secondary Color
- #FFFFFF
Military Structure
Troop Tree
Hover the tree to trace upgrade routes from recruits to elite units.
Field Ledger
Military Roster
The old per-class tables are preserved as tabs here, with sortable columns so infantry, cavalry, and missile branches can still be reviewed separately.
Filter the Muster
Search the Military Roster
Troop tabs below still mirror the old class split, but the table now lives in one searchable ledger so it is easier to compare units across the whole faction.
Faction Troops
Cardolan roster pulled directly from the troop XML data.
| Unit | Tier | Class | Ath | Ride | 1H | 2H | Pole | Bow | XBow | Throw | Primary | Secondary | Head | Body | Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Cardolan] Levy | 6 | Infantry | 38 | 0 | 30 | 20 | 40 | 10 | 10 | 20 | wm_gondor_light_spear_cardolan | sm_gd_shield_a1 | sk_gd_anf_inf_chainmail_a | cardolan_levy | |
| [Cardolan] Dunadan of Cardolan | 11 | Infantry | 52 | 0 | 70 | 27 | 55 | 15 | 15 | 15 | numenorean_bastard_heavy_a | sm_gd_shield_a1 | sk_gd_anf_inf_helmet_med_a | sk_gd_anf_inf_chainmail_a | cardolan_dunadan |
| [Cardolan] Dunadan Sellsword | 11 | Infantry | 52 | 0 | 70 | 27 | 55 | 15 | 15 | 15 | numenorean_bastard_heavy_a | sm_gd_shield_a1 | sk_gd_anf_inf_helmet_med_a | sk_gd_anf_inf_chainmail_a | cardolan_dunadan_merc |
| [Cardolan] Militia Archer | 11 | Ranged | 95 | 0 | 105 | 50 | 50 | 65 | 25 | 25 | ladder_cardolan_bow_t2 | bodkin_arrows_a | sk_gd_pin_chainmail_a | cardolan_militia_archer | |
| [Cardolan] Militia Spearman | 11 | Infantry | 95 | 0 | 105 | 50 | 130 | 25 | 25 | 25 | wm_gondor_spear_b_cardolan | sm_gd_shield_a1 | sk_gd_anf_inf_chainmail_a | cardolan_militia_spearman | |
| [Cardolan] Spearman | 11 | Infantry | 52 | 0 | 55 | 30 | 70 | 15 | 15 | 20 | wm_gondor_spear_b_cardolan | sm_gd_shield_a1 | sk_gd_pin_inf_helmet_med_a | sk_gd_pin_chainmail_a | cardolan_spearman |
| [Cardolan] Cardolan Spearman | 16 | Infantry | 80 | 0 | 80 | 40 | 100 | 20 | 20 | 20 | wm_gondor_spear_b_cardolan | sm_gd_shield_a3 | sk_gd_pin_inf_helmet_med_a | sk_gd_pin_inf_chest_med_a | cardolan_river_spearman |
| [Cardolan] Minhiriath Bowman | 16 | Ranged | 80 | 0 | 80 | 40 | 55 | 95 | 20 | 20 | ladder_cardolan_bow_t3 | bodkin_arrows_a | sk_gd_pin_inf_helmet_med_a | sk_gd_pin_chainmail_a | cardolan_bowman |
| [Cardolan] Rider of Cardolan | 16 | Cavalry | 70 | 90 | 80 | 40 | 100 | 20 | 20 | 20 | wm_gondor_spear_b_cardolan | sm_gd_shield_a3 | sk_gd_anf_inf_helmet_med_a | sk_gd_anf_inf_chest_med_a | cardolan_rider |
| [Cardolan] Veteran Militia Archer | 16 | Ranged | 110 | 15 | 120 | 65 | 65 | 95 | 40 | 40 | ladder_cardolan_bow_t3 | bodkin_arrows_a | sk_gd_pin_inf_helmet_med_a | sk_gd_pin_inf_chest_med_a | cardolan_militia_veteran_archer |
| [Cardolan] Veteran Militia Spearman | 16 | Infantry | 110 | 15 | 120 | 65 | 145 | 40 | 40 | 40 | wm_gondor_spear_b_cardolan | sm_gd_shield_a3 | sk_gd_pin_inf_helmet_med_a | sk_gd_pin_inf_chest_med_a | cardolan_militia_veteran_spearman |
| [Cardolan] Barrow Guard | 21 | Infantry | 95 | 0 | 105 | 50 | 130 | 25 | 25 | 25 | wm_gondor_spear_b_cardolan | sm_gd_shield_a3 | sk_gd_anf_inf_helmet_med_a | sk_gd_anf_inf_chest_med_a | cardolan_barrow_guard |
| [Cardolan] Bowman of Minhiriath | 21 | Ranged | 95 | 0 | 105 | 50 | 55 | 140 | 25 | 25 | ladder_cardolan_bow_t4 | bodkin_arrows_a | sk_gd_pin_inf_helmet_med_a | sk_gd_pin_inf_chest_med_a | cardolan_minhiriath_bowman |
| [Cardolan] Lancer of Cardolan | 21 | Cavalry | 85 | 120 | 105 | 50 | 130 | 25 | 25 | 25 | wm_swan_knight_lance_a | sm_gd_shield_a3 | sk_gd_anf_inf_helmet_med_a | sk_gd_anf_inf_chest_med_a | cardolan_lancer |
| [Cardolan] Knight of Cardolan | 26 | Cavalry | 95 | 160 | 140 | 60 | 175 | 30 | 30 | 30 | wm_swan_knight_lance_a | sm_gd_shield_b1 | sk_gd_anf_cav_helmet_heavy_a | sk_gd_anf_inf_chest_heavy_a | cardolan_knight |
| [Cardolan] Veteran Barrow Guard | 26 | Infantry | 105 | 0 | 140 | 60 | 175 | 30 | 30 | 30 | wm_gondor_spear_b_cardolan | sm_gd_shield_b1 | sk_gd_pin_spear_helmet_heavy_a | sk_gd_pin_inf_chest_heavy_a | cardolan_veteran_barrow_guard |
| [Cardolan] Veteran Minhiriath Bowman | 26 | Ranged | 105 | 0 | 140 | 60 | 60 | 180 | 30 | 30 | ladder_cardolan_bow_t5 | bodkin_arrows_a | sk_gd_pin_arc_helmet_heavy_a | sk_gd_pin_inf_chest_heavy_a | cardolan_veteran_bowman |
| [Cardolan] Knight-Captain of Cardolan | 31 | Cavalry | 110 | 205 | 180 | 70 | 225 | 35 | 35 | 35 | wm_swan_knight_lance_a | sm_gd_shield_b1 | sk_gd_dol_helmet_heavy_a | sk_gd_dol_chest_heavy_a | cardolan_knight_captain |
| [Cardolan] Tharbad Bridge Guard | 31 | Infantry | 120 | 0 | 180 | 70 | 225 | 35 | 35 | 35 | fine_pike_t4 | numenorean_bastard_elite_a | sk_gd_pin_spear_helmet_heavy_a | sk_gd_pin_inf_chest_heavy_a | cardolan_tharbad_bridge_guard |
| [Cardolan] Warden of Tyrn Gorthad | 31 | Infantry | 120 | 0 | 225 | 90 | 180 | 35 | 35 | 35 | numenorean_bastard_elite_a | sm_gd_shield_b1 | sk_gd_pin_spear_helmet_heavy_a | sk_gd_pin_inf_chest_heavy_a | cardolan_warden |
| [Cardolan] King's Guard of Caras Gorthad | 36 | Cavalry | 130 | 250 | 220 | 80 | 270 | 40 | 40 | 40 | wm_swan_knight_lance_a | sm_gd_shield_b1 | sk_gd_dol_cav_helmet_elite_a | sk_gd_dol_chest_elite_a | cardolan_kings_guard |
No troops match the current class and search filter.
House Records
Clans and Lords
Select a clan to switch the visible lord roster below. The membership is resolved from the same clan and hero XML data already used elsewhere in the site.
House of Tyrn Gorthad
Aranthir leads this house.
Aranthir
LeaderInfantry | Age 33
Biography
Aranthir, King of Cardolan, heir of Earendur's second son, who keeps the barrow-kings' crown at Caras Gorthad.
Aerin
Cavalry | Age 26
Belethor
Infantry | Age 36
Elendis
Cavalry | Age 25
Each card shows only members of the selected clan, with their strongest skills surfaced first.
House of Tharbad
Caladhor leads this house.
Each card shows only members of the selected clan, with their strongest skills surfaced first.
House of Minas Eithel
Baradhel leads this house.
Each card shows only members of the selected clan, with their strongest skills surfaced first.
Wardens of Sarn Ford
Dorthar leads this house.
Each card shows only members of the selected clan, with their strongest skills surfaced first.